| Season | 1947–48 |
|---|---|
| Champions | Drumcondra (1st title) |
| Matches played | 56 |
| Goals scored | 194 (3.46 per match) |
| Top goalscorer | Seán McCarthy (13 goals) |
| Biggest home win | Cork United 6–2 Limerick Dundalk 4–0 Waterford |
| Biggest away win | Bohemians 1-5 Drumcondra |
| Highest scoring | Bohemians 3-6 Shelbourne |
← 1946–47 1948–49 → | |
The 1947–48 League of Ireland was the 27th season of senior football in the Republic of Ireland.
Shelbourne were the defending champions.
Changes from 1946–47
[edit]No new teams were elected to the League.
Teams
[edit]| Team | Location | Stadium |
|---|---|---|
| Bohemians | Dublin (Phibsborough) | Dalymount Park |
| Cork United | Cork | Mardyke |
| Drumcondra | Dublin (Clonturk) | Clonturk Park |
| Dundalk | Dundalk | Oriel Park |
| Limerick | Limerick | Markets Field |
| Shamrock Rovers | Dublin (Milltown) | Glenmalure Park |
| Shelbourne | Dublin (Ringsend) | Shelbourne Park |
| Waterford | Waterford | Kilcohan Park |
Season overview
[edit]Drumcondra won their first title.
Table
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drumcondra | 14 | 7 | 4 | 3 | 29 | 22 | +7 | 18 |
| 2 | Dundalk | 14 | 6 | 5 | 3 | 21 | 14 | +7 | 17 |
| 3 | Shelbourne | 14 | 7 | 3 | 4 | 30 | 24 | +6 | 17 |
| 4 | Shamrock Rovers | 14 | 4 | 6 | 4 | 26 | 24 | +2 | 14 |
| 5 | Limerick | 14 | 5 | 3 | 6 | 22 | 27 | −5 | 13 |
| 6 | Cork United | 14 | 3 | 6 | 5 | 29 | 30 | −1 | 12 |
| 7 | Waterford | 14 | 5 | 1 | 8 | 18 | 24 | −6 | 11 |
| 8 | Bohemians | 14 | 4 | 2 | 8 | 19 | 29 | −10 | 10 |
Results
[edit]Top goalscorers
[edit]| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Cork United | 13 | |
| 2 | Drumcondra | 10 | |
| 3 | Shelbourne | 9 | |
| Shamrock Rovers | |||
| 5 | Shelbourne | 8 | |
| Dundalk | |||
| 7 | Drumcondra | 7 | |
| 8 | Shamrock Rovers | 6 | |
| Shelbourne | |||
| 10 | 5 | ||
| Waterford | |||
| Bohemians | |||
| Cork United | |||
| Limerick | |||
| Cork United |