Women's singles | |
---|---|
1970 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–1 |
Draw | 43 |
Seeds | 8 |
Defending champion Margaret Court defeated Kerry Melville in the final, 6–3, 6–1 to win the women's singles tennis title at the 1970 Australian Open. It was her ninth Australian Open singles title and 17th major singles title overall. It was also the first step in an eventual Grand Slam for Court, the first in women's singles in the Open Era. Court did not lose a set during the tournament.
Seeds
[edit]All seeds receive a bye into the second round.
Margaret Court (champion)
Kerry Melville (final)
Winnie Shaw (semifinals)
Karen Krantzcke (semifinals)
Judy Dalton (quarterfinals)
Christina Sandberg (quarterfinals)
Lesley Hunt (quarterfinals)
Kerry Harris (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 1 | 3 | |||||||||||||||||
4 | ![]() | 8 | 11 | |||||||||||||||||
5 | ![]() | 6 | 9 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
2 | ![]() | 3 | 1 | |||||||||||||||||
7 | ![]() | 4 | 3 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
3 | ![]() | 6 | 4 | |||||||||||||||||
2 | ![]() | 8 | 6 | |||||||||||||||||
6 | ![]() | 0 | 2 | |||||||||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 0 | ||||||||||||||||||||||
![]() | 3 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 1 | |||||||||||||||||||||||||
![]() | 4 | 6 | 5 | ||||||||||||||||||||||||
![]() | 6 | 3 | 7 | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | |||||||||||||||||||||||||
8 | ![]() | 6 | 8 | ||||||||||||||||||||||||
![]() | 0 | 3 | ![]() | 3 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 8 | 0 | |||||||||||||||||||||
![]() | 10 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 2 | 5 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 1 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 4 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 3 | |||||||||||||||||||||||||
4 | ![]() | 8 | 11 | ||||||||||||||||||||||||
5 | ![]() | 6 | 9 | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 5 | 4 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 0 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 3 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 7 | ![]() | 8 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 3 | ![]() | 0 | 2 | |||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 4 | 3 | ||||||||||||||||||||||||
![]() | 4 | 2 | |||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 1 | 3 | |||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 1 | 3 | |||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | w/o | ![]() | 1 | 0 | |||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 5 | |||||||||||||||||||||||||
![]() | 5 | 9 | 6 | ![]() | 8 | 7 | |||||||||||||||||||||
![]() | 7 | 11 | ![]() | 0 | 3 | ||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() | 0 | 2 | ||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 8 | |||||||||||||||||||||||||
![]() | 4 | 6 | |||||||||||||||||||||||||
![]() | 0 | 2 | |||||||||||||||||||||||||
![]() | 6 | 3 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 3 | 2 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |