| 1979 South African Grand Prix | |||
|---|---|---|---|
| Race 3 of 15 in the 1979 Formula One season | |||
|
| |||
| Race details | |||
| Date | 3 March 1979 | ||
| Official name | XXV Simba Grand Prix of South Africa | ||
| Location |
Kyalami Transvaal Province, South Africa | ||
| Course | Permanent racing facility | ||
| Course length | 4.104 km (2.550 miles) | ||
| Distance | 78 laps, 320.112 km (198.908 miles) | ||
| Weather | Wet | ||
| Pole position | |||
| Driver | Renault | ||
| Time | 1:11.80 | ||
| Fastest lap | |||
| Driver |
| Ferrari | |
| Time | 1:14.412 on lap 23 | ||
| Podium | |||
| First | Ferrari | ||
| Second | Ferrari | ||
| Third | Tyrrell-Ford | ||
|
Lap leaders | |||
The 1979 South African Grand Prix (formally the XXV Simba Grand Prix of South Africa) was a Formula One motor race held on 3 March 1979 at Kyalami. The race, contested over 78 laps, was the third race of the 1979 Formula One season and was won by Gilles Villeneuve, driving a Ferrari. Teammate and local driver Jody Scheckter finished second, while Jean-Pierre Jarier finished third in a Tyrrell-Ford.
Qualifying
[edit]Qualifying classification
[edit]Race
[edit]Classification
[edit]| Pos | No | Driver | Constructor | Tyre | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ferrari | M | 78 | 1:41:49.96 | 3 | 9 | |
| 2 | 11 | Ferrari | M | 78 | + 3.42 | 2 | 6 | |
| 3 | 4 | Tyrrell-Ford | G | 78 | + 22.11 | 9 | 4 | |
| 4 | 1 | Lotus-Ford | G | 78 | + 27.88 | 8 | 3 | |
| 5 | 2 | Lotus-Ford | G | 78 | + 1:06.97 | 11 | 2 | |
| 6 | 5 | Brabham-Alfa Romeo | G | 77 | + 1 Lap | 4 | 1 | |
| 7 | 6 | Brabham-Alfa Romeo | G | 77 | + 1 Lap | 12 | ||
| 8 | 20 | Wolf-Ford | G | 77 | + 1 Lap | 13 | ||
| 9 | 28 | Williams-Ford | G | 76 | + 2 Laps | 22 | ||
| 10 | 8 | McLaren-Ford | G | 75 | + 3 Laps | 17 | ||
| 11 | 29 | Arrows-Ford | G | 75 | + 3 Laps | 16 | ||
| 12 | 30 | Arrows-Ford | G | 74 | + 4 Laps | 20 | ||
| 13 | 14 | Fittipaldi-Ford | G | 74 | + 4 Laps | 18 | ||
| Ret | 31 | Lotus-Ford | G | 71 | Engine | 23 | ||
| Ret | 16 | Renault | M | 67 | Tyre | 10 | ||
| Ret | 27 | Williams-Ford | G | 63 | Suspension | 19 | ||
| Ret | 7 | McLaren-Ford | G | 61 | Ignition | 14 | ||
| Ret | 9 | ATS-Ford | G | 57 | Accident | 24 | ||
| Ret | 15 | Renault | M | 47 | Engine | 1 | ||
| Ret | 26 | Ligier-Ford | G | 45 | Accident | 6 | ||
| Ret | 3 | Tyrrell-Ford | G | 25 | Throttle | 7 | ||
| Ret | 18 | Shadow-Ford | G | 16 | Accident | 15 | ||
| Ret | 25 | Ligier-Ford | G | 4 | Accident | 5 | ||
| Ret | 17 | Shadow-Ford | G | 2 | Accident | 21 | ||
| DNQ | 22 | Ensign-Ford | G | |||||
| DNQ | 24 | Merzario-Ford | G | |||||
Notes
[edit]- This was the first pole position set by Renault and a Renault-powered car.
Championship standings after the race
[edit]
|
| ||||||||||||||||||||||||||||||||||||||||||||
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1979 South African Grand Prix". formula1.com. Archived from the original on 9 February 2014. Retrieved 23 December 2015.
- ^ "1979 South African Grand Prix - Race Results & History - GP Archive". GPArchive.com. 3 March 1979. Retrieved 6 November 2021.
- ^ a b "South Africa 1979 - Championship • STATS F1". statsf1.com. Retrieved 20 March 2019.
