1980–81 French Division 1

43rd season of French Division 1
Football league season
Division 1
Season1980–81
Dates24 July 1980 –
2 June 1981
ChampionsSaint-Étienne (10th title)
RelegatedNîmes
Angers
European CupSaint-Étienne
UEFA CupNantes
Bordeaux
Monaco
Cup Winners' CupBastia
Matches played380
Goals scored1,064 (2.8 per match)
Top goalscorerDelio Onnis (24 goals)
← 1979–80
1981–82 →

1980–81 Division 1 was the 43rd season of the French top association football league, played from July 1980 to June 1981. The league was won by AS Saint-Etienne with 57 points, for whom this was their 10th title.

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Saint-Étienne (C) 38 23 11 4 68 26 +42 57 Qualification to European Cup first round
2 Nantes 38 22 11 5 74 36 +38 55 Qualification to UEFA Cup first round
3 Bordeaux 38 18 13 7 57 34 +23 49
4 Monaco 38 19 11 8 58 41 +17 49
5 Paris Saint-Germain 38 17 12 9 62 50 +12 46
6 Lyon 38 14 13 11 70 54 +16 41
7 Strasbourg 38 14 12 12 44 47 −3 40
8 Nancy 38 15 7 16 55 49 +6 37
9 Metz 38 10 16 12 48 53 −5 36
10 Auxerre 38 10 16 12 46 52 −6 36
11 Valenciennes 38 12 12 14 51 70 −19 36
12 Bastia 38 13 9 16 50 55 −5 35 Qualification to Cup Winners' Cup first round[a]
13 Lens 38 10 14 14 46 48 −2 34
14 Sochaux 38 10 14 14 51 59 −8 34
15 Nice 38 10 12 16 47 61 −14 32
16 Laval 38 10 11 17 49 55 −6 31
17 Lille 38 10 11 17 55 71 −16 31
18 Tours (O) 38 9 13 16 54 71 −17 31 Qualification to relegation play-offs
19 Nîmes (R) 38 6 14 18 46 66 −20 26 Relegation to French Division 2
20 Angers (R) 38 5 14 19 33 66 −33 24
Source: Footballdatabase.eu
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
  1. ^ Bastia qualified for the 1981–82 European Cup Winners' Cup as winners of the 1980–81 Coupe de France.

Promoted from Division 2, who will play in Division 1 season 1981/1982

Results

Home \ Away ANG AUX BAS BOR LVL RCL LIL OL MET ASM NAL NAN NIC NMS PSG STE SOC RCS TFC VAL
Angers 4–1 1–0 0–3 2–0 1–2 3–2 1–3 0–0 1–1 2–0 0–3 1–1 1–2 1–1 1–1 1–2 0–0 2–2 1–1
Auxerre 2–2 0–0 1–2 1–0 1–1 2–2 2–2 4–2 0–0 0–2 0–0 3–1 4–2 0–1 0–2 1–1 1–1 3–2 1–1
Bastia 3–0 2–0 3–2 2–2 3–1 5–1 2–0 1–0 1–1 2–1 1–2 3–0 3–2 2–0 2–1 1–1 2–0 0–1 1–1
Bordeaux 1–0 2–0 0–0 2–1 5–1 2–0 3–2 1–1 1–0 2–0 0–0 3–0 1–1 1–3 3–0 0–0 2–1 1–1 4–0
Laval 2–0 0–0 3–0 2–4 3–0 4–2 0–0 1–1 3–3 1–0 2–0 0–1 4–0 0–0 0–0 0–0 3–1 2–0 2–1
Lens 1–0 1–1 5–0 0–1 3–0 0–0 2–2 2–2 0–0 0–0 0–0 2–0 1–1 2–3 1–1 5–1 1–2 3–0 1–2
Lille 4–0 2–3 3–1 2–2 1–1 2–1 1–1 0–1 2–1 0–0 0–3 3–1 0–0 2–2 1–3 2–1 3–0 1–1 1–2
Lyon 5–1 1–3 2–1 1–0 1–0 4–1 2–2 0–0 3–2 4–2 0–0 5–1 4–2 2–0 1–1 5–1 0–0 2–3 1–1
Metz 1–0 2–2 1–0 1–1 3–2 0–2 3–0 0–2 1–1 2–0 2–2 0–1 2–1 0–0 0–0 4–2 4–1 2–3 4–2
Monaco 2–0 2–1 3–0 0–0 3–0 1–0 1–2 2–1 2–1 1–0 2–1 1–0 2–1 4–0 1–2 2–1 3–1 1–1 5–1
Nancy 2–0 3–0 3–0 2–0 3–0 1–2 2–0 3–1 2–0 2–3 1–0 3–2 2–0 2–2 0–0 2–2 2–0 1–3 7–1
Nantes 3–1 0–1 2–1 1–0 4–1 2–0 4–1 2–1 1–0 5–0 3–0 4–1 1–1 1–1 1–1 2–1 1–1 4–3 3–0
Nice 2–2 0–0 2–1 1–1 2–1 1–1 1–2 3–2 0–0 2–1 2–2 3–2 0–0 1–1 0–1 4–2 0–0 2–2 4–0
Nîmes 0–0 0–0 3–2 0–2 2–2 1–1 2–1 1–2 3–3 1–3 1–2 2–3 1–3 2–1 0–1 0–0 4–2 2–1 1–1
Paris SG 2–2 2–3 3–1 4–0 3–2 3–0 4–1 1–1 1–1 0–0 2–1 0–2 3–1 3–2 1–1 3–2 1–0 4–1 3–2
Saint-Étienne 5–0 2–0 3–0 2–1 1–0 0–0 3–1 3–2 3–0 5–1 4–1 0–0 3–2 0–0 0–2 3–0 3–0 1–2 4–0
Sochaux 2–0 1–1 1–0 0–0 2–1 1–2 3–0 2–2 3–0 1–1 1–1 2–4 1–1 2–1 4–0 1–2 1–1 1–0 3–3
Strasbourg 2–0 1–0 1–1 1–1 0–0 1–0 3–2 2–1 3–3 0–0 2–0 1–2 2–1 1–0 1–0 0–2 2–0 4–1 3–0
Tours 2–2 1–4 2–2 0–1 3–2 1–1 3–3 1–1 1–1 0–1 1–0 2–3 1–0 4–3 0–2 1–3 0–1 1–1 2–3
Valenciennes 0–0 2–0 1–1 2–2 4–2 1–0 0–3 2–1 3–0 0–1 3–0 3–3 1–0 1–1 2–0 0–1 2–1 1–2 1–1
Source: Footballdatabase.eu
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation play-offs

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Tours 3–2 Toulouse 1–0 2–2

Top goalscorers

Rank Player Club Goals
1 Argentina Delio Onnis Tours 24
2 West Germany Uwe Krause Laval 23
3 Socialist Federal Republic of Yugoslavia Simo Nikolić Lyon 21
4 France Michel Platini Saint-Étienne 20
5 France Bernard Lacombe Bordeaux 18
Argentina Victor Trossero Monaco
7 France Dominique Rocheteau Paris Saint-Germain 16
Poland Andrzej Szarmach Auxerre
France Bernard Zénier Nancy
10 France Albert Gemmrich Bordeaux 14
Israel Vicky Peretz Strasbourg
Netherlands Johnny Rep Saint-Étienne
France Olivier Rouyer Nancy

References

  • Division 1 season 1980-1981 at pari-et-gagne.com
  • v
  • t
  • e
Division 1
(1932–2002)Ligue 1
(2002–present)
  • v
  • t
  • e
1980–81 in French football
« 1979–80
1981–82 »
Domestic leagues
Domestic cups
European
Club seasons
Division 1
  • v
  • t
  • e
198081 in European football (UEFA)
« 1979–80
1981–82 »
Domestic leagues
Domestic cups
League cups
Super cups
  • Soviet Union '81
UEFA competitions
Non-UEFA competitions