1985–86 La Liga
55th season of La Liga
Football league season
![]() Hércules line-up in a preseason match. The Valencian team would be relegated that year. | |
Dates | 31 August 1985–20 April 1986 |
---|---|
Champions | Real Madrid 21st title |
Relegated | Valencia Hércules Celta |
European Cup | Real Madrid |
Cup Winners' Cup | Zaragoza |
UEFA Cup | Barcelona Athletic Bilbao Atlético Madrid |
Matches played | 306 |
Goals scored | 798 (2.61 per match) |
Top goalscorer | Hugo Sánchez (22 goals) |
← 1984–85 1986–87 → |
The 1985–86 La Liga season, the 55th since its establishment, started on August 31, 1985, and finished on April 20, 1986.
Barcelona lost their defence of the title to Real Madrid, who won the title by an 11-point margin.
This season marked Valencia CF's only relegation from La Liga.[1]
Teams and locations
class=notpageimage|
Canary IslandsLeague table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid (C) | 34 | 26 | 4 | 4 | 83 | 33 | +50 | 56 | Qualification for the European Cup first round |
2 | Barcelona | 34 | 18 | 9 | 7 | 61 | 36 | +25 | 45 | Qualification for the UEFA Cup first round |
3 | Athletic Bilbao | 34 | 17 | 9 | 8 | 44 | 31 | +13 | 43 | |
4 | Zaragoza | 34 | 15 | 12 | 7 | 51 | 34 | +17 | 42 | Qualification for the Cup Winners' Cup first round[a] |
5 | Atlético Madrid | 34 | 17 | 8 | 9 | 53 | 38 | +15 | 42 | Qualification for the UEFA Cup first round |
6 | Sporting Gijón | 34 | 13 | 15 | 6 | 37 | 27 | +10 | 41 | |
7 | Real Sociedad | 34 | 17 | 5 | 12 | 64 | 51 | +13 | 39 | |
8 | Real Betis | 34 | 11 | 13 | 10 | 40 | 40 | 0 | 35 | |
9 | Sevilla | 34 | 12 | 10 | 12 | 39 | 34 | +5 | 34 | |
10 | Valladolid | 34 | 13 | 6 | 15 | 54 | 48 | +6 | 32 | |
11 | Español | 34 | 11 | 9 | 14 | 43 | 40 | +3 | 31 | |
12 | Racing Santander | 34 | 10 | 11 | 13 | 33 | 34 | −1 | 31 | |
13 | Las Palmas | 34 | 9 | 9 | 16 | 37 | 65 | −28 | 27 | |
14 | Osasuna | 34 | 9 | 9 | 16 | 24 | 33 | −9 | 27 | |
15 | Cádiz | 34 | 9 | 8 | 17 | 30 | 58 | −28 | 26 | |
16 | Valencia (R) | 34 | 8 | 9 | 17 | 38 | 62 | −24 | 25 | Relegation to the Segunda División |
17 | Hércules (R) | 34 | 8 | 6 | 20 | 35 | 62 | −27 | 22 | |
18 | Celta (R) | 34 | 5 | 4 | 25 | 32 | 72 | −40 | 14 |
Source: BDFútbol
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Head-to-head results; 3) Goal difference; 4) Number of goals scored
(C) Champions; (R) Relegated
Notes:
- ^ Zaragoza qualified for the European Cup Winners' Cup as champions of the Copa del Rey.
Results table
Home \ Away | ATH | ATM | BAR | BET | CÁD | CEL | ESP | HÉR | LPA | OSA | RAC | RMA | RSO | SEV | SPG | VAL | VLD | ZAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletic Bilbao | 1–1 | 2–1 | 2–1 | 2–0 | 3–1 | 1–0 | 1–0 | 1–1 | 2–0 | 3–0 | 1–2 | 2–0 | 3–1 | 2–0 | 2–2 | 3–3 | 1–1 | |
Atlético Madrid | 3–1 | 2–1 | 2–1 | 2–1 | 3–1 | 2–0 | 1–0 | 1–0 | 1–0 | 2–0 | 0–1 | 3–1 | 3–0 | 1–1 | 5–0 | 1–4 | 0–2 | |
FC Barcelona | 3–1 | 2–1 | 1–2 | 1–0 | 1–1 | 0–0 | 3–1 | 3–1 | 2–2 | 2–0 | 2–0 | 2–3 | 0–0 | 2–0 | 3–0 | 4–0 | 2–0 | |
Betis | 2–0 | 2–2 | 1–1 | 4–1 | 3–2 | 1–0 | 1–0 | 1–1 | 1–0 | 1–1 | 2–2 | 1–3 | 1–0 | 1–1 | 0–0 | 1–1 | 0–1 | |
Cádiz CF | 1–1 | 2–0 | 1–3 | 0–0 | 1–0 | 0–0 | 2–0 | 1–0 | 2–0 | 2–1 | 1–3 | 3–0 | 0–4 | 0–0 | 2–3 | 1–0 | 1–3 | |
Celta de Vigo | 0–1 | 0–1 | 0–2 | 0–1 | 1–2 | 2–1 | 1–2 | 4–0 | 2–0 | 1–2 | 1–5 | 1–3 | 1–2 | 1–1 | 1–0 | 3–2 | 1–2 | |
RCD Español | 1–0 | 1–2 | 5–3 | 2–0 | 5–0 | 1–0 | 4–1 | 2–0 | 0–1 | 2–0 | 1–2 | 2–2 | 4–2 | 0–0 | 2–1 | 2–1 | 1–2 | |
Hércules CF | 0–1 | 2–2 | 1–2 | 2–3 | 1–1 | 5–2 | 1–1 | 2–0 | 1–1 | 1–0 | 0–3 | 2–0 | 2–1 | 0–1 | 3–2 | 1–0 | 2–2 | |
UD Las Palmas | 2–2 | 1–3 | 3–0 | 1–0 | 2–2 | 1–1 | 3–1 | 2–1 | 0–0 | 1–0 | 4–3 | 1–2 | 2–5 | 1–3 | 2–0 | 1–0 | 2–2 | |
Osasuna | 0–1 | 1–1 | 0–1 | 1–0 | 0–0 | 2–1 | 2–0 | 1–0 | 0–1 | 1–1 | 0–1 | 1–2 | 0–0 | 1–2 | 2–0 | 2–1 | 2–1 | |
Racing de Santander | 0–0 | 2–0 | 0–0 | 1–1 | 3–0 | 3–0 | 2–2 | 4–1 | 0–0 | 1–0 | 1–1 | 2–0 | 1–0 | 0–1 | 2–2 | 1–1 | 2–3 | |
Real Madrid | 2–0 | 2–1 | 3–1 | 4–1 | 3–1 | 4–0 | 4–1 | 4–0 | 5–1 | 2–0 | 1–0 | 1–0 | 2–1 | 2–1 | 5–0 | 2–1 | 1–0 | |
Real Sociedad | 1–0 | 2–3 | 1–5 | 2–2 | 4–0 | 1–1 | 1–0 | 6–0 | 6–0 | 1–0 | 1–1 | 5–3 | 1–0 | 2–1 | 6–0 | 2–1 | 2–0 | |
Sevilla FC | 0–0 | 2–1 | 0–0 | 1–0 | 3–0 | 2–1 | 1–1 | 0–0 | 4–0 | 1–0 | 0–1 | 2–2 | 3–1 | 0–0 | 0–2 | 1–0 | 0–0 | |
Sporting de Gijón | 1–0 | 1–1 | 1–1 | 0–0 | 2–2 | 2–0 | 1–1 | 3–1 | 1–0 | 1–2 | 2–0 | 0–2 | 0–0 | 2–1 | 1–0 | 3–0 | 2–2 | |
Valencia CF | 1–2 | 1–1 | 1–2 | 0–2 | 1–0 | 3–1 | 0–0 | 3–1 | 1–1 | 1–1 | 0–1 | 0–3 | 3–1 | 0–1 | 1–1 | 2–1 | 4–2 | |
Valladolid | 0–1 | 2–1 | 2–2 | 4–2 | 3–0 | 4–0 | 1–0 | 3–1 | 4–2 | 1–0 | 1–0 | 3–2 | 4–1 | 2–0 | 0–1 | 3–3 | 1–1 | |
Zaragoza | 0–1 | 0–0 | 1–3 | 1–1 | 3–0 | 6–0 | 1–0 | 1–0 | 4–0 | 1–1 | 1–0 | 1–1 | 3–1 | 1–1 | 0–0 | 2–1 | 1–0 |
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Pichichi Trophy
Goalscorers | Goal | Team |
---|---|---|
![]() | 22 | Real Madrid |
![]() | 16 | Real Madrid |
![]() | 15 | Zaragoza |
![]() | 13 | Atlético Madrid |
![]() | 13 | Atlético Madrid |
La Liga 1985–86 winners |
---|
Real Madrid 21st title |
References
- ^ "La peor temporada del Valencia desde el descenso de 1986". 11 May 2014.
- v
- t
- e
La Liga seasons
- 1929
- 1929–30
- 1930–31
- 1931–32
- 1932–33
- 1933–34
- 1934–35
- 1935–36
- 1939–40
- 1940–41
- 1941–42
- 1942–43
- 1943–44
- 1944–45
- 1945–46
- 1946–47
- 1947–48
- 1948–49
- 1949–50
- 1950–51
- 1951–52
- 1952–53
- 1953–54
- 1954–55
- 1955–56
- 1956–57
- 1957–58
- 1958–59
- 1959–60
- 1960–61
- 1961–62
- 1962–63
- 1963–64
- 1964–65
- 1965–66
- 1966–67
- 1967–68
- 1968–69
- 1969–70
- 1970–71
- 1971–72
- 1972–73
- 1973–74
- 1974–75
- 1975–76
- 1976–77
- 1977–78
- 1978–79
- 1979–80
- 1980–81
- 1981–82
- 1982–83
- 1983–84
- 1984–85
- 1985–86
- 1986–87
- 1987–88
- 1988–89
- 1989–90
- 1990–91
- 1991–92
- 1992–93
- 1993–94
- 1994–95
- 1995–96
- 1996–97
- 1997–98
- 1998–99
- 1999–2000
- 2000–01
- 2001–02
- 2002–03
- 2003–04
- 2004–05
- 2005–06
- 2006–07
- 2007–08
- 2008–09
- 2009–10
- 2010–11
- 2011–12
- 2012–13
- 2013–14
- 2014–15
- 2015–16
- 2016–17
- 2017–18
- 2018–19
- 2019–20
- 2020–21
- 2021–22
- 2022–23
- 2023–24