Singles | |
---|---|
1994 EA Generali Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 4–6, 4–6, 6–3, 6–2 |
Draw | 48 (4WC/6Q) |
Seeds | 16 |
Thomas Muster was the defending champion, but lost in the semifinals to Fabrice Santoro.
Goran Ivanišević won the title by defeating Santoro 6–2, 4–6, 4–6, 6–3, 6–2 in the final.[1][2]
Seeds
[edit]All seeds received a bye to the second round.
Goran Ivanišević (champion)
Thomas Muster (semifinals)
Andrea Gaudenzi (second round)
Javier Sánchez (quarterfinals)
Gilbert Schaller (quarterfinals)
Renzo Furlan (third round)
Ronald Agénor (third round)
Bernd Karbacher (second round)
Richard Fromberg (third round)
Andrei Cherkasov (second round)
Horst Skoff (second round)
Tomás Carbonell (semifinals)
Jordi Arrese (third round)
Marcelo Filippini (second round)
Younes El Aynaoui (second round)
Francisco Clavet (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||||
12 | ![]() | 64 | 0 | |||||||||||||||||||
4 | ![]() | 6 | 2 | 3 | ||||||||||||||||||
12 | ![]() | 3 | 6 | 6 | ||||||||||||||||||
1 | ![]() | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||
![]() | 2 | 6 | 6 | 3 | 2 | |||||||||||||||||
5 | ![]() | 6 | 3 | 2 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||||
![]() | 2 | 78 | 77 | |||||||||||||||||||
2 | ![]() | 6 | 66 | 64 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 61 | 0 | WC | ![]() | 4 | 4 | ||||||||||||||||||||
WC | ![]() | 77 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | 16 | ![]() | 2 | 4 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 79 | 2 | 4 | |||||||||||||||||||
16 | ![]() | 67 | 6 | 6 | |||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||||||||||
9 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 77 | 66 | 66 | Q | ![]() | 5 | 1 | ||||||||||||||||||||
Q | ![]() | 62 | 78 | 78 | 9 | ![]() | 2 | 4 | |||||||||||||||||||
![]() | 1 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 4 | 4 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 63 | ||||||||||||||||||||||
![]() | 1 | 4 | 4 | ![]() | 77 | 63 | 6 | ||||||||||||||||||||
![]() | 1 | 0 | 13 | ![]() | 65 | 77 | 1 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 3 | ||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
4 | ![]() | 6 | 2 | 3 | |||||||||||||||||||||||
12 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
12 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 6 | 1 | |||||||||||||||||||||
![]() | 5 | 3 | 12 | ![]() | 2 | 77 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 5 | 6 | ![]() | 6 | 65 | 4 | ||||||||||||||||||
![]() | 6 | 4 | 7 | ![]() | 1 | 3 | |||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
![]() | 5 | 7 | 4 | ![]() | 6 | 4 | 1 | ||||||||||||||||||||
![]() | 7 | 5 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | WC | ![]() | 3 | 3 | |||||||||||||||||||
![]() | 4 | 6 | 1 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 3 | 3 | ||||||||||||||||||||||||
5 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||||
![]() | 4 | 6 | 6 | ||||||||||||||||||||||||
14 | ![]() | 3 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 1 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 4 | 3 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 77 | ![]() | 4 | 0 | |||||||||||||||||||||
![]() | 2 | 6 | 65 | 7 | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 79 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 67 | ![]() | 6 | 6 | ||||||||||||||||||||||
10 | ![]() | 2 | 1 | ||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||
15 | ![]() | 7 | 64 | 67 | |||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 5 | 77 | 79 | ||||||||||||||||||
![]() | 6 | 2 | 4 | Q | ![]() | 3 | 3 | ||||||||||||||||||||
WC | ![]() | 3 | 2 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 77 | 1 | |||||||||||||||||||||
2 | ![]() | 6 | 62 | 6 |
References
[edit]- ^ "Glorreiche Helden - Einzel" [Glorious Heroes - Singles]. Generali Open (in German). Retrieved 4 October 2021.
1994 - Goran Ivanisevic (CRO)
- ^ John Barrett, ed. (1995). International Tennis Federation World of Tennis 1995. London: CollinsWillow. pp. 120, 138. ISBN 9780002184847.