![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 66 seats up for election to Brent London Borough Council 34 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 169,698[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 62,548, 36.86% (![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Brent London Borough Council election took place on 7 May 1998 to elect members of Brent London Borough Council in London, England. The whole council was up for election and the Labour Party gained overall control of the council from no overall control.[2]
Background
[edit]Before the election Labour ran the council with the support of the Liberal Democrats.[3] However the Conservatives targeted the council with the Conservative Shadow Secretary of State for the Environment, Transport and the Regions, Norman Fowler, predicting that the Conservatives would make gains in Brent.[4] The Conservatives required a 1% swing from the 1994 election to win a majority on the council, where previously no party had a majority.[5]
There was one by-election in the intervening years, however it didn't result in the seat changing hands.[6] In addition to this, a member of the Conservatives became an independent, meaning the composition of the council just before the election was as follows:[7]
28 | 5 | 1 | 32 |
Labour | Lib Dem | Ind. Con | Con |
Election result
[edit]The Labour party took a 20-seat majority on the council after gaining 15 seats, with the gains including taking all of the seats in Fryent and Roe Green wards and 1 seat in Queensbury ward from the Conservatives.[3][8] The Conservatives put their defeat in Brent down to the popularity of the national Labour government and unhappiness at the closure of Edgware General Hospital's casualty department by the previous Conservative government.[3][8] The Liberal Democrats failed to make gains and dropped from 5 to 4 councillors.[3] Overall turnout at the election was 36.8%, down from 48.3% in 1994.[9]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 43 | 16 | 1 | ![]() |
65.15 | 47.74 | 59,835 | ![]() | |
Conservative | 19 | 1 | 15 | ![]() |
28.79 | 36.74 | 46,045 | ![]() | |
Liberal Democrats | 4 | 0 | 1 | ![]() |
6.06 | 14.04 | 17,602 | ![]() | |
Green | 0 | 0 | 0 | ![]() |
0.00 | 0.57 | 716 | ![]() | |
Independent | 0 | 0 | 0 | ![]() |
0.00 | 0.57 | 710 | New | |
Ind. Con | 0 | 0 | 0 | ![]() |
0.00 | 0.22 | 279 | New | |
Socialist Alliance | 0 | 0 | 0 | ![]() |
0.00 | 0.12 | 145 | New | |
Total | 66 | 125,332 |
After the elections, the composition of the council was as follows:
43 | 4 | 19 |
Labour | Lib Dem | Con |
Ward results
[edit](*) - Indicates an incumbent candidate
(†) - Indicates an incumbent candidate standing in a different ward
Alperton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Daniel E. Brown* | 1,310 | 54.04 | ![]() | |
Liberal Democrats | John P. Rattray* | 1,227 | |||
Labour | Ronald H. Collman | 720 | 26.86 | ![]() | |
Labour | Leon H. Turini | 541 | |||
Conservative | Dineshkumar N. Mistry | 271 | 9.90 | ![]() | |
Independent | Ratnasabapathy Ananthanathan | 216 | 9.20 | New | |
Conservative | Everton O. Williams | 194 | |||
Registered electors | 5,684 | ![]() | |||
Turnout | 2,495 | 43.90 | ![]() | ||
Rejected ballots | 19 | 0.76 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Barham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Paul Lorber* | 1,023 | 45.67 | ![]() | |
Liberal Democrats | Anthony H.M. Hughes | 898 | |||
Labour | Victor L. Humphrey†[n 2] | 603 | 26.58 | ![]() | |
Conservative | Christie G. Fernandes | 594 | 27.75 | ![]() | |
Conservative | Bruce C. Embleton | 573 | |||
Labour | Anton J. Singarayer | 515 | |||
Registered electors | 5,079 | ![]() | |||
Turnout | 2,280 | 44.89 | ![]() | ||
Rejected ballots | 14 | 0.61 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Barnhill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Irwin Van Colle* | 1,066 | 63.08 | ![]() | |
Conservative | Suresh L. Kansagra | 1,013 | |||
Labour | Conal P. O'Connor | 467 | 27.73 | ![]() | |
Labour | Maureen A. Queally | 467 | |||
Liberal Democrats | Sydney Leigh | 157 | 8.59 | ![]() | |
Liberal Democrats | Ishaq Mohammed | 126 | |||
Registered electors | 4,893 | ![]() | |||
Turnout | 1,760 | 35.97 | ![]() | ||
Rejected ballots | 16 | 0.91 | ![]() | ||
Conservative hold | |||||
Conservative hold |
Brentwater
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Ralph L. Fox | 1,409 | 52.62 | ![]() | ||
Labour | Akbertkhan M. Sarguroh | 1,237 | ||||
Conservative | Alan J. Wall* | 1,026 | 39.88 | ![]() | ||
Conservative | Ian C.S. Lyon | 979 | ||||
Liberal Democrats | Diana Ayres | 206 | 7.50 | ![]() | ||
Liberal Democrats | Gisele Sukhram | 171 | ||||
Registered electors | 6,264 | ![]() | ||||
Turnout | 2,709 | 43.25 | ![]() | |||
Rejected ballots | 16 | 0.59 | ![]() | |||
Labour gain from Conservative | ||||||
Labour gain from Conservative |
Brondesbury Park
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Keith F. Ferry | 1,068 | 49.48 | ![]() | ||
Labour | Gabrielle Kagan | 1,054 | ||||
Conservative | Albert R. Wakelin* | 762 | 34.09 | ![]() | ||
Conservative | Ghulam S. Qureshi | 700 | ||||
Liberal Democrats | Madeleine K. Gaskin | 224 | 8.98 | ![]() | ||
Liberal Democrats | Chunilal K. Hirani | 161 | ||||
Green | Simone F. Aspis | 160 | 7.46 | ![]() | ||
Registered electors | 6,102 | ![]() | ||||
Turnout | 2,187 | 35.84 | ![]() | |||
Rejected ballots | 21 | 0.96 | ![]() | |||
Labour gain from Conservative | ||||||
Labour gain from Conservative |
Carlton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mary H. Arnold | 874 | 77.42 | ![]() | |
Labour | John Lebor* | 768 | |||
Conservative | Shane D. Andrews | 165 | 13.44 | ![]() | |
Conservative | Ibrar A. Qureshi | 120 | |||
Liberal Democrats | Zoe Ryle | 97 | 9.15 | ![]() | |
Registered electors | 4,061 | ![]() | |||
Turnout | 1,169 | 28.79 | ![]() | ||
Rejected ballots | 25 | 2.14 | ![]() | ||
Labour hold | |||||
Labour hold |
Chamberlayn
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Charles P. Lemmon | 1,196 | 49.53 | ![]() | ||
Labour | Jon D. Godfrey* | 1,138 | ||||
Conservative | Christopher D. Rees | 879 | 37.01 | ![]() | ||
Conservative | John Warren* | 865 | ||||
Liberal Democrats | Jonathan D. Pincus | 165 | 6.79 | ![]() | ||
Green | Philip P. Dymond | 157 | 6.67 | ![]() | ||
Liberal Democrats | Jack K. Papasavva | 155 | ||||
Registered electors | 5,353 | ![]() | ||||
Turnout | 2,422 | 45.25 | ![]() | |||
Rejected ballots | 20 | 0.83 | ![]() | |||
Labour hold | ||||||
Labour gain from Conservative |
Church End
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sebastian D. Long* | 624 | 49.96 | ![]() | |
Labour | Bobby Thomas* | 617 | |||
Conservative | Ratilal D.B. Shah | 518 | 39.90 | ![]() | |
Conservative | David M. Gauke | 473 | |||
Liberal Democrats | Dudley S. Gaskin | 127 | 10.14 | ![]() | |
Liberal Democrats | Robert M.G. Wenley | 125 | |||
Registered electors | 4,572 | ![]() | |||
Turnout | 1,389 | 30.38 | ![]() | ||
Rejected ballots | 10 | 0.72 | ![]() | ||
Labour hold | |||||
Labour hold |
Cricklewood
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Carol A. Shaw* | 1,282 | 55.03 | ![]() | |
Conservative | Jack J. Sayers* | 1,191 | |||
Labour | George E. Crane†[n 3] | 853 | 37.69 | ![]() | |
Labour | James E. Powney | 841 | |||
Liberal Democrats | Christian N. Baker | 200 | 7.28 | ![]() | |
Liberal Democrats | Azwar Mohammed | 127 | |||
Registered electors | 6,140 | ![]() | |||
Turnout | 2,419 | 39.40 | ![]() | ||
Rejected ballots | 17 | 0.70 | ![]() | ||
Conservative hold | |||||
Conservative hold |
Fryent
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Lawrence K. Pardoe | 1,197 | 52.27 | ![]() | ||
Labour | Asish Sengupta | 1,027 | ||||
Conservative | Joel D.C. Games* | 839 | 37.74 | ![]() | ||
Conservative | Peter A. Nelke* | 767 | ||||
Liberal Democrats | Frederick Gordon | 248 | 9.99 | ![]() | ||
Liberal Democrats | Steven E. Billam | 177 | ||||
Registered electors | 5,899 | ![]() | ||||
Turnout | 2,310 | 39.16 | ![]() | |||
Rejected ballots | 18 | 0.78 | ![]() | |||
Labour gain from Conservative | ||||||
Labour gain from Conservative |
Gladstone
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Michael J. Lyon | 1,069 | 48.63 | ![]() | ||
Labour | Abdul Sattar-Butt | 964 | ||||
Conservative | Edward E. Lazarus* | 959 | 44.65 | ![]() | ||
Conservative | Francis A. Torrens* | 908 | ||||
Liberal Democrats | William Anderson | 170 | 6.72 | ![]() | ||
Liberal Democrats | Alastair W. MacEwan | 111 | ||||
Registered electors | 5,574 | ![]() | ||||
Turnout | 2,222 | 39.86 | ![]() | |||
Rejected ballots | 16 | 0.72 | ![]() | |||
Labour gain from Conservative | ||||||
Labour gain from Conservative |
Harlesden
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul A. Daisley* | 819 | 75.59 | ![]() | |
Labour | Ann M. Reeder* | 757 | |||
Conservative | Sanjaykumar Patel | 148 | 13.96 | ![]() | |
Conservative | Rosaline E. Owaka | 143 | |||
Liberal Democrats | Joseph Fahey | 127 | 10.45 | ![]() | |
Liberal Democrats | Brenda M. Shuttleworth | 91 | |||
Registered electors | 3,977 | ![]() | |||
Turnout | 1,170 | 29.42 | ![]() | ||
Rejected ballots | 9 | 0.77 | ![]() | ||
Labour hold | |||||
Labour hold |
Kensal Rise
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Bertha J. Joseph* | 910 | 76.48 | ![]() | |
Labour | Helga Gladbaum* | 833 | |||
Liberal Democrats | Geoffrey D. Walley | 160 | 12.90 | ![]() | |
Liberal Democrats | Eamon A. Ryan | 134 | |||
Conservative | Kenneth D. Sinclair | 126 | 10.62 | ![]() | |
Conservative | Smart O. Owaka | 116 | |||
Registered electors | 4,058 | ![]() | |||
Turnout | 1,256 | 30.95 | ![]() | ||
Rejected ballots | 14 | 1.11 | ![]() | ||
Labour hold | |||||
Labour hold |
Kenton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Arthur R. Steel* | 1,480 | 59.79 | ![]() | |
Conservative | Sean O'Sullivan†[n 4] | 1,410 | |||
Labour | Dorothy M. Bryson | 733 | 29.91 | ![]() | |
Labour | Mary B. Daly | 713 | |||
Liberal Democrats | Annie S.S. Bliss | 256 | 10.30 | ![]() | |
Liberal Democrats | Bridget Kelly | 242 | |||
Registered electors | 6,962 | ![]() | |||
Turnout | 2,485 | 35.69 | ![]() | ||
Rejected ballots | 14 | 0.68 | ![]() | ||
Conservative hold | |||||
Conservative hold |
Kilburn
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Peter G. Pendsay* | 1,023 | 66.36 | ![]() | |
Labour | Mary P. Cribbin* | 955 | |||
Liberal Democrats | Elizabeth M. Clark | 272 | 14.22 | ![]() | |
Conservative | Stephen J. Batten | 264 | 15.80 | ![]() | |
Conservative | Mohammad A. Chugtai | 207 | |||
Liberal Democrats | Roger M. Crouch | 152 | |||
Socialist Alliance | Philip Kent | 54 | 3.62 | New | |
Registered electors | 4,847 | ![]() | |||
Turnout | 1,595 | 32.91 | ![]() | ||
Rejected ballots | 18 | 1.13 | ![]() | ||
Labour hold | |||||
Labour hold |
Kingsbury
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Reginald R. Colwill* | 1,084 | 51.95 | ![]() | |
Conservative | Carupiah Selvarajah | 1,004 | |||
Labour | William Mears | 834 | 40.18 | ![]() | |
Labour | Malcolm D. Gosling | 781 | |||
Liberal Democrats | Alan H. Klein | 180 | 7.86 | ![]() | |
Liberal Democrats | Rodney A. Saunders | 136 | |||
Registered electors | 6,115 | ![]() | |||
Turnout | 2,234 | 36.53 | ![]() | ||
Rejected ballots | 19 | 0.85 | ![]() | ||
Conservative hold | |||||
Conservative hold |
Manor
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Andrew J. Ammerlaan* | 923 | 60.53 | ![]() | |
Labour | Yusuf M. Giwa* | 773 | |||
Conservative | Akua Abban-Davis | 230 | 14.02 | ![]() | |
Liberal Democrats | John Chapman | 228 | 15.17 | ![]() | |
Liberal Democrats | Donald N. MacArthur | 197 | |||
Conservative | Harry Quainoo | 163 | |||
Green | Sally D. Ibbotson | 144 | 10.28 | New | |
Registered electors | 4,812 | ||||
Turnout | 1,459 | 30.32 | ![]() | ||
Rejected ballots | 15 | 1.03 | ![]() | ||
Labour hold | |||||
Labour hold |
Mapesbury
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Janice E. Long* | 1,081 | 51.41 | ![]() | ||
Labour | Ian M. Bellia | 926 | ||||
Conservative | Peter J.C. Czarniecki* | 784 | 36.99 | ![]() | ||
Conservative | Pamela V. O'Brien | 660 | ||||
Liberal Democrats | James D. Heath | 128 | 5.51 | ![]() | ||
Green | Donald N. Lowe | 119 | 6.10 | New | ||
Liberal Democrats | Emma E. Talbot | 87 | ||||
Registered electors | 5,248 | ![]() | ||||
Turnout | 1,984 | 37.81 | ![]() | |||
Rejected ballots | 12 | 0.61 | ![]() | |||
Labour gain from Conservative | ||||||
Labour hold |
Preston
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert J. Blackman* | 1,922 | 53.90 | ![]() | |
Conservative | Harshadbhai B. Patel*[n 5] | 1,734 | |||
Conservative | Thomas P. Taylor* | 1,731 | |||
Labour | Eileen Macklin | 1,019 | 29.94 | ![]() | |
Labour | Cyril McGovern | 1,014 | |||
Labour | George Macklin | 959 | |||
Ind. Conservative | Chunilal V. Chavda†[n 6] | 279 | 8.37 | New | |
Liberal Democrats | Richard Thomas | 260 | 7.79 | ![]() | |
Liberal Democrats | Jacqueline Bunce-Linsell | 259 | |||
Registered electors | 9,156 | ![]() | |||
Turnout | 3,298 | 36.02 | ![]() | ||
Rejected ballots | 21 | 0.64 | ![]() | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Queen's Park
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Neil B. Nerva | 1,038 | 66.16 | ![]() | ||
Labour | Sarah V. Walker | 1,005 | ||||
Liberal Democrats | Anthony M. Spitzel | 340 | 20.27 | ![]() | ||
Liberal Democrats | Robert Wharton | 286 | ||||
Conservative | Wendy E. MacHugh | 217 | 13.57 | ![]() | ||
Conservative | Jennifer A. Seaton-Brown | 202 | ||||
Registered electors | 3,912 | ![]() | ||||
Turnout | 1,632 | 41.72 | ![]() | |||
Rejected ballots | 18 | 1.10 | ![]() | |||
Labour hold | ||||||
Labour gain from Liberal Democrats |
Queensbury
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Rameshchandra S. Patel | 832 | 49.81 | ![]() | ||
Conservative | Eric G. McDonald* | 738 | 45.10 | ![]() | ||
Labour | Anthony J. Burleton | 733 | ||||
Conservative | Mohammad Rizvi | 679 | ||||
Liberal Democrats | Hilda Glazer | 94 | 5.09 | ![]() | ||
Liberal Democrats | Elizabeth Kornfeld | 66 | ||||
Registered electors | 4,480 | ![]() | ||||
Turnout | 1,732 | 38.66 | ![]() | |||
Rejected ballots | 11 | 0.64 | ![]() | |||
Labour gain from Conservative | ||||||
Conservative hold |
Roe Green
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | William J. Dromey | 1,183 | 54.84 | ![]() | ||
Labour | John F. Duffy†[n 7] | 1,178 | ||||
Conservative | Navinchandra R. Patel | 855 | 38.98 | ![]() | ||
Conservative | Peter Golds* | 823 | ||||
Liberal Democrats | Vivienne R. Williamson | 155 | 6.18 | ![]() | ||
Liberal Democrats | Anthony F. Littman | 111 | ||||
Registered electors | 5,653 | ![]() | ||||
Turnout | 2,321 | 41.06 | ![]() | |||
Rejected ballots | 11 | 0.47 | ![]() | |||
Labour gain from Conservative | ||||||
Labour gain from Conservative |
Roundwood
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joyce Bacchus* | 753 | 52.86 | ![]() | |
Labour | Mohammad Zakriya | 625 | |||
Independent | James Fitzpatrick | 416 | 31.91 | New | |
Conservative | Jean M. Chopping | 135 | 10.20 | ![]() | |
Conservative | Abid A. Ashary | 131 | |||
Liberal Democrats | Benedict Rich | 74 | 5.03 | ![]() | |
Liberal Democrats | Mohammad W. Khokhar | 57 | |||
Registered electors | 4,265 | ![]() | |||
Turnout | 1,262 | 29.59 | ![]() | ||
Rejected ballots | 15 | 1.19 | ![]() | ||
Labour hold | |||||
Labour hold |
St Andrews
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Richard Harrod* | 690 | 47.72 | ![]() | ||
Conservative | James R. O'Sullivan | 636 | 46.19 | ![]() | ||
Conservative | Naginbhai B. Parmar | 607 | ||||
Labour | Aston E. Walters | 594 | ||||
Liberal Democrats | Helen Durnford | 86 | 6.09 | ![]() | ||
Liberal Democrats | Bernard Luby | 78 | ||||
Registered electors | 3,817 | ![]() | ||||
Turnout | 1,462 | 38.30 | ![]() | |||
Rejected ballots | 12 | 0.82 | ![]() | |||
Labour hold | ||||||
Conservative gain from Labour |
St Raphael's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David C. Coughlin | 1,125 | 71.27 | ![]() | |
Labour | Ann M. John* | 1,106 | |||
Labour | Kantibhai J. Patel | 996 | |||
Conservative | Emanuel P. Henry | 317 | 18.28 | ![]() | |
Conservative | Natalie Colwill | 283 | |||
Conservative | Manibhai Hathalia | 228 | |||
Liberal Democrats | Eileen V. Barker | 208 | 10.45 | ![]() | |
Liberal Democrats | Christopher J. Queen | 146 | |||
Liberal Democrats | Andrew Scott | 119 | |||
Registered electors | 7,132 | ![]() | |||
Turnout | 1,763 | 24.72 | ![]() | ||
Rejected ballots | 28 | 1.59 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Stonebridge
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Columbus M. Moloney* | 568 | 62.91 | ![]() | |
Labour | Robert K. Hamadi | 543 | |||
Liberal Democrats | Rosa Gordon | 142 | 14.55 | ![]() | |
Conservative | Bhiku M. Patel | 133 | 13.70 | ![]() | |
Liberal Democrats | Leslie Lewis | 115 | |||
Conservative | Abdul Rehman | 109 | |||
Independent | Kanwal H. Shergill | 78 | 8.84 | New | |
Registered electors | 3,491 | ![]() | |||
Turnout | 992 | 28.42 | ![]() | ||
Rejected ballots | 17 | 1.71 | ![]() | ||
Labour hold | |||||
Labour hold |
Sudbury
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Uma N. Fernandes* | 1,086 | 36.02 | ![]() | |
Conservative | Cormach J. Moore* | 1,010 | |||
Conservative | Neil D.G. Rands | 990 | |||
Labour | Christopher Alexis | 984 | 31.16 | ![]() | |
Liberal Democrats | John D. Lewis | 975 | 32.82 | ![]() | |
Liberal Democrats | Violet M.M. Steele | 944 | |||
Liberal Democrats | Henry J. Melzack | 893 | |||
Labour | Mohammad A.-U. Hoda | 845 | |||
Labour | Lewis C. Hodgetts | 841 | |||
Registered electors | 7,426 | ![]() | |||
Turnout | 3,077 | 41.44 | ![]() | ||
Rejected ballots | 20 | 0.65 | ![]() | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Sudbury Court
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gideon G.A. Fiegel* | 985 | 49.43 | ![]() | |
Conservative | Vanessa H. Howells* | 927 | |||
Labour | Mary P. Finnegan | 864 | 42.19 | ![]() | |
Labour | Deborah M. Kafka | 768 | |||
Liberal Democrats | Sue Lorber | 175 | 8.37 | ![]() | |
Liberal Democrats | Alan C. Johnston†[n 8] | 149 | |||
Registered electors | 5,955 | ![]() | |||
Turnout | 2,051 | 34.44 | ![]() | ||
Rejected ballots | 18 | 0.88 | ![]() | ||
Conservative hold | |||||
Conservative hold |
Tokyngton
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Alec Castle | 1,451 | 49.68 | ![]() | ||
Labour | Orugbani N. Douglas | 1,427 | ||||
Conservative | Nicola Blackman* | 1,365 | 44.32 | ![]() | ||
Labour | Dhirajlal G. Kataria | 1,318 | ||||
Conservative | Janet Graham | 1,227 | ||||
Conservative | Manibhai D. Patel* | 1,152 | ||||
Liberal Democrats | Diana F. Lewis | 198 | 6.00 | ![]() | ||
Liberal Democrats | Chandrakant C. Patel | 190 | ||||
Liberal Democrats | Nathalal Hingorani | 119 | ||||
Registered electors | 7,632 | ![]() | ||||
Turnout | 3,059 | 40.08 | ![]() | |||
Rejected ballots | 14 | 0.46 | ![]() | |||
Labour gain from Conservative | ||||||
Labour gain from Conservative | ||||||
Conservative hold |
Wembley Central
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lincoln A. Beswick* | 1,035 | 41.31 | ![]() | |
Labour | Tullah Persaud†[n 9] | 905 | |||
Liberal Democrats | Chandubhai J. Patel | 817 | 33.07 | ![]() | |
Liberal Democrats | Valerie L. Brown | 736 | |||
Conservative | Harihar Patel | 644 | 25.62 | ![]() | |
Conservative | Pearl H.A. Mordish | 559 | |||
Registered electors | 5,808 | ![]() | |||
Turnout | 2,579 | 44.40 | ![]() | ||
Rejected ballots | 14 | 0.54 | ![]() | ||
Labour hold | |||||
Labour hold |
Willesden Green
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lesley A. Jones | 1,179 | 61.59 | ![]() | |
Labour | Ahmad Shahzad | 947 | |||
Conservative | Gabriel Reynolds | 345 | 19.03 | ![]() | |
Conservative | Mohammed A. Chughtai | 312 | |||
Green | Brian H. Orr | 136 | 7.88 | ![]() | |
Liberal Democrats | Arvindbhai V. Patel | 134 | 6.23 | ![]() | |
Socialist Alliance | Stanley E. Keable | 91 | 5.27 | New | |
Liberal Democrats | Farhana Salama | 81 | |||
Registered electors | 5,331 | ![]() | |||
Turnout | 1,775 | 33.30 | ![]() | ||
Rejected ballots | 19 | 1.07 | ![]() | ||
Labour hold | |||||
Labour hold |
Notes
[edit]- ^ Chavda was the defacto leader as he was the only member on the council
- ^ Humphrey was a sitting councillor representing the St Raphael's ward
- ^ Crane was a sitting councillor representing the Willesden Green ward
- ^ O'Sullivan was a sitting councillor representing the Tokyngton ward
- ^ Patel was elected in a by-election triggered by the death of Cllr. Alan J. Kemp in 1996[6]
- ^ Chavda was a sitting councillor representing the Roe Green ward
- ^ Duffy was a sitting councillor representing the Willesden Green ward
- ^ Johnston was a sitting councillor representing the Barham ward
- ^ Persaud was a sitting councillor representing the Stonebridge ward
References
[edit]- ^ a b Minors, Michael; Grenham, Dennis. "London Borough Election Results - including the Greater London Authority referendum results - Ward Voting Statistics" (PDF). London Datastore. London Research Centre. p. 189. Retrieved 29 July 2025.
- ^ "Local Elections results". The Times. NewsBank. 9 May 1998. p. 46.
- ^ a b c d Brown, David (16 May 1998). "Labour shrugs off 'barmy' tag to sweep back to power in Brent". Greater London, Kent, and Surrey Counties Publications. NewsBank.
- ^ Hencke, David (17 April 1998). "Tories expect council gains". The Guardian. NewsBank.
- ^ Rallings, Colin; Thrasher, Michael (19 April 1998). "A Tory target in the town halls - Election". The Sunday Times. NewsBank. p. 8.
- ^ a b Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results - By-elections" (PDF). London Datastore. London Research Centre. p. 22. Retrieved 29 July 2025.
- ^ Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results - Changes 1994-98" (PDF). London Datastore. London Research Centre. p. 17. Retrieved 29 July 2025.
- ^ a b "Brent". Greater London, Kent, and Surrey Counties Publications. NewsBank. 16 May 1998.
- ^ "Summary of Local Election Results in Brent". Brent Council. Archived from the original on 14 May 2006. Retrieved 4 February 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results" (PDF). London Datastore. London Research Centre. pp. 19–22, 190–191. Retrieved 27 July 2025.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af Rallings, Colin; Thrasher, Michael=. "London Borough of Brent Election Results 1964-2010" (PDF). Elections Centre. Plymouth University. pp. 12–13.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af "Year Tables". 19 December 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae "Election Turnout in May 1998". Brent Council. Archived from the original on 17 February 2001. Retrieved 4 February 2015.