American college football season
The 2015 Northern Iowa Panthers football team represented the University of Northern Iowa as a member of the Missouri Valley Football Conference (MVFC) during the 2015 NCAA Division I FCS football season. Led by 15th-year head coach Mark Farley, the Panthers compiled an overall record of 9–5 with a mark of 5–3 in conference play, placing in a three-way tie for third in the MVFC. Northern Iowa received an at-large bid to NCAA Division I Football Championship playoffs, where the Panthers defeated Eastern Illinois in the first round and Portland State in the second round before losing to the eventual national champion, North Dakota State, in the quarterfinals. The team played home games at the UNI-Dome in Cedar Falls, Iowa.
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|
September 5 | 7:00 pm | at Iowa State* | No. 10 | | Cyclones.tv | L 7–31 | 61,500 | [1] |
September 12 | 1:00 pm | No. 7 Eastern Washington* | No. 14 | | ESPN3 | W 38–35 | 12,292 | |
September 19 | 9:30 pm | at No. 17 Cal Poly* | No. 9 | | ASN | W 34–20 | 11,075 | |
October 3 | 12:00 pm | at No. 4 Illinois State | No. 7 | | MVC TV, ESPN3 | L 13–21 | 13,391 | |
October 10 | 1:00 pm | at No. 3 North Dakota State | No. 10 | | ESPN3 | L 28–31 | 18,954 | |
October 17 | 4:00 pm | Western Illinois | No. 12 | | ESPN3 | L 19–24 | 16,324 | |
October 24 | 2:00 pm | at No. 6 South Dakota State | No. 22 | | ESPN3 | W 10–7 | 16,042 | |
October 31 | 1:00 pm | South Dakota | No. 18 | | ESPN3 | W 20–7 | 10,476 | |
November 7 | 4:00 pm | No. 23 Indiana State | No. 17 | | ESPN3 | W 59–13 | 13,224 | |
November 14 | 2:00 pm | at Missouri State | No. 17 | | ESPN3 | W 41–0 | 5,223 | |
November 21 | 4:00 pm | Southern Illinois | No. 15 | | MVC TV, ESPN3 | W 49–28 | 9,915 | |
November 28 | 5:00 pm | No. 24 Eastern Illinois* | No. 15 | | ESPN3 | W 53–17 | 7,062 | |
December 5 | 9:00 pm | at No. 5 Portland State* | No. 15 | | ESPN3 | W 29–17 | 8,022 | |
December 12 | 11:00 am | at No. 2 North Dakota State* | No. 15 | - Fargodome
- Fargo, ND (NCAA Division I Quarterfinal)
| ESPN | L 13–23 | 18,041 | |
|
[2][3]
Ranking movements
Legend: ██ Increase in ranking ██ Decrease in ranking
( ) = First-place votes | Week |
---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
---|
STATS FCS | 10 | 14 | 9 | 7 | 7 (1) | 10 | 12 | 22 | 18 | 17 | 17 | 15 | 15 | 8 |
---|
Coaches | 10 | 14 | 11 | 6 | 6 | 10 | 14 | 25 | 21 | 20 | 19 | 15 | 14 | 6 |
---|
|
---|
Venues | |
---|
Bowls & rivalries | |
---|
Culture & lore | |
---|
People | |
---|
Seasons | |
---|