| Tournament details | |
|---|---|
| Host country | Romania |
| City | Bucharest |
| Dates | September 14–16 |
| Teams | 12 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| MVP | |
| Top scorer | (40 points)[1] |
The men's tournament of the 2018 FIBA 3x3 Europe Cup hosted in Bucharest, Romania, was contested by 12 teams.
Four-time 3x3 World Champions Serbia won its first ever European 3x3 championship after dethroning defending European 3x3 Champions, Latvia, 19–18 in the final.[2]
Participating teams
[edit]The hosts, Romania, qualified for the tournament automatically. The eleven other teams went in their respective qualifiers. FIBA announced the composition of the pools last 16 August 2018.[3]
Main tournament
[edit]Preliminary round
[edit]Group A
[edit]
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 40 | 25 | +15 | 4 | Advanced to Knockout stage | — | 20–15 | 20–10 | ||
| 2 | 2 | 1 | 1 | 36 | 30 | +6 | 3 | 15–20 | — | 21–10 | |||
| 3 | 2 | 0 | 2 | 20 | 41 | −21 | 2 | 10–20 | 10–21 | — |
Source: FIBA
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Group B
[edit]
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 43 | 28 | +15 | 4 | Advanced to Knockout stage | — | 22–12 | 21–16 | ||
| 2 | 2 | 1 | 1 | 33 | 36 | −3 | 3 | 12–22 | — | 21–14 | |||
| 3 | 2 | 0 | 2 | 30 | 42 | −12 | 2 | 16–21 | 14–21 | — |
Source: FIBA
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Group C
[edit]
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 43 | 21 | +22 | 4 | Advanced to Knockout stage | — | 22–11 | 21–10 | ||
| 2 | 2 | 1 | 1 | 30 | 36 | −6 | 3 | 11–22 | — | 19–14 | |||
| 3 | 2 | 0 | 2 | 24 | 40 | −16 | 2 | 10–21 | 14–19 | — |
Source: FIBA
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Group D
[edit]
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 36 | 31 | +5 | 3[a] | Advanced to Knockout stage | — | 21–15 | 15–16 | ||
| 2 | 2 | 1 | 1 | 36 | 36 | 0 | 3[a] | 15–21 | — | 21–15 | |||
| 3 | 2 | 1 | 1 | 31 | 36 | −5 | 3[a] | 16–15 | 15–21 | — |
Source: FIBA
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Notes:
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Notes:
Knockout stage
[edit]All times are local.
| Quarter-finals | Semi-finals | Final | ||||||||
| 16 Sep 2018 – 13:40 | ||||||||||
1 | 19 | |||||||||
| 16 Sep 2018 – 17:40 | ||||||||||
11 | 10 | |||||||||
1 | 21 | |||||||||
| 16 Sep 2018 – 14:05 | ||||||||||
4 | 13 | |||||||||
4 | 18 | |||||||||
| 16 Sep 2018 – 20:05 | ||||||||||
7 | 16 | |||||||||
1 | 19 | |||||||||
| 16 Sep 2018 – 15:40 | ||||||||||
3 | 18 | |||||||||
2 | 21 | |||||||||
| 16 Sep 2018 – 18:05 | ||||||||||
5 | 18 | |||||||||
2 | 20 | |||||||||
| 16 Sep 2018 – 16:05 | ||||||||||
3 | 21 | Bronze medal match | ||||||||
3 | 21 | |||||||||
| 16 Sep 2018 – 19:05 | ||||||||||
8 | 18 | |||||||||
4 | 15 | |||||||||
2 | 21 | |||||||||
Awards
[edit]| 2018 FIBA 3x3 Europe Cup Men's champions |
|---|
Serbia 1st title |
| Tournament MVP |
|---|
- Team of the Tournament
- Dusan Bulut (
SRB) - Kārlis Lasmanis (
LAT) - Simon Finzgar (
SLO)
Final standings
[edit]| Pos | Team | Pld | W | L | PF |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 99 | |
| 2 | 5 | 4 | 1 | 103 | |
| Bronze medal match participants | |||||
| 3 | 5 | 4 | 1 | 105 | |
| 4 | 5 | 2 | 3 | 82 | |
| Eliminated at the quarterfinals | |||||
| 5 | 3 | 1 | 2 | 54 | |
| 6 | 3 | 1 | 2 | 54 | |
| 7 | 3 | 1 | 2 | 49 | |
| 8 | 3 | 1 | 2 | 40 | |
| 3rd place in preliminary stage pools | |||||
| 9 | 2 | 0 | 2 | 31 | |
| 10 | 2 | 0 | 2 | 30 | |
| 11 | 2 | 0 | 2 | 24 | |
| 12 | 2 | 0 | 2 | 20 | |
References
[edit]- ^ a b c "MVP Bulut headlines FIBA 3x3 Europe Cup Team of the Tournament". FIBA. 16 August 2018. Retrieved 18 October 2018.
- ^ "Serbia's men and France's women win FIBA 3x3 Europe Cup 2018". FIBA. 16 August 2018. Retrieved 18 October 2018.
- ^ "Pools announced for FIBA 3x3 Europe Cup 2018". FIBA. 16 August 2018. Retrieved 13 October 2018.