| Women's 3000 metres steeplechase at the 2018 World U20 Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Ratina Stadium | |||||||||
| Dates | 10 July (heats) 13 July (final) | |||||||||
| Competitors | 40 from 27 nations | |||||||||
| Winning time | 9:12.78 | |||||||||
| Medalists | ||||||||||
| ||||||||||
The women's 3000 metres steeplechase at the 2018 IAAF World U20 Championships was held at Ratina Stadium on 10 and 13 July.[1]
Records
[edit]| Standing records prior to the 2018 IAAF World U20 Championships | ||||
|---|---|---|---|---|
| World U20 Record | 8:58.78 | Eugene, United States | 26 May 2017 | |
| Championship Record | 9:25.15 | Bydgoszcz, Poland | 22 July 2016 | |
| World U20 Leading | 9:01.82 | Paris, France | 30 June 2018 | |
Results
[edit]Heats
[edit]Qualification: First 3 of each heat ( Q ) and the 6 fastest times ( q ) qualified for the final. The overall results were as follows:[2]
Final
[edit]| Rank | Name | Nationality | Time | Note |
|---|---|---|---|---|
| Celliphine Chespol | 9:12.78 | CR | ||
| Peruth Chemutai | 9:18.87 | |||
| Winfred Mutile Yavi | 9:23.47 | |||
| 4 | Mercy Chepkurui | 9:43.65 | ||
| 5 | Agrie Belachew | 9:44.79 | SB | |
| 6 | Ethlemahu Sintayehu | 9:50.96 | PB | |
| 7 | Alice Hill | 9:57.04 | PB | |
| 8 | Lisa Oed | 9:57.45 | PB | |
| 9 | Manami Nishiyama | 10:00.49 | PB | |
| 10 | Kristlin Gear | 10:00.99 | ||
| 11 | Grace Fetherstonhaugh | 10:02.28 | ||
| 12 | Derya Kunur | 10:03.46 | NJR | |
| 13 | Montanna McAvoy | 10:06.37 | ||
| 14 | Lisa Vogelgesang | 10:07.67 | ||
| 15 | Brielle Erbacher | 10:16.84 |
References
[edit]- ^ "2018 World U20 Championships Tampere Timetable by day". IAAF.org. Retrieved 9 July 2018.
- ^ "Women's 3000 metres steeplechase − Round 1 − Summary" (PDF). IAAF. Retrieved 13 July 2018.
- ^ "Women's 3000 metres steeplechase − Final − Results" (PDF). IAAF. Retrieved 16 July 2018.