| 2019 World Indoor Bowls Championship | |
|---|---|
| 41st World Indoor Bowls Championship | |
| Location | |
| Date(s) | 10–27 January 2019 |
| Category | World Indoor Championships |
The 2019 Just World Indoor Bowls Championship was held at Potters Leisure Resort, Hopton-on-Sea, Great Yarmouth, England, from 10–27 January 2019.[1][2] The event is organised by the World Bowls Tour.
Stewart Anderson won his second open singles title after defeating surprise qualifier Simon Skelton in the final.[3][4] Julie Forrest of Scotland defeated Alison Merrien of Guernsey to win the women's singles.[5][6]
Alex Marshall and Paul Foster won the open pairs title for the fourth time as a pair and the sixth and fifth time respectively.[7][8] Robert Paxton and Ellen Falkner won the mixed pairs event.[9]
Winners
[edit]| Event | Winner |
|---|---|
| Open Singles | |
| Women's Singles | |
| Open Pairs | |
| Mixed Pairs | |
| Open Under-25 Singles |
Draw and results
[edit]Open singles
[edit]| First round | Second round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||
| 1 | 6 | 8 | ||||||||||||||||||||||||||||||||
| 6 | 3 | 1 | 9 | 7 | ||||||||||||||||||||||||||||||
| 16 | 10 | 3 | 2 | 16 | 6 | 7 | ||||||||||||||||||||||||||||
| 6 | 12 | 1 | 1 | 7 | 6 | |||||||||||||||||||||||||||||
| 9 | 12 | 9 | 9 | 8 | 11 | |||||||||||||||||||||||||||||
| 6 | 8 | 9 | 12 | 6 | ||||||||||||||||||||||||||||||
| 8 | 10 | 10 | 8 | 5 | 6 | |||||||||||||||||||||||||||||
| 4 | 4 | 9 | 8 | 8 | ||||||||||||||||||||||||||||||
| 5 | 6 | 2 | 2 | 12 | 6 | 7 | ||||||||||||||||||||||||||||
| 4 | 8 | 1 | 5 | 4 | 9 | 0 | ||||||||||||||||||||||||||||
| 12 | 7 | 9 | 12 | 5 | 2 | 2 | ||||||||||||||||||||||||||||
| 5 | 1 | 12 | 10 | 10 | ||||||||||||||||||||||||||||||
| 13 | 6 | 10 | 1 | 2 | 9 | |||||||||||||||||||||||||||||
| 7 | 4 | 2 | 7 | 7 | ||||||||||||||||||||||||||||||
| 4 | 8 | 7 | 4 | 3 | 5 | |||||||||||||||||||||||||||||
| 2 | 4 | 9 | 11 | 6 | 2 | |||||||||||||||||||||||||||||
| 3 | 7 | 5 | 5 | 8 | 0 | |||||||||||||||||||||||||||||
| 8 | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
| 14 | 9 | 7 | 2 | 14 | 6 | 5 | ||||||||||||||||||||||||||||
| 4 | 9 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||
| 11 | 12 | 3 | 2 | 6 | 6 | 5 | ||||||||||||||||||||||||||||
| 2 | 8 | 0 | 11 | 4 | 7 | |||||||||||||||||||||||||||||
| 6 | 6 | 8 | 2 | 6 | 11 | 7 | ||||||||||||||||||||||||||||
| 9 | 3 | 0 | 2 | 8 | 2 | |||||||||||||||||||||||||||||
| 7 | 9 | 6 | 7 | 9 | 7 | 1 | ||||||||||||||||||||||||||||
| 3 | 4 | 7 | 12 | 4 | 2 | |||||||||||||||||||||||||||||
| 10 | 11 | 7 | 2 | 10 | 0 | 9 | 1 | |||||||||||||||||||||||||||
| 2 | 8 | 0 | 7 | 9 | 9 | |||||||||||||||||||||||||||||
| 15 | 7 | 7 | 2 | 2 | 3 | 1 | ||||||||||||||||||||||||||||
| 4 | 9 | 0 | 15 | 1 | 5 | |||||||||||||||||||||||||||||
| 2 | 11 | 9 | 2 | 10 | 10 | |||||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||||||
Women's singles
[edit]| First round | Semi-finals | Final | ||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 9 | 2 | |||||||||||||||||||
| 11 | 7 | 1 | ||||||||||||||||||
| 2 | 8 | 2 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| 8 | 9 | |||||||||||||||||||
| 7 | 8 | |||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 10 | 12 | |||||||||||||||||||
| 9 | 9 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 7 | 9 | |||||||||||||||||||
Open pairs
[edit]| First round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| bye | 1 | 3 | 6 | ||||||||||||||||||||||||
| 5 | 7 | 4 | 2 | 5 | 6 | 6 | |||||||||||||||||||||
| 6 | 9 | 0 | 5 | 2 | 8 | 2 | |||||||||||||||||||||
| 3 | 9 | 4 | 1 | ||||||||||||||||||||||||
| bye | 3 | 4 | 6 | ||||||||||||||||||||||||
| 7 | 5 | 4 | 1 | 7 | 8 | ||||||||||||||||||||||
| 4 | 5 | 2 | 5 | 8 | 13 | ||||||||||||||||||||||
| 4 | 2 | 6 | 13 | ||||||||||||||||||||||||
| bye | 4 | 6 | 5 | ||||||||||||||||||||||||
| 8 | 4 | 6 | 8 | 7 | 5 | ||||||||||||||||||||||
| 4 | 4 | 8 | 3 | 2 | |||||||||||||||||||||||
| 2 | 2 | 5 | 7 | ||||||||||||||||||||||||
| bye | 2 | 6 | 9 | ||||||||||||||||||||||||
| 6 | 4 | 7 | 0 | 5 | 2 | ||||||||||||||||||||||
| 6 | 3 | 2 | |||||||||||||||||||||||||
Mixed pairs
[edit]| Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| 1 | 5 | |||||||||||||||||||
| 8 | 8 | |||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 13 | 7 | |||||||||||||||||||
| 15 | 3 | 0 | ||||||||||||||||||
| 1 | 10 | 2 | ||||||||||||||||||
| 5 | 4 | |||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 8 | 5 | 2 | ||||||||||||||||||
| 4 | 6 | 1 | ||||||||||||||||||
| 4 | 9 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
Open Under 25 Singles
[edit]| Semi-finals | Final | ||||||||||||
| 3 | 2 | ||||||||||||
| 13 | 7 | ||||||||||||
| 5 | 6 | ||||||||||||
| 10 | 8 | ||||||||||||
| 2 | 5 | ||||||||||||
| 11 | 9 | ||||||||||||
References
[edit]- ^ "World Indoor Bowls Schedule & Results". World Bowls. Archived from the original on 13 September 2020. Retrieved 9 November 2018.
- ^ "World Indoor Bowls Championships 2019: Schedule and BBC coverage". BBC Sport.
- ^ "World Indoor Bowls: Stewart Anderson wins second title". BBC Sport.
- ^ "Anderson claims second World Indoor title after beating Skelton in tie-break". Great Yarmouth Mercury.
- ^ "World Indoor Bowls: Julie Forrest wins first ladies' singles title". BBC Sport.
- ^ "SCOTLAND'S JULIE FORREST IS THE NEW 'JUST' 2019 LADIES WORLD INDOOR SINGLES CHAMPION". World Bowls. Archived from the original on 26 January 2019. Retrieved 26 January 2019.
- ^ "FOSTER & MARSHALL TAKE THE WORLD INDOOR PAIRS TROPHIES FOR THE FOURTH TIME". World Bowls. Archived from the original on 22 January 2019. Retrieved 21 January 2019.
- ^ "World Indoor Bowls Championship: Alex Marshall & Paul Foster win men's pairs final". BBC Sport.
- ^ "PAXTON AND FALKNER ARE THE NEW 2019 WORLD INDOOR MIXED PAIRS CHAMPIONS". World Bowls. Archived from the original on 24 January 2019. Retrieved 23 January 2019.