2022–23 National Basketball League (England) season
2022-23 NBL season | |
---|---|
League | NBL England |
Sport | Basketball 30 |
2022-23 |
The 2022-23 NBL season will be the 51st season of the National Basketball League (England).
NBL Division 1
Team changes
Promoted from D2
Relegated to D2
Teams
Club | Location | Last Season |
---|---|---|
Bradford Dragons | Bradford | 9th |
Derby Trailblazers | Derby | 3rd |
Essex Rebels | Colchester | 12th |
Hemel Storm | Hemel Hempstead | 6th |
Loughborough Riders | Loughborough | 11th |
London Lions II | London (Barking) | 10th |
Manchester Magic | Manchester | 1st, D2 North |
Nottingham Hoods | Nottingham | 4th |
Reading Rockets | Reading | 8th |
Solent Kestrels | Southampton | 1st |
Team Newcastle | Newcastle upon Tyne | 7th |
Thames Valley Cavaliers | London (Uxbridge) | 2nd |
Westminster Warriors | London (Kensal Green) | 1st, D2 South |
Worthing Thunder | Worthing | 5th |
Regular season
Pos | Team | Pld | W | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Bradford Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Playoffs |
2 | Derby Trailblazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Essex Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Hemel Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Loughborough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | London Lions II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Manchester Magic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Nottingham Hoods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Reading Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Solent Kestrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Team Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Thames Valley Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Westminster Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Division 2 |
14 | Worthing Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Basketball England Official Website