2022 French presidential election

2022 French presidential election

← 2017 10 April 2022 (1st round)
24 April 2022 (2nd round)
2027 →
Opinion polls
Turnout73.69% (first round) Decrease4.08 pp
71.99% (second round) Decrease2.57 pp
 
Nominee Emmanuel Macron Marine Le Pen
Party LREM RN
Popular vote 18,768,639 13,288,686
Percentage 58.55% 41.45%

First round results by department and region
Second round results by department and region

President before election

Emmanuel Macron
LREM

Elected President

Emmanuel Macron
LREM

Politics of France
  • flag France portal
  • v
  • t
  • e

Presidential elections were held in France on 10 and 24 April 2022. As no candidate won a majority in the first round, a runoff was held, in which Emmanuel Macron defeated Marine Le Pen and was re-elected as President of France.[1] Macron, from La République En Marche! (LREM), had defeated Le Pen, leader of the National Rally, once already in the 2017 French presidential election, for the term which expired on 13 May 2022. Macron became the first president of France to win a re-election bid since Jacques Chirac won in 2002.[2]

In the first round, Macron took the lead with 27.9% of votes, followed by Le Pen with 23.2%, Jean-Luc Mélenchon of La France Insoumise with 22%, and Éric Zemmour of Reconquête with 7.1%. Valérie Pécresse of The Republicans took 4.8% of the vote, and Anne Hidalgo, mayor of Paris and Socialist Party candidate, 1.8%. Both the Republicans and Socialist parties, considered to be the dominant parties until 2017,[3] received their worst results in a presidential election.[4]

In the second round, Macron beat Le Pen with 58.5% of the vote to her 41.5%, a narrower margin than in the 2017 election. Turnout was 72.0%, the lowest in a presidential election run-off since 1969.[5] Le Pen conceded defeat after exit projections became available. The presidential election was followed by the 2022 French legislative election, held on 12–19 June, to elect the 577 members of the National Assembly, the lower house of the French Parliament.

Electoral system

Official logo of the election

Under Article 7 of the Constitution of France, the president is elected to a five-year term in a two-round election.[6] If no candidate secures an absolute majority of votes in the first round, a second round is held two weeks later between the two candidates who received the most votes.[7] According to the Constitution of France, the first round of the presidential election must be held between 20 and 35 days before the transition of power at the end of the five-year term of the incumbent officeholder.[citation needed] As Emmanuel Macron took office on 14 May 2017, the transition of power is expected to take place on 13 May 2022. Correspondingly, the first round of the presidential election was to be held between 8 and 23 April 2022, with the second round held two weeks after the first.[8] On 13 July 2021, Government Spokesman Gabriel Attal announced the dates for the election, respectively 10 April 2022 for the first round and 24 April 2022 for the eventual second round.[9]

To be listed on the first-round ballot, candidates needed to secure 500 signatures (often referred to as parrainages in French) from national or local elected officials from at least 30 different departments or overseas collectivities, with no more than a tenth of these signatories from any single department. The signatures were submitted to the Constitutional Council, which is the sole authority to designate participants.[10]

First round

Campaign

Following the 2017 presidential election, The Republicans (LR) sent its members a questionnaire on the topic of the "re-foundation" of the party; of the 40,000 respondents, 70% voted against an open primary like that which was held in 2016 to determine the party nominee.[11] In a document dated 17 October 2017, the Socialist Party (PS) wrote that the financing of the 2022 presidential campaign was not assured despite "economic restructuring" but still planned to spend €12,000,000, the maximum legally permitted before the first round. According to the report, the party's leadership had seriously considered the possibility of not presenting a PS candidate in 2022.[12]

Marine Le Pen, the president of the National Rally (RN), announced on 16 January 2020 that she would be running in the election. She previously ran in the 2012 and 2017 presidential elections as the party's candidate, then called the National Front (FN). She came third in 2012 with 17.9% of the vote in the first round and second in 2017 with 21.3% of the vote in the first round and 33.9% of the vote in the second round. Le Pen was elected to the National Assembly in the 2017 French legislative election.[13]

Jean Lassalle, who ran in the 2017 presidential election under the Résistons! banner, coming in seventh place with 1.2% of the vote, announced that he would run again.[14] In 2020, MP Joachim Son-Forget, a radiologist who was elected to the National Assembly for La République En Marche! (LREM) in 2017, formed a new political party called Valeur Absolue and announced his intention to enter the race for the presidency. He had resigned from the LREM group after posting tweets in 2018 that were deemed sexist; he then joined the UDI and Independents group in 2019 before resigning his membership later that year.[15]

On 8 November 2020, Jean-Luc Mélenchon, founder of La France Insoumise (LFI), announced that he would be running in the election. He previously ran in the 2012 presidential election for the Left Front (coming fourth with 11.1% of the vote in the first round) and in the 2017 presidential election for LFI (coming fourth again with 19.5% of the vote in the first round). Mélenchon was elected to the National Assembly in 2017.[16]

In November 2021, Ensemble Citoyens was founded. It is a political coalition composed of the presidential majority led under Emmanuel Macron.[17]

In January 2022, Éric Zemmour's party Reconquête, which was founded the month prior, gained a member of the National Assembly in Guillaume Peltier, previously elected as a member of LR,[18] as well as two Members of the European Parliament (MEPs) when Jérôme Rivière and Gilbert Collard defected from Le Pen's RN.[19][20] Previously, Son-Forget, who had declared he would run for the presidency, rallied behind Zemmour's candidacy. In early February 2022, the party gained a third MEP when Maxette Grisoni-Pirbakas defected from the RN.[21] Stéphane Ravier became Zemmour's first supporter in the Senate after he left the RN mid-February 2022.[22]

In February 2022, a wave of defections hit Valérie Pécresse, candidate put forward by LR, in favour of Macron.[23] She was accused by members of the party's centrist wing of trying to pander to the voters of Zemmour,[24] whose sharp rise in the polls has been qualified as "meteoric".[25] During a rally in February 2022, Pécresse said "in ten years time ... will we be a sovereign nation, a US satellite or a Chinese trading post? Will we be unified or divided? Nothing is written, whether it is loss of economic status, or the Great Replacement." She was criticised for referring to the Great Replacement; she later said that her mention was not an endorsement of what she considered to be a "theory of hate".[26][27][28][29]

The 2022 Russian invasion of Ukraine that began on 24 February had significant implications for the campaign. As media coverage switched to covering the war, Macron's polling improved significantly during the crisis.[30] Le Pen and Zemmour were made to explain historic statements of praise for Vladimir Putin.[31][32][33] In a 14 March 2022 interview with newspaper Le Figaro, Gérard Larcher, Senate President and a supporter of Pécresse, put into question the legitimacy of a possible second Macron term, stating: "If there is no campaign, the question of the legitimacy of the winner will arise."[34] Those comments echoed Macron's refusal to participate in any debate with the other candidates prior to the election's first round.[35]

Macron formally announced his candidacy for re-election on 3 March 2022, by which time he had already received well more than the sponsorships from elected officials to qualify for the ballot.

Marion Maréchal of the Le Pen family, granddaughter of FN founder Jean-Marie Le Pen and niece of its current leader Marine Le Pen, formalised her support for Zemmour at a large rally in Toulon on 6 March 2022.[36][37] In the final days before the first round of voting, Le Pen's polling numbers improved to within the margin of error of defeating Macron in the second round, while those of Pécresse and Zemmour fell.[38][39][40]

Mélenchon's polling numbers also surged in the final days of campaigning.[41][42][43] Left-leaning independent candidate Christiane Taubira, former Minister of Justice (2012–2014) under President François Hollande and winner of the 2022 People's Primary vote, withdrew her candidacy on 2 March 2022, endorsing Mélenchon.[44]

Primaries and congresses

Ecologist primary

In September 2021, the Ecology Pole organised a presidential primary to determine their candidate. The following candidates participated in this primary:[45]

Nominee
Eliminated

Socialist primary

In October 2021, the Socialist Party had its primary. Mayor of Paris Anne Hidalgo won with 72% of the vote.[49][50]

Nominee
Eliminated

People's Primary

Independent activists launched a primary with the intention of nominating a unity left-wing candidate. The voting took place online from 27 to 30 January 2022. Of the seven candidates listed in the primary, three declined to participate.[51] The primary was conducted according to a majority judgment voting system, in which all voters are to rate all candidates, with the candidate with the highest median rating winning.[52]

Nominee
Eliminated

The Republicans congress

The Republicans selected their candidate via a congress of party members. On 4 December 2021, Valérie Pécresse won the nomination with 60.95% of the votes against Éric Ciotti.[53][54]

Nominee
Eliminated

Candidates

On 7 March 2022, the Constitutional Council published names of the 12 candidates who received 500 valid sponsorships, with the order determined by drawing lots.[55]

Sponsorships

A candidate must have secured 500 Présentation signatures from elected officials in order to appear on the first-round ballot. The signature collection period ended on 4 March.[56] The table below lists sponsorships received by the Constitutional Council by candidate.[57] On the form, this is named a présentation but is more widely known as parrainage.[58] There were 46 individuals who received at least 1 sponsorship as of the closing date deadline of 4 March 2022. Some of them received sponsorships without being candidates, and one sponsored himself. Candidates labeled SE (sans etiquette) do not belong to any political party.

Colour legend
1–50 51–100 101–150 151–200 201–250 251–300 301–350 351–400 401–450 451–500 500+
Signatures received by the Constitutional Council as of 7 March[57]
Candidate Party 1 Feb 3 Feb 8 Feb 10 Feb 15 Feb 17 Feb 22 Feb 24 Feb 1 Mar 3 Mar 4 Mar Total Notes
Christian-Jacques Arnal SE 0 0 0 0 0 0 0 0 0 1 0 1 Not a candidate
Nathalie Arthaud LO 12 126 230 51 90 20 30 3 6 2 6 576 500 signatures validated by 15 February
François Asselineau UPR 10 46 115 22 17 7 24 6 16 16 14 293
Michel Barnier LR 0 1 0 0 0 0 0 0 0 0 0 1 Not the nominee of LR
Corinne Bekaert SE 0 0 1 0 2 0 0 1 1 0 1 6
Christophe Blanchet LREM 0 0 0 0 0 0 0 0 1 0 0 1 Not a candidate
Jean-Louis Borloo UDI[a] 0 0 0 0 0 0 0 1 0 0 0 1 Not a candidate
Thierry Cahez SE 0 0 0 0 0 0 1 0 0 0 0 1
Marie Cau SE 0 0 1 0 1 1 0 1 1 2 1 8
Bernard Cazeneuve PS 0 0 0 0 0 0 0 0 0 0 1 1
Michel Chaudot SE 0 0 0 0 0 0 0 0 0 0 1 1
Arnaud Chiche SE 0 1 3 1 3 0 1 0 3 4 5 21
Patrick Cojan SE 0 0 0 0 1 0 0 0 0 0 0 1 Not a candidate
Vincent Delaby SE 0 0 0 0 0 0 0 0 0 0 1 1
Carole Delga PS 0 0 0 0 0 1 0 0 0 0 0 1 Not a candidate
Nicolas Dupont-Aignan DLF 10 67 155 48 80 19 43 35 75 50 18 600 500 signatures validated by 1 March
Clara Egger SE 0 3 3 1 6 3 6 2 4 6 2 36
Bertrand Fessard de Foucault SE 0 0 0 1 0 0 0 0 0 0 0 1
Éric Régis Fiorile SE 0 0 0 0 0 1 0 0 0 1 0 2
Jean-Marc Fortané SE 0 0 0 1 0 0 2 0 4 2 3 12
Jean Baptiste Giffon SE 0 0 0 0 0 0 0 0 0 1 0 1
Raphaël Glucksmann PP 0 0 0 0 0 0 0 0 0 1 0 1 Not a candidate
Cédric Herrou SE 0 0 0 0 0 0 0 0 0 0 1 1
Anne Hidalgo PS 48 218 386 138 217 67 103 49 92 69 43 1,440 500 signatures validated by 8 February
François Hollande PS 0 0 0 0 1 0 0 0 0 0 0 1 Not a candidate
Yannick Jadot EELV 11 69 188 57 125 40 75 50 54 20 23 712 500 signatures validated by 22 February
Alexandre Juving-Brunet SE 0 0 0 0 0 0 0 0 2 0 0 2
Anasse Kazib RP 1 20 63 15 17 6 6 2 14 5 11 155
Gaspard Koenig S 0 2 21 4 1 3 7 11 23 19 16 107
Georges Kuzmanovic RS 1 8 16 2 8 3 2 2 3 1 3 48
Nicolas Lacroix LR 0 0 0 0 0 0 0 0 2 0 0 2 Not a candidate
Yaya Lam SE 0 0 0 0 1 0 0 0 0 0 0 1
Jean Lassalle RES 15 109 192 66 89 32 58 18 23 18 22 642 500 signatures validated by 17 February
Christian Laurut SE 0 0 0 0 0 0 0 1 1 0 0 2
Marine Le Pen RN 2 33 104 135 57 35 27 21 89 100 19 622 500 signatures validated by 1 March
Emmanuel Macron LREM 105 424 397 124 210 85 118 81 241 189 124 2,098 500 signatures validated by 3 February
Philippe Célestin Marechal SE 0 0 1 0 0 0 0 0 0 0 0 1 Self-sponsored
Antoine Martinez VPF 0 0 5 0 2 2 1 1 1 1 0 13
Philippe Mazuel PACE 0 0 1 0 0 0 0 0 0 0 0 1
Jean-Luc Mélenchon LFI 14 86 124 34 74 38 72 98 268 65 33 906 500 signatures validated by 24 February
Emmanuelle Ménard EXD 0 0 0 0 1 0 0 0 0 0 0 1 Not a candidate
Guillaume Meurice SE 0 0 0 0 1 0 0 1 1 3 0 6 Not a candidate
Nicolas Miguet RCF 0 2 7 0 3 0 0 6 9 8 5 40
Arnaud Montebourg DVG 0 0 0 0 0 0 0 1 0 0 0 1 Withdrew candidacy on 19 January
Paul Montserrat SE 0 0 0 0 0 0 0 0 1 0 0 1
Valérie Pécresse LR 34 290 615 310 575 121 198 128 186 99 80 2,636 500 signatures validated by 8 February
Thomas Pesquet SE 0 0 0 0 0 0 0 0 1 0 0 1 Not a candidate
Édouard Philippe Horizons 0 0 0 0 0 0 0 0 0 1 0 1 Not a candidate
Florian Philippot LP 0 0 0 1 0 0 0 0 0 0 0 1 Withdrew candidacy on 18 February
Philippe Poutou NPA 4 50 73 19 42 11 25 19 99 97 157 596 500 signatures validated by 4 March
Stéphanie Rivoal SE 0 0 0 1 1 0 0 0 0 0 0 2
Martin Rocca SE 0 0 1 1 1 0 0 0 5 1 0 9
Antoine Rocquemont SE 0 0 0 0 0 0 1 0 0 0 0 1
Fabien Roussel PCF 30 129 167 55 111 37 53 11 20 6 7 626 500 signatures validated by 17 February
François Ruffin PD 0 0 0 0 0 0 0 0 0 1 0 1 Not a candidate
Laëtitia Saint-Paul LREM 0 0 0 0 0 0 0 0 0 0 0 1 Not a candidate
Josef Schovanec SE 0 0 1 0 0 0 0 0 0 0 0 1 Not a candidate
Rafik Smati OF 0 0 2 0 3 2 1 0 1 0 1 10
Christiane Taubira Walwari 0 8 28 11 26 13 18 24 53 60 33 274 Withdrew candidacy on 2 March
Hélène Thouy PA 2 20 26 8 14 4 15 8 17 10 15 139
Gildas Vieira LaFRA 0 0 0 1 0 0 0 1 0 0 0 2
Antoine Waechter MEI 0 0 0 0 1 1 1 1 0 3 0 7
Stéphane Wendlinger SE 0 0 0 0 1 0 0 0 0 0 0 1
Éric Zemmour REC 14 44 91 32 69 41 59 65 205 101 20 741 500 signatures validated by 1 March
Total 313 1,756 3,017 1,139 1,851 593 948 648 1,523 963 12,751
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org.

Electorate

Sociology of the electorate
Demographic Arthaud/
Poutou
Mélenchon Roussel Jadot Hidalgo Macron Pécresse Lassalle Dupont-Aignan Le Pen Zemmour Turnout
Total vote 1.5% 20.3% 2.6% 4.3% 2.0% 28.5% 4.8% 3.2% 2.2% 23.7% 7.0% 73.7%
First-round vote in 2017
Mélenchon 2% 66% 8% 3% 2% 6% 1% 3% 1% 7% 1% 81%
Benoit Hamon 2% 42% 6% 18% 12% 13% 0% 2% 0% 4% 1% 80%
Emmanuel Macron 1% 7% 1% 5% 3% 74% 2% 1% 0% 4% 2% 84%
Francois Fillon 0% 2% 0% 3% 0% 39% 21% 2% 3% 18% 12% 78%
Marine Le Pen 0% 2% 0% 1% 0% 3% 1% 0% 1% 78% 14% 79%
Political party
LFI 1% 94% 1% 0% 0% 1% 0% 0% 0% 3% 0% 78%
PS 1% 33% 6% 4% 21% 29% 0% 1% 0% 5% 0% 76%
EELV 0% 29% 2% 49% 2% 14% 1% 1% 0% 2% 0% 79%
LREM-MoDem 1% 3% 1% 0% 0% 91% 1% 1% 0% 2% 0% 82%
LR-UDI 0% 1% 0% 0% 1% 25% 37% 4% 2% 21% 9% 79%
FN 0% 1% 0% 0% 0% 1% 0% 1% 2% 93% 2% 80%
REC 0% 0% 0% 0% 0% 0% 0% 3% 0% 7% 90% 77%
None 3% 19% 2% 3% 1% 30% 3% 8% 2% 25% 4% 64%
Sex
Men 1% 21% 2% 4% 2% 27% 5% 4% 2% 23% 9% 73%
Women 2% 20% 3% 5% 2% 29% 4% 3% 3% 24% 5% 75%
Age
18–24 years old 1% 31% 3% 6% 1% 20% 2% 2% 0% 21% 8% 58%
25–34 years old 3% 34% 0% 4% 1% 23% 3% 2% 0% 25% 5% 54%
35–49 years old 3% 22% 3% 5% 2% 24% 2% 4% 3% 28% 4% 78%
50–59 years old 0% 22% 2% 4% 1% 24% 3% 4% 3% 30% 7% 80%
60–69 years old 1% 17% 4% 5% 2% 30% 4% 4% 2% 22% 9% 88%
70 or older 1% 9% 3% 4% 3% 41% 12% 2% 3% 13% 9% 77%
Socio-occupational classification
Manager/Professional 1% 25% 1% 5% 4% 35% 6% 4% 2% 12% 5% 74%
Intermediate occupation 2% 25% 4% 4% 2% 28% 3% 4% 1% 24% 3% 73%
White-collar worker 3% 25% 1% 4% 2% 17% 2% 2% 2% 36% 9% 73%
Blue-collar worker 2% 23% 3% 1% 0% 18% 2% 2% 3% 36% 9% 67%
Retired 1% 11% 3% 4% 3% 38% 9% 3% 3% 17% 8% 81%
Employment status
Employee 2% 24% 2% 4% 2% 25% 3% 3% 2% 26% 5% 71%
Private employee 2% 23% 2% 2% 2% 26% 4% 3% 2% 28% 6% 69%
Public employee 2% 25% 3% 7% 2% 22% 2% 4% 2% 27% 4% 75%
Self-employed 2% 25% 0% 8% 0% 26% 3% 4% 4% 18% 10% 76%
Unemployed 3% 34% 1% 2% 2% 12% 1% 3% 6% 29% 7% 65%
Education
Less than baccalauréat 2% 14% 3% 3% 2% 23% 5% 3% 3% 35% 7% 76%
Baccalauréat 0% 22% 3% 3% 1% 26% 4% 4% 2% 27% 8% 72%
Bac +2 0% 17% 3% 5% 2% 31% 6% 4% 1% 23% 8% 75%
At least bac +3 2% 26% 2% 6% 3% 33% 5% 3% 2% 13% 5% 73%
Monthly household income
Less than €1,250 1% 28% 1% 5% 2% 14% 2% 2% 4% 31% 10% 66%
€1,250 to €2,000 3% 25% 4% 4% 1% 23% 3% 3% 1% 26% 7% 71%
€2,000 to €3,000 1% 19% 3% 4% 1% 27% 5% 3% 3% 27% 7% 75%
More than €3,000 1% 18% 2% 4% 3% 35% 6% 4% 2% 19% 6% 77%
Moment of choice of vote
Several months ago 1% 15% 2% 3% 1% 36% 5% 2% 2% 24% 9% N/A
A few weeks ago 2% 27% 4% 5% 3% 23% 3% 3% 3% 24% 3% N/A
In the last few days/Final Moment 3% 30% 4% 6% 3% 13% 6% 7% 4% 20% 4% N/A
Agglomeration
Less than 2,000 inhabitants 3% 20% 2% 4% 3% 25% 3% 4% 3% 27% 6% 76%
2,000 to 9,999 inhabitants 1% 18% 3% 5% 2% 23% 2% 6% 3% 28% 9% 76%
10,000 to 49,000 inhabitants 1% 17% 3% 4% 2% 31% 7% 4% 1% 24% 6% 76%
50,000 to 199,999 inhabitants 1% 16% 2% 4% 2% 36% 6% 1% 2% 24% 6% 74%
More than 200,000 inhabitants 1% 23% 3% 4% 1% 29% 6% 3% 2% 20% 8% 71%
Religion
Catholic 1% 11% 2% 4% 1% 32% 7% 3% 3% 27% 9% N/A
Regular practitioner 1% 6% 2% 4% 3% 35% 13% 3% 6% 9% 18% N/A
Occasional practitioner 0% 14% 2% 6% 0% 30% 9% 3% 3% 20% 13% N/A
Non-practitioner 1% 10% 2% 3% 2% 32% 6% 4% 2% 30% 8% N/A
Others 1% 36% 1% 6% 3% 22% 7% 2% 5% 13% 4% N/A
None 2% 30% 3% 5% 2% 25% 2% 3% 2% 21% 5% N/A
Demographic Turnout
Arthaud/
Poutou
Mélenchon Roussel Jadot Hidalgo Macron Pécresse Lassalle Dupont-Aignan Le Pen Zemmour
Sociology of the electorate
Source: Ipsos France[59]

Second round

Endorsements

Arthaud and Lassalle both said they would vote blank, with Lassalle saying he trusts the French people to do what is right.[60] Mélenchon and Poutou,[61] stated their opposition to Le Pen but did not endorse Macron.[62][63][64] Hidalgo, Jadot, Pécresse and Roussel support Macron, Macron will also say during his speech that he thanks them for their support.

Candidate Endorsement
Anne Hidalgo Macron[62]
Yannick Jadot Macron[62][65]
Valérie Pécresse Macron[62][66]
Fabien Roussel Macron[63][64]
Nicolas Dupont-Aignan Le Pen[67]
Éric Zemmour Le Pen[62]
Nathalie Arthaud No endorsement[68][69]
Jean Lassalle No endorsement[60][70]
Jean-Luc Mélenchon Against Le Pen[62]
Philippe Poutou Against Le Pen[61]

Campaign

On 14 April 2022, Le Pen said if elected she would hold a referendum on whether to reinstate capital punishment in France, if such a proposal garnered enough signatures under the citizens' initiative referendum system she wants to implement.[71][72] Le Pen had also campaigned for a ban on wearing Muslim headscarves in public.[73][74]

On 20 April, the only election debate of the campaign (moderated by Léa Salamé and Gilles Bouleau) to feature both major candidates was held. Polls conducted after the debate to ascertain which candidate performed best, showed that 59% of viewers thought that Macron had performed better, compared to 39% for Le Pen.[75][76]

Candidates

Candidates in the second round
Emmanuel Macron Marine Le Pen
La République En Marche! National Rally
Incumbent
President of France
(2017–present)
Member of the National Assembly
for Pas-de-Calais
(2017–present)

Opinion polls

The trendlines below are constructed using local regressions.[77]

First round

Second round

Results

Wikinews has related news:
  • Macron defeats Le Pen in French presidential runoff election

Macron was re-elected with 58.55% of the vote to 41.45% for Le Pen in the second round of the election.[78] Exit poll projections by Ipsos and Sopra Steria for France Télévisions and Radio France, released as voting closed, estimated that Macron defeated Le Pen with 58.2% of the vote to 41.8%.[79] He became the first French president to win re-election since Jacques Chirac in 2002.[80][81][82] The projections, based on actual ballot papers, also showed that 28% of registered voters did not show up to the second round,[83] making it the lowest turnout since 1969.[84] Official results showed that the turnout was 71.99%, with over 13 million abstentions in the second round, in addition to over 8.6% of ballots cast being blank or invalid (a marked increase over the first round).[78]

CandidatePartyFirst roundSecond round
Votes%Votes%
Emmanuel MacronLa République En Marche!9,783,05827.8518,768,63958.55
Marine Le PenNational Rally8,133,82823.1513,288,68641.45
Jean-Luc MélenchonLa France Insoumise7,712,52021.95
Éric ZemmourReconquête2,485,2267.07
Valérie PécresseThe Republicans1,679,0014.78
Yannick JadotEurope Ecology – The Greens1,627,8534.63
Jean LassalleRésistons!1,101,3873.13
Fabien RousselFrench Communist Party802,4222.28
Nicolas Dupont-AignanDebout la France725,1762.06
Anne HidalgoSocialist Party616,4781.75
Philippe PoutouNew Anticapitalist Party268,9040.77
Nathalie ArthaudLutte Ouvrière197,0940.56
Total35,132,947100.0032,057,325100.00
Valid votes35,132,94797.8032,057,32591.34
Invalid votes247,1510.69805,2492.29
Blank votes543,6091.512,233,9046.37
Total votes35,923,707100.0035,096,478100.00
Registered voters/turnout48,747,87673.6948,752,33971.99
Source: Minister of the Interior[85]

First round

Tables

Results by department
Department Emmanuel
Macron
Marine
Le Pen
Jean-Luc
Mélenchon
Éric
Zemmour
Valérie
Pécresse
Yannick
Jadot
Jean
Lassalle
Fabien
Roussel
Nicolas
Dupont-Aignan
Anne
Hidalgo
Philippe
Poutou
Nathalie
Arthaud
Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes % Votes %
Ain 92,206 27.69% 86,755 26.05% 57,832 17.37% 27,530 8.27% 17,572 5.28% 15,843 4.76% 10,876 3.27% 5,938 1.78% 8,998 2.70% 5,644 1.69% 2,172 0.65% 1,658 0.50%
Aisne 58,721 22.09% 104,342 39.25% 41,172 15.49% 18,266 6.87% 10,920 4.11% 7,074 2.66% 6,468 2.43% 5,968 2.24% 5,790 2.18% 2,983 1.12% 2,118 0.80% 2,038 0.77%
Allier 49,706 26.73% 50,315 27.06% 31,013 16.68% 12,361 6.65% 10,319 5.55% 5,982 3.22% 7,782 4.18% 8,119 4.37% 4,216 2.27% 3,280 1.76% 1,503 0.81% 1,359 0.73%
Alpes-de-Haute-Provence 20,800 21.51% 26,010 26.90% 21,856 22.61% 7,926 8.20% 3,834 3.97% 3,957 4.09% 4,309 4.46% 2,721 2.81% 2,504 2.59% 1,396 1.44% 865 0.89% 505 0.52%
Hautes-Alpes 20,507 23.78% 19,696 22.84% 19,718 22.87% 6,164 7.15% 4,511 5.23% 5,013 5.81% 3,871 4.49% 1,925 2.23% 2,142 2.48% 1,459 1.69% 801 0.93% 428 0.50%
Alpes-Maritimes 139,966 24.99% 149,219 26.64% 92,815 16.57% 78,329 13.99% 31,304 5.59% 23,419 4.18% 12,784 2.28% 8,883 1.59% 13,326 2.38% 5,424 0.97% 2,994 0.53% 1,630 0.29%
Ardèche 45,353 23.03% 49,594 25.18% 42,837 21.75% 14,199 7.21% 9,553 4.85% 8,544 4.34% 9,033 4.59% 5,710 2.90% 4,927 2.50% 4,189 2.13% 1,817 0.92% 1,219 0.62%
Ardennes 31,656 23.64% 48,242 36.02% 22,281 16.64% 8,771 6.55% 5,556 4.15% 3,446 2.57% 4,084 3.06% 3,009 2.25% 2,957 2.21% 1,741 1.30% 1,112 0.83% 1,081 0.81%
Ariège 18,070 19.71% 21,958 23.94% 23,908 26.07% 5,820 6.35% 2,724 2.97% 3,020 3.29% 7,532 8.21% 2,701 2.95% 1,621 1.77% 3,208 3.50% 723 0.79% 417 0.45%
Aube 38,321 25.60% 49,316 32.95% 22,483 15.02% 11,374 7.60% 8,923 5.96% 4,619 3.09% 3,787 2.53% 3,094 2.07% 3,966 2.65% 1,720 1.15% 1,062 0.71% 1,005 0.67%
Aude 43,104 20.29% 64,027 30.14% 42,039 19.79% 18,434 8.68% 7,350 3.46% 6,322 2.98% 12,382 5.83% 5,622 2.65% 4,206 1.98% 6,166 2.90% 1,748 0.82% 1,026 0.48%
Aveyron 47,430 27.75% 34,357 20.10% 32,734 19.15% 10,112 5.92% 9,988 5.84% 6,746 3.95% 14,825 8.67% 4,515 2.64% 3,477 2.03% 4,470 2.62% 1,354 0.79% 894 0.52%
Bouches-du-Rhône 229,038 22.71% 264,754 26.25% 237,971 23.59% 108,617 10.77% 36,228 3.59% 42,109 4.17% 24,256 2.40% 24,295 2.41% 20,051 1.99% 11,760 1.17% 5,963 0.59% 3,578 0.35%
