| Women's doubles | |
|---|---|
| 2023 French Open | |
| Champions | |
| Runners-up | |
| Score | 1–6, 7–6(7–5), 6–1 |

Hsieh Su-wei and Wang Xinyu defeated Leylah Fernandez and Taylor Townsend in the final, 1–6, 7–6(7–5), 6–1 to win the women's doubles tennis title at the 2023 French Open.[1] It was Hsieh's second French Open title (following 2014), and fifth major title overall; it was Wang's first major title. Fernandez became the first Canadian finalist.
Caroline Garcia and Kristina Mladenovic were the reigning champions,[2] but Garcia chose not to participate. Mladenovic partnered with Zhang Shuai, but lost in the second round to Hsieh and Wang. This loss broke a 19-match win streak for Mladenovic at the tournament, dating back to her loss in the quarterfinals at the 2018 tournament.
Barbora Krejčíková and Kateřina Siniaková were vying for a non-calendar year Grand Slam, but lost in the first round to Ulrikke Eikeri and Eri Hozumi. Siniaková retained the WTA no. 1 doubles ranking after Jessica Pegula lost in the semifinals.
Elise Mertens was attempting to complete the career Grand Slam, but lost in the third round.
Seeds
[edit]- 1.
Barbora Krejčíková /
Kateřina Siniaková (first round) - 2.
Coco Gauff /
Jessica Pegula (semifinals) - 3.
Storm Hunter /
Elise Mertens (third round) - 4.
Lyudmyla Kichenok /
Jeļena Ostapenko (second round) - 5.
Desirae Krawczyk /
Demi Schuurs (third round) - 6.
Nicole Melichar-Martinez /
Ellen Perez (semifinals) - 7.
Shuko Aoyama /
Ena Shibahara (second round) - 8.
Gabriela Dabrowski /
Luisa Stefani (third round) - 9.
Kristina Mladenovic /
Zhang Shuai (second round) - 10.
Leylah Fernandez /
Taylor Townsend (final) - 11.
Xu Yifan /
Yang Zhaoxuan (third round) - 12.
Asia Muhammad /
Giuliana Olmos (third round) - 13.
Marta Kostyuk /
Elena-Gabriela Ruse (third round) - 14.
Chan Hao-ching /
Latisha Chan (quarterfinals) - 15.
Veronika Kudermetova /
Liudmila Samsonova (quarterfinals) - 16.
Miyu Kato /
Aldila Sutjiadi (third round, defaulted)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| PR | 5 | 3 | ||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||
| 6 | 2 | 6 | 3 | |||||||||||||||||
| PR | 6 | 3 | 6 | |||||||||||||||||
| 15 | 3 | 2 | ||||||||||||||||||
| PR | 6 | 6 | ||||||||||||||||||
| PR | 1 | 77 | 6 | |||||||||||||||||
| 10 | 6 | 65 | 1 | |||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 14 | 3 | 3 | ||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 2 | 0 | 4 | ||||||||||||||||||
| 2 | 62 | |||||||||||||||||||
| 2 | 6 | 77 | ||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 5 | 2 | |||||||||||||||||||||||
| 6 | 4 | 2 | PR | 7 | 6 | ||||||||||||||||||||||
| PR | 3 | 6 | 6 | PR | 77 | 1 | |||||||||||||||||||||
| 6 | 6 | 16 | 61 | 3d | |||||||||||||||||||||||
| 4 | 4 | 4 | 5 | ||||||||||||||||||||||||
| 2 | 0 | 16 | 6 | 7 | |||||||||||||||||||||||
| 16 | 6 | 6 | PR | 5 | 3 | ||||||||||||||||||||||
| 11 | 7 | 7 | 6 | 7 | 6 | ||||||||||||||||||||||
| 5 | 5 | 11 | 4 | 77 | 711 | ||||||||||||||||||||||
| Alt | 77 | 6 | Alt | 6 | 63 | 69 | |||||||||||||||||||||
| WC | 65 | 3 | 11 | 0 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Alt | 3 | 4 | 1 | 6 | 3 | ||||||||||||||||||||||
| WC | 2 | 2 | 6 | 6 | 4 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 3 | 77 | 6 | |||||||||||||||||||||||
| 2 | 4 | Alt | 64 | 1 | |||||||||||||||||||||||
| Alt | 6 | 6 | 3 | 3 | 4 | ||||||||||||||||||||||
| 2 | 6 | 6 | 15 | 6 | 6 | ||||||||||||||||||||||
| WC | 6 | 1 | 1 | 6 | 63 | 3 | |||||||||||||||||||||
| 7 | 64 | 2 | 15 | 2 | 77 | 6 | |||||||||||||||||||||
| 15 | 5 | 77 | 6 | 15 | 3 | 2 | |||||||||||||||||||||
| 9 | 6 | 6 | PR | 6 | 6 | ||||||||||||||||||||||
| 2 | 1 | 9 | 1 | 4 | |||||||||||||||||||||||
| 0 | 3 | PR | 6 | 6 | |||||||||||||||||||||||
| PR | 6 | 6 | PR | 78 | 6 | ||||||||||||||||||||||
| 77 | 1 | 6 | 5 | 66 | 4 | ||||||||||||||||||||||
| 65 | 6 | 4 | 2 | 2 | |||||||||||||||||||||||
| 0 | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 8 | 4 | 6 | 7 | ||||||||||||||||||||||
| 2 | 7 | 2 | Alt | 6 | 2 | 5 | |||||||||||||||||||||
| Alt | 6 | 5 | 6 | 8 | 4 | 6 | 2 | ||||||||||||||||||||
| 62 | 6 | 6 | 10 | 6 | 4 | 6 | |||||||||||||||||||||
| 77 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||
| PR | 5 | 63 | 10 | 6 | 6 | ||||||||||||||||||||||
| 10 | 7 | 77 | 10 | 6 | 6 | ||||||||||||||||||||||
| 14 | 65 | 77 | 6 | 14 | 3 | 3 | |||||||||||||||||||||
| 77 | 65 | 4 | 14 | 77 | 6 | ||||||||||||||||||||||
| 1 | 1 | 63 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 14 | 7 | 5 | 6 | ||||||||||||||||||||||
| WC | 6 | 66 | 6 | WC | 5 | 7 | 1 | ||||||||||||||||||||
| WC | 4 | 78 | 3 | WC | 7 | 6 | |||||||||||||||||||||
| WC | 3 | 1 | 4 | 5 | 1 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
| 5 | 4 | 7 | 4 | 4 | |||||||||||||||||||||||
| 7 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| 5 | 7 | 4 | 6 | 1 | 6 | ||||||||||||||||||||||
| WC | 3 | 1 | 12 | 3 | 6 | 2 | |||||||||||||||||||||
| 6 | 6 | 4 | 0 | ||||||||||||||||||||||||
| 64 | 4 | 12 | 6 | 6 | |||||||||||||||||||||||
| 12 | 77 | 6 | 2 | 62 | |||||||||||||||||||||||
| 13 | 6 | 3 | 6 | 2 | 6 | 77 | |||||||||||||||||||||
| 3 | 6 | 2 | 13 | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| 1 | 1 | 13 | 77 | 4 | 2 | ||||||||||||||||||||||
| 6 | 6 | 2 | 64 | 6 | 6 | ||||||||||||||||||||||
| 0 | 1 | 3 | 1 | ||||||||||||||||||||||||
| 2 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Seeded teams
[edit]The following are the seeded teams. Seedings are based on WTA rankings as of 22 May 2023.
| Country | Player | Country | Player | Rank | Seed |
|---|---|---|---|---|---|
| Barbora Krejčiková | Kateřina Siniaková | 5 | 1 | ||
| Coco Gauff | Jessica Pegula | 5 | 2 | ||
| Storm Hunter | Elise Mertens | 11 | 3 | ||
| Lyudmyla Kichenok | Jeļena Ostapenko | 18 | 4 | ||
| Desirae Krawczyk | Demi Schuurs | 27 | 5 | ||
| Nicole Melichar-Martinez | Ellen Perez | 29 | 6 | ||
| Shuko Aoyama | Ena Shibahara | 40 | 7 | ||
| Gabriela Dabrowski | Luisa Stefani | 41 | 8 | ||
| Kristina Mladenovic | Zhang Shuai | 42 | 9 | ||
| Leylah Fernandez | Taylor Townsend | 43 | 10 | ||
| Xu Yifan | Yang Zhaoxuan | 46 | 11 | ||
| Asia Muhammad | Giuliana Olmos | 52 | 12 | ||
| Marta Kostyuk | Elena-Gabriela Ruse | 61 | 13 | ||
| Chan Hao-ching | Latisha Chan | 62 | 14 | ||
| Veronika Kudermetova | Liudmila Samsonova | 63 | 15 | ||
| Miyu Kato | Aldila Sutjiadi | 63 | 16 |
Other entry information
[edit]Wildcards
[edit]Protected ranking
[edit]Alternates
[edit]Withdrawals
[edit]
Paula Badosa /
Nuria Párrizas Díaz → replaced by
Nuria Párrizas Díaz /
Sabrina Santamaria
Lauren Davis /
Claire Liu → replaced by
Dalma Gálfi /
Katarzyna Piter
Linda Fruhvirtová /
Aliaksandra Sasnovich → replaced by
Anastasia Dețiuc /
Andrea Gámiz
Anna Kalinskaya /
Caty McNally → replaced by
Danka Kovinić /
Rebecca Peterson
Danka Kovinić /
Rebecca Peterson → replaced by
Ysaline Bonaventure /
Panna Udvardy
Magda Linette /
Wang Xiyu → replaced by
Ingrid Gamarra Martins /
Iryna Shymanovich
Sabrina Santamaria /
Patricia Maria Țig → replaced by
Ingrid Neel /
Wu Fang-hsien
References
[edit]- ^ "Hsieh and Wang win French Open women's doubles after beating Fernandez and Townsend". APNews. Retrieved 21 November 2024.
- ^ "Garcia, Mladenovic top Gauff, Pegula to win French Open doubles title". wtatennis.com. 5 June 2022. Retrieved 28 May 2023.