| Personal information | |||
|---|---|---|---|
| Date of birth | 29 January 1995 | ||
| Place of birth | Saint-Josse-ten-Noode, Belgium | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Left midfielder | ||
| Team information | |||
Current team | Boluspor | ||
| Number | 89 | ||
| Youth career | |||
| –2011 | Anderlecht | ||
| 2011–2013 | Standard Liège | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Standard Liège | 5 | (0) |
| 2014 | → Charlton Athletic (loan) | 0 | (0) |
| 2014–2015 | → Sint-Truiden (loan) | 4 | (0) |
| 2015–2016 | FC Eindhoven | 29 | (6) |
| 2016–2017 | Antalyaspor | 0 | (0) |
| 2018 | FK Atlantas | 15 | (2) |
| 2018–2019 | Altınordu | 44 | (14) |
| 2020–2021 | Kasımpaşa | 32 | (2) |
| 2021–2023 | Manisa | 33 | (2) |
| 2024– | Boluspor | 26 | (1) |
| International career | |||
| 2010 | Belgium U15 | 2 | (4) |
| 2010–2011 | Belgium U16 | 10 | (4) |
| 2012 | Turkey U17 | 5 | (1) |
| 2013 | Turkey U19 | 1 | (0) |
| * Club domestic league appearances and goals as of 15 June 2025 | |||
Anıl Koç (born 29 January 1995) is a footballer who plays as a left midfielder for Turkish club Boluspor. Born in Belgium, he has represented both that nation and Turkey at youth international levels.
Career
[edit]He made his Belgian Pro League debut on 25 January 2013.[citation needed]
In January 2014 Koç signed on loan for Championship side Charlton Athletic until the end of the 2013–14 season.[1] However, he didn't make a single appearance for Charlton before his loan spell expired.[2]
References
[edit]- ^ "Transfer window: Charlton sign Anil Koc from Standard Liege". BBC Sport. 27 January 2014. Retrieved 28 January 2014.
- ^ "Anil Koc". soccerbase.com. Retrieved 2 September 2015.
External links
[edit]- Anıl Koç at the Turkish Football Federation
- Anıl Koç – UEFA competition record (archive)
- Anıl Koç at the Royal Belgian Football Association
- Anıl Koç at Soccerway