| Personal information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Italian | |||||||||||||||||||||||||||||||||
| Born | 16 February 1970 Rieti, Italy | |||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||
| Weight | 73 kg (161 lb) | |||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||
| Event | Sprint | |||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||
Angelo Cipolloni (born 16 February 1970, in Rieti) is a retired Italian sprinter who specialized in the 100 and 200 metre races.
Biography
[edit]He won eight medals at the International athletics competitions, seven of these with national relays team.[1] His personal best 200 metres time is 20.79 seconds, achieved in September 1996 in Rieti.[2] His personal best 100 metres time is 10.37 seconds, achieved in June 1997 in Rome.[3]
Achievements
[edit]| Year | Competition | Venue | Position | Event | Time | Notes |
|---|---|---|---|---|---|---|
| 1995 | World Championships | 3rd | 4 × 100 m relay | 39.07 | [4] | |
| Summer Universiade | 3rd | 4 × 100 m relay | 39.64 | [4] | ||
| Military World Games | 1st | 4 × 100 m relay | 40.20 | [4] | ||
| 3rd | 200 metres | 21.00 | [4] | |||
| 1997 | Mediterranean Games | 1st | 4 × 100 m relay | 38.61 | [4] |
National titles
[edit]He has won 4 times the individual national championship.[5][6]
- 2 wins in the 200 metres (1995, 1996)
- 2 wins in the 200 metres indoor (1995, 1997)
See also
[edit]References
[edit]- ^ "PODIO INTERNAZIONALE DAL 1908 AL 2008 - UOMINI" (PDF). sportolimpico.it. Retrieved 26 January 2013.
- ^ Italian all-time list, men's 200 metres (last updated for year 2000)
- ^ Italian all-time list, men's 100 metres (last updated for year 2000)
- ^ a b c d e "PODIO INTERNAZIONALE DAL 1908 AL 2008 - UOMINI" (PDF). sportolimpico.it. p. 4. Retrieved 28 August 2017.
Cipolloni, Angelo (1970). CM 1995: 4x100 m (3.) 39"07. WUG 1995: 4x100 m (3.) 39"64. CISM 1995: 4x100 m (1.) 40"20; 200 m (3.) 21"00. GDM 1997: 4x100 m (1.) 38"61.
- ^ ""CAMPIONATI "ASSOLUTI" ITALIANI SUL PODIO TRICOLORE – 1906 2012" (PDF). sportolimpico.it. Archived from the original (PDF) on 24 December 2012. Retrieved 16 January 2013.
- ^ "ITALIAN INDOOR CHAMPIONSHIPS". gbrathletics.com. Retrieved 16 January 2013.
