| Aska OD-19 | |
|---|---|
| Lok Sabha constituency | |
![]() Interactive Map Outlining Aska Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Assembly constituencies | Polasara Kabisuryanagar Khallikote Aska Surada Sanakhemundi Hinjili |
| Established | 1952 |
| Total electors | 16,23,404[a][b] |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | |
| Elected year | 2024 |
Aska Lok Sabha constituency is one of the 21 Lok Sabha (parliamentary) constituencies in Odisha state in eastern India.
Assembly Segments
[edit]Presently, after the delimitation of parliamentary constituencies in 2008, the following 7 Legislative Assembly segments constitute Aska Lok Sabha constituency:[1][2]
| # | Name | District | Member | Party | Leading
(in 2024) | ||
|---|---|---|---|---|---|---|---|
| 124 | Polasara | Ganjam | Gokulananda Mallik | BJP | BJP | ||
| 125 | Kabisuryanagar | Pratap Chandra Nayak | BJP | BJP | |||
| 126 | Khallikote (SC) | Purna Chandra Sethy | BJP | BJP | |||
| 128 | Aska | Saroj Kumar Padhi | BJP | BJP | |||
| 129 | Surada | Nilamani Bisoyi | BJP | BJP | |||
| 130 | Sanakhemundi | Ramesh Chandra Jena | INC | BJD | |||
| 131 | Hinjili | Naveen Patnaik | BJD | BJP | |||
Elected Members
[edit]Since its formation in 1952, 18 elections have been held till date including one bypoll in 2000.
List of members elected from Aska constituency are
| Year | Member | Party | |
|---|---|---|---|
As Ghumusar Constituency
| |||
| 1952 | Uma Charan Patnaik | Independent politician | |
1956-1961 : Constituency did not exist
| |||
As Bhanjanagar Constituency
| |||
| 1962 | Mohan Nayak | Indian National Congress | |
| 1967 | Ananta Tripathi Sarma | ||
| 1971 | Duti Krushna Panda | Communist Party of India | |
As Aska Constituency
| |||
| 1977 | Ramchandra Rath | Indian National Congress | |
| 1980 | Indian National Congress (I) | ||
| 1984 | Somanath Rath | Indian National Congress | |
| 1989 | Ananta Narayan Singh Deo | Janata Dal | |
| 1991 | Ramchandra Rath | Indian National Congress | |
| 1996 | Biju Patnaik | Janata Dal | |
| 1998 | Naveen Patnaik | Biju Janata Dal | |
| 1999 | |||
| 2000 (bypoll)[c] | Kumudini Patnaik | ||
| 2004 | Hari Har Swain | ||
| 2009[3] | Nityananda Pradhan | ||
| 2014[4] | Ladu Kishore Swain | ||
| 2019[5] | Pramila Bisoyi | ||
| 2024[6] | Anita Subhadarshini | Bharatiya Janata Party | |
Election Results
[edit]2024
[edit]Voting were held on 20th May 2024 in 5th phase of Indian General Election. Counting of votes was on 4th June 2024.[7] In 2024 election, Bharatiya Janata Party candidate Anita Subhadarshini defeated Biju Janata Dal candidate Ranjita Sahu by a margin of 99,974 votes.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Anita Subhadarshini | 494,226 | 48.55 | ||
| BJD | Ranjita Sahu | 3,94,252 | 38.73 | ||
| INC | Debakanta Sarma | 75,255 | 7.39 | ||
| NOTA | None of the above | 21,941 | 2.16 | ||
| Majority | 99,974 | 9.82 | |||
| Turnout | 10,18,539 | 62.74 | |||
| BJP gain from BJD | |||||
2019
[edit]In 2019 election, Biju Janata Dal candidate Pramila Bisoyi defeated Bharatiya Janata Party candidate Anita Subhadarshini by a margin of 2,04,707 votes.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Pramila Bisoyi | 552,749 | 54.52 | ||
| BJP | Anita Subhadarshini | 3,48,042 | 34.33 | ||
| CPI | Rama Krushna Panda | 59,978 | 5.92 | ||
| NOTA | None of the above | 17,344 | 1.71 | ||
| BSP | Purna Chandra Nayak | 8,549 | 0.84 | ||
| Majority | 2,04,707 | 20.19 | |||
| Turnout | 10,13,890 | 65.79 | |||
| BJD hold | |||||
2014
[edit]In 2014 election, Biju Janata Dal candidate Ladu Kishore Swain defeated Indian National Congress candidate Srilokanath Rath by a margin of 3,11,997 votes.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Ladu Kishore Swain | 541,473 | 60.41 | ||
| INC | Srilokanath Rath | 2,29,476 | 25.60 | ||
| BJP | Mahesh Chandra Mohanty | 67,361 | 7.52 | ||
| NOTA | None of the above | 15,382 | 1.72 | − | |
| AAP | Prabhat Kumar Mohanty | 11,063 | 1.23 | ||
| BSP | Bijaya Kumar Mahapatro | 9,127 | 1.02 | ||
| Majority | 3,11,997 | 34.81 | − | ||
| Turnout | 8,96,461 | 63.63 | |||
| Registered electors | 14,08,780 | ||||
| BJD hold | |||||
2009
[edit]In 2009 election, Biju Janata Dal candidate Nityananda Pradhan defeated Indian National Congress candidate Ramchandra Rath by a margin of 2,32,834 votes.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Nityananda Pradhan | 419,862 | 59.81 | ||
| INC | Ramchandra Rath | 1,87,028 | 26.64 | ||
| BJP | Shanti Devi | 42,165 | 6.01 | ||
| Majority | 2,32,834 | 33.17 | |||
| Turnout | 7,01,880 | 54.57 | |||
| BJD hold | |||||
Notes
[edit]- ^ as on 2024
- ^ as data published by election commission
- ^ Resignation of Naveen Patnaik
References
[edit]- ^ Assembly Constituencies and their Extent
- ^ Seats of Odisha
- ^ a b "IndiaVotes PC: Aska 2009". IndiaVotes. Retrieved 6 July 2025.
- ^ a b "IndiaVotes PC: Aska 2014". IndiaVotes. Retrieved 6 July 2025.
- ^ a b "IndiaVotes PC: Aska 2019". IndiaVotes. Retrieved 6 July 2025.
- ^ a b "Aska lok sabha election results 2024: Aska Winning Candidates List and Vote Share". India Today. Retrieved 6 July 2025.
- ^ "General Election to Legislative Assembly of Odisha 2024". ECI.
- ^ "Aska Constituency Lok Sabha Election Result 2024". The Times of India. 4 June 2024. Archived from the original on 25 March 2025. Retrieved 25 March 2025.
- ^ "2024 Loksabha Elections Results - Aska". Election Commission of India. 4 June 2024. Archived from the original on 25 March 2025. Retrieved 25 March 2025.
- ^ "List of Contesting Candidates (Phase-II) (PC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 15 April 2019.
- ^ "Statistical Report on General Election, 2014 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.
