| Men's heavyweight boxing at the 2023 European Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nowy Targ Arena | ||||||||||||
| Location | Nowy Targ, Poland | ||||||||||||
| Dates | 24 June – 1 July | ||||||||||||
| Competitors | 24 from 24 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Boxing at the 2023 European Games | ||
|---|---|---|
| Men | Women | |
| 51 kg | 50 kg | |
| 57 kg | 54 kg | |
| 63.5 kg | 57 kg | |
| 71 kg | 60 kg | |
| 80 kg | 66 kg | |
| 92 kg | 75 kg | |
| +92 kg | ||
The men's heavyweight boxing event at the 2023 European Games was held between 24 June and 1 July 2023.[1][2]
Results
[edit]Finals
[edit]| Semi-finals | Final | |||||
| 4 | ||||||
| 1 | ||||||
| 0 | ||||||
| 5 | ||||||
| 0 | ||||||
| 5 | ||||||
Top half
[edit]Section 1
[edit]| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| RSC | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
Section 2
[edit]| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
Bottom half
[edit]Section 3
[edit]| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 1 | ||||||||||
| 4 | ||||||||||
| 4 | ||||||||||
| 1 | ||||||||||
Section 4
[edit]| Round of 32 | Round of 16 | Quarterfinals | ||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 0 | ||||||||||
| ABD | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
References
[edit]- ^ "Boxing – Detailed Competition Schedule" (PDF). results.european-games.org. 22 June 2023. Retrieved 26 June 2023.
- ^ "Boxing – Men's 92kg – Draw Sheet" (PDF). results.european-games.org. 1 July 2023. Retrieved 1 July 2023.