| Organising body | FGF |
|---|---|
| Founded |
|
| Country | |
| State | |
| Level on pyramid | 1 |
| Relegation to | Segunda Divisão |
| Domestic cup(s) | Copa do Brasil |
| Current champions | Vila Nova (16th title) (2025) |
| Most championships | Goiás (28 titles) |
| Website | FGF Official website |
| Current: 2025 Campeonato Goiano | |
The Campeonato Goiano is the top-flight professional state football league in the Brazilian state of Goiás. It is run by the Goiás Football Federation (FGF).
List of champions
[edit]Amateur era
[edit]| Season | Champions | Runners-up |
|---|---|---|
| 1944 | Atlético Goianiense (1) | Goiânia |
| 1945 | Goiânia (1) | Goiás |
| 1946 | Goiânia (2) | Atlético Goianiense |
| 1947 | Atlético Goianiense (2) | Goiânia |
| 1948 | Goiânia (3) | Atlético Goianiense |
| 1949 | Atlético Goianiense (3) | Goiânia |
| 1950 | Goiânia (4) | Vila Nova |
| 1951 | Goiânia (5) | Goiás |
| 1952 | Goiânia (6) | Atlético Goianiense |
| 1953 | Goiânia (7) | Goiás |
| 1954 | Goiânia (8) | Atlético Goianiense |
| 1955 | Atlético Goianiense (4) | Goiânia |
| 1956 | Goiânia (9) | Goiás |
| 1957 | Atlético Goianiense (5) | Goiânia |
| 1958 | Goiânia (10) | Atlético Goianiense |
| 1959 | Goiânia (11) | Atlético Goianiense |
| 1960 | Goiânia (12) | Goiás |
| 1961 | Vila Nova (1) | Atlético Goianiense |
Professional era
[edit]Titles by team
[edit]Teams in bold still active.
| Rank | Club | Winners | Winning years |
|---|---|---|---|
| 1 | Goiás | 28 | 1966, 1971, 1972, 1975, 1976, 1981, 1983, 1986, 1987, 1989, 1990, 1991, 1994, 1996, 1997, 1998, 1999, 2000, 2002, 2003, 2006, 2009, 2012, 2013, 2015, 2016, 2017, 2018 |
| 2 | Atlético Goianiense | 18 | 1944, 1947, 1949, 1955, 1957, 1964, 1970, 1985, 1988, 2007, 2010, 2011, 2014, 2019, 2020, 2022, 2023, 2024 |
| 3 | Vila Nova | 16 | 1961, 1962, 1963, 1969, 1973, 1977, 1978, 1979, 1980, 1982, 1984, 1993, 1995, 2001, 2005, 2025 |
| 4 | Goiânia | 14 | 1945, 1946, 1948, 1950, 1951, 1952, 1953, 1954, 1956, 1958, 1959, 1960, 1968, 1974 |
| 5 | CRAC | 2 | 1967, 2004 |
| 6 | Anápolis | 1 | 1965 |
| Goiatuba | 1992 | ||
| Grêmio Anápolis | 2021 | ||
| Itumbiara | 2008 |
By city
[edit]| City | Championships | Clubs |
|---|---|---|
| 76 | Goiás (28), Atlético Goianiense (18), Vila Nova (16), Goiânia (14) | |
| 2 | Anápolis (1), Grêmio Anápolis (1) | |
| 2 | CRAC (2) | |
| 1 | Goiatuba (1) | |
| 1 | Itumbiara (1) |