No. 81, 82 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Tight end | ||||||||
Personal information | |||||||||
Born: | Albuquerque, New Mexico, U.S. | August 10, 1970||||||||
Height: | 6 ft 5 in (1.96 m) | ||||||||
Weight: | 236 lb (107 kg) | ||||||||
Career information | |||||||||
High school: | Del Norte (Albuquerque) | ||||||||
College: | Miami (FL) | ||||||||
NFL draft: | 1993: 6th round, 157th pick | ||||||||
Career history | |||||||||
* Offseason and/or practice squad member only | |||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
|
Carlos Etheredge (born August 10, 1970) is an American former professional football player who was a tight end in the National Football League (NFL). He played college football for the Miami Hurricanes and was selected by the Indianapolis Colts in the sixth round of the 1993 NFL draft.[2] He played for the Colts in 1994.[3][4]
References
[edit]- ^ "Carlos Etheridge". Pro Football Archives. Retrieved July 22, 2024.
- ^ "1993 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 31, 2023.
- ^ "Carlos Etheredge Stats". Pro-Football-Reference.com. Retrieved March 1, 2020.
- ^ "Carlos Etheredge, TE". Nfl.com. Retrieved March 1, 2020.