| Chhota Udaipur | |
|---|---|
| Lok Sabha constituency | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| Assembly constituencies | Halol Chhota Udaipur Jetpur Sankheda Dabhoi Padra Nandod |
| Established | 1967 |
| Reservation | ST |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | BJP |
| Elected year | 2024 |
Chhota Udaipur is one or the 26 Lok Sabha (parliamentary) constituencies in Gujarat state in western India.This seat is dominated by tribal and is reserved for Scheduled Tribes.
Assembly segments
[edit]Presently, Chhota Udaipur Lok Sabha constituency comprises seven Vidhan Sabha (legislative assembly) segments. These are:[1]
| Constituency number | Name | Reserved for (SC/ST/None) | District | MLA | Party as of 2022 |
Party Leading (in 2019) |
|---|---|---|---|---|---|---|
| 128 | Halol | None | Panchmahal | Jaydrathsinh Parmar | BJP | BJP |
| 137 | Chhota Udaipur | ST | Chhota Udaipur | Rajendrasinh Mohansinh Rathva | BJP | BJP |
| 138 | Jetpur | ST | Chhota Udaipur | Rathva Jayantibhai Savjibhai | BJP | BJP |
| 139 | Sankheda | ST | Chhota Udaipur | Abhesinh Tadvi | BJP | BJP |
| 140 | Dabhoi | None | Vadodara | Shailesh Mehta | BJP | BJP |
| 146 | Padra | None | Vadodara | Chaitanyasinh Pratapsinh Zala | BJP | BJP |
| 148 | Nandod | ST | Narmada | Dr. Darshna Vasava | BJP | BJP |
Members of Parliament
[edit]Election results
[edit]General elections 2004
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Naranbhai Rathwa | 246,855 | 44.35 | ||
| BJP | Ramsinh Rathwa | 2,10,616 | 37.84 | ||
| Majority | 36,239 | 6.51 | |||
| Turnout | 5,56,551 | 52.24 | |||
| INC gain from BJP | Swing | ||||
General elections 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramsinh Rathwa | 353,526 | 46.20 | ||
| INC | Naranbhai Rathwa | 3,26,522 | 42.67 | ||
| BSP | Prakashbhai Bhil | 43,970 | 5.75 | ||
| Majority | 26,998 | 3.53 | |||
| Turnout | 7,65,304 | 54.19 | |||
| BJP gain from INC | Swing | ||||
General election 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramsinh Rathwa | 607,916 | 55.24 | +9.04 | |
| INC | Naranbhai Rathwa | 4,28,187 | 38.91 | −3.76 | |
| AAP | Prof.Arjun Rathwa | 23,116 | 2.10 | N/A | |
| NOTA | None of the Above | 28,815 | 2.62 | N/A | |
| Majority | 179,729 | 16.33 | +12.80 | ||
| Turnout | 11,01,623 | 71.71 | +17.52 | ||
| BJP hold | Swing | +9.04 | |||
General election 2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Gitaben Rathva | 764,445 | 62.03 | +6.79 | |
| INC | Rathava Ranjitsinh Mohansinh | 3,86,502 | 31.36 | −7.55 | |
| NOTA | None of the Above | 32,868 | 2.67 | +0.05 | |
| Majority | 3,77,943 | 30.67 | +14.34 | ||
| Turnout | 12,35,055 | 73.90 | +1.19 | ||
| BJP hold | Swing | ||||
General election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jashubhai Rathva | 796,589 | 62.84 | ||
| INC | Sukhram Rathva | 3,97,812 | 31.38 | ||
| NOTA | None of the Above | 29,655 | 2.34 | ||
| BSP | Bhil Somabhai Gokalbhai | 16,093 | 1.27 | N/A | |
| IND | Rathva Mukeshbhai Nurabhai | 8,065 | 0.64 | N/A | |
| Majority | 3,98,777 | 31.46 | |||
| Turnout | 12,69,390 | 69.65 | |||
| BJP hold | Swing | ||||
See also
[edit]Notes
[edit]- ^ "Parliament Constituency wise Electors Detail, Polling Stations & EPIC - Loksabha Election 2009" (PDF). Chief Electoral Officer, Gujarat website. Archived from the original (PDF) on 2009-04-16.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-07-18. Retrieved 2014-05-25.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ CEO Gujarat. Contesting Candidates LS2014 Archived 2014-05-14 at the Wayback Machine
- ^ "Constituencywise-All Candidates". ECI. Archived from the original on 2014-05-17. Retrieved 2014-05-17.
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 2014-08-11. Retrieved 2014-05-25.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ CEO Gujarat. Contesting Candidates LS2014 Archived 2014-05-14 at the Wayback Machine
- ^ "Constituencywise-All Candidates". ECI. Archived from the original on 2014-05-17. Retrieved 2014-05-17.
- ^ CEO Gujarat. Contesting Candidates LS2014 Archived 2014-05-14 at the Wayback Machine
- ^ "Constituencywise-All Candidates". ECI. Archived from the original on 2014-05-17. Retrieved 2014-05-17.