Personal information | |||
---|---|---|---|
Full name | Dimo André Wache | ||
Date of birth | 1 November 1973 | ||
Place of birth | Brake, West Germany | ||
Height | 1.94 m (6 ft 4 in) | ||
Position(s) | Goalkeeper | ||
Youth career | |||
–1986 | SC Ovelgönne | ||
1986–1988 | VfL Brake | ||
1988–1990 | VfB Oldenburg | ||
1990–1992 | Bayer Leverkusen | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1995 | Borussia M'gladbach | 0 | (0) |
1995–2010 | Mainz 05 | 374 | (0) |
Total | 374 | (0) | |
* Club domestic league appearances and goals |
Dimo André Wache (born 1 November 1973 in Brake, Lower Saxony) is a German former professional footballer who played for 1. FSV Mainz 05 as a goalkeeper for fifteen years.[1] He is one of three Mainz 05 honorary team captains.
Career statistics
[edit]Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Borussia M'gladbach | 1992–93 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
1993–94 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
1994–95 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Mainz 05 | 1995–96 | 2. Bundesliga | 18 | 0 | 1 | 0 | — | — | 19 | 0 | ||
1996–97 | 34 | 0 | 1 | 0 | — | — | 35 | 0 | ||||
1997–98 | 17 | 0 | 2 | 0 | — | — | 19 | 0 | ||||
1998–99 | 21 | 0 | 0 | 0 | — | — | 21 | 0 | ||||
1999–2000 | 34 | 0 | 4 | 0 | — | — | 38 | 0 | ||||
2000–01 | 31 | 0 | 2 | 0 | — | — | 33 | 0 | ||||
2001–02 | 34 | 0 | 3 | 0 | — | — | 37 | 0 | ||||
2002–03 | 34 | 0 | 0 | 0 | — | — | 34 | 0 | ||||
2003–04 | 34 | 0 | 1 | 0 | — | — | 35 | 0 | ||||
2004–05 | Bundesliga | 28 | 0 | 2 | 0 | — | — | 30 | 0 | |||
2005–06 | 20 | 0 | 3 | 0 | 6 | 0 | — | 29 | 0 | |||
2006–07 | 26 | 0 | 1 | 0 | — | — | 27 | 0 | ||||
2007–08 | 2. Bundesliga | 9 | 0 | 1 | 0 | — | — | 10 | 0 | |||
2008–09 | 34 | 0 | 5 | 0 | — | — | 39 | 0 | ||||
2009–10 | Bundesliga | 0 | 0 | 1 | 0 | — | — | 0 | 0 | |||
Total | 374 | 0 | 27 | 0 | 6 | 0 | — | 407 | 0 | |||
Career total | 290 | 14 | 14 | 1 | 6 | 0 | 2 | 0 | 312 | 15 |
References
[edit]- ^ "Wache, Dimo" (in German). Kicker. Archived from the original on 19 October 2012. Retrieved 8 June 2011.
- ^ Dimo Wache at Soccerway
External links
[edit]- Dimo Wache at fussballdaten.de (in German)