Dinara Assembly constituency | |
---|---|
Constituency No. - for the Bihar Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | East India |
State | Bihar |
District | Rohtas |
Lok Sabha constituency | Buxar |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
17th Bihar Legislative Assembly | |
Incumbent | |
Party | Rashtriya Janata Dal |
Elected year | 2020 |
Dinara Assembly constituency is an assembly constituency for Bihar Legislative Assembly in Rohtas district. It comes under Buxar (Lok Sabha constituency).[1][2]
Members of the Legislative Assembly
[edit]Year | Name[3] | Party | |
---|---|---|---|
1952 | Ramanand Upadhya | Indian National Congress | |
1957 | Ram Asish Singh | Praja Socialist Party | |
1962 | |||
1967 | Samyukta Socialist Party | ||
1969 | Ramanand Prasad Singh | Indian National Congress | |
1972 | Ram Narain Sah | Indian National Congress | |
1977 | Sheopujan Singh | Janata Party | |
1980 | Lakshman Rai | Indian National Congress | |
1985 | Indian National Congress | ||
1990 | Ramdhani Singh | Janata Dal | |
1995 | |||
2000 | Janata Dal (United) | ||
2005 | |||
2005 | Sita Sundari Devi | Bahujan Samaj Party | |
2010 | Jai Kumar Singh | Janata Dal (United) | |
2015 | |||
2020 | Vijay Yadav | Rashtriya Janata Dal |
Election results
[edit]2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Vijay Mandal | 59,541 | 34.97 | ||
LJP | Rajendra Singh | 51,313 | 30.13 | ||
JD(U) | Jai Kumar Singh | 27,252 | 16.0 | −26.98 | |
RLSP | Rajesh Singh | 18,368 | 10.79 | ||
Independent | Rajesh Kumar Ram | 1,681 | 0.99 | ||
Independent | Niranjan Kumar Ray | 1,567 | 0.92 | ||
NOTA | None of the above | 1,527 | 0.9 | +0.37 | |
Majority | 8,228 | 4.84 | +3.05 | ||
Turnout | 170,280 | 56.46 | +1.26 | ||
RJD gain from JD(U) | Swing |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Jai Kumar Singh | 64,699 | 42.98 | ||
BJP | Rajendra Prasad Singh | 62,008 | 41.19 | ||
SS | Binod Kumar Choubey | 4,265 | 2.83 | ||
Independent | Sunil Kumar Paswan | 3,774 | 2.51 | ||
CPI(ML)L | Achche Lal Ram | 2,769 | 1.84 | ||
Independent | Sheikh Hamhataq Alam | 2,757 | 1.83 | ||
Independent | Manoj Kumar Singh | 2,234 | 1.48 | ||
BSP | Jawahar Singh Yadav | 1,874 | 1.24 | ||
CPI | Raghunath Singh | 1,468 | 0.98 | ||
NOTA | None of the above | 798 | 0.53 | ||
Majority | 2,691 | 1.79 | |||
Turnout | 150,539 | 55.2 |
References
[edit]- ^ a b "Constituencies | District Rohtas, Government of Bihar | India". Retrieved 5 March 2020.
- ^ "Dinara Assembly Constituency (Vidhan Sabha)". Open Campaign - India's Best Civic Engagement Platform. Retrieved 5 March 2020.
- ^ "Dinara Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.