![]() Llansana in 2022 with Go Ahead Eagles | |||
Personal information | |||
---|---|---|---|
Full name | Enric Llansana Beuse | ||
Date of birth | 12 April 2001 | ||
Place of birth | Cambrils, Tarragona, Spain | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Anderlecht | ||
Number | 24 | ||
Youth career | |||
–2012 | Purmersteijn | ||
2012–2019 | Ajax | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2022 | Jong Ajax | 61 | (4) |
2022–2025 | Go Ahead Eagles | 81 | (7) |
2025– | Anderlecht | 2 | (0) |
International career‡ | |||
2016 | Netherlands U15 | 1 | (0) |
2016–2017 | Netherlands U16 | 6 | (0) |
2017–2018 | Netherlands U17 | 8 | (1) |
2018–2019 | Netherlands U18 | 6 | (0) |
2019 | Netherlands U19 | 5 | (0) |
* Club domestic league appearances and goals as of 3 August 2025 ‡ National team caps and goals as of 11:44, 10 April 2020 (UTC) |
Enric Llansana Beuse (born 12 April 2001) is a professional footballer who plays as a midfielder for Belgian Pro League club Anderlecht. Born in Spain, Llansana represents the Netherlands at youth international level.
Club career
[edit]On 22 June 2022, Llansana signed a four-year deal with Go Ahead Eagles.[1]
On 1 July 2025, Llansana signed a four-year deal with Anderlecht.[2]
Personal life
[edit]Llansana was born in Spain to a Spanish father and Dutch mother, and moved to the Netherlands at a young age.[3]
Career statistics
[edit]- As of match played 7 August 2025
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Jong Ajax | 2018–19 | Eerste Divisie | 1 | 0 | — | — | — | 1 | 0 | |||
2019–20 | Eerste Divisie | 3 | 0 | — | — | — | 3 | 0 | ||||
2020–21 | Eerste Divisie | 33 | 3 | — | — | — | 33 | 3 | ||||
2021–22 | Eerste Divisie | 24 | 1 | — | — | — | 24 | 1 | ||||
Total | 61 | 4 | — | — | — | 61 | 4 | |||||
Go Ahead Eagles | 2022–23 | Eredivisie | 21 | 0 | 2 | 0 | — | — | 23 | 0 | ||
2023–24 | Eredivisie | 27 | 3 | 3 | 0 | — | 0 | 0 | 30 | 3 | ||
2024–25 | Eredivisie | 33 | 4 | 5 | 0 | 1[a] | 0 | — | 39 | 4 | ||
Total | 81 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 92 | 7 | ||
Anderlecht | 2025–26 | Belgian Pro League | 2 | 0 | 0 | 0 | 3[b] | 0 | — | 5 | 0 | |
Career total | 144 | 11 | 10 | 0 | 4 | 0 | 0 | 0 | 158 | 11 |
- ^ Appearance in UEFA Conference League
- ^ Two appearances in UEFA Europa League, one appearance in UEFA Conference League
Honours
[edit]- Go Ahead Eagles
References
[edit]- ^ "Enric Llansana: 'Altijd strijden, want als ik verlies, slaap ik heel slecht'". ga-eagles.nl. Go Ahead Eagles. 22 June 2022. Retrieved 22 June 2022.
- ^ "Official: Enric Llansana signs until 2029". anderlecht-online.be. Anderlecht-Online. 2 July 2025. Retrieved 2 July 2025.
- ^ "'Ajax? Tegen een topdrieclub zeg je nooit nee, maar dan moeten die mij wel willen' | Voetbalzone". www.voetbalzone.nl.
External links
[edit]- Career stats & Profile - Voetbal International