Personal information | |||
---|---|---|---|
Full name | Eric Bugale Kitolano | ||
Date of birth | 2 September 1997 | ||
Place of birth | Uvira, DR Congo[1] | ||
Height | 1.75 m (5 ft 9 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Lillestrøm | ||
Number | 17 | ||
Youth career | |||
–2013 | Gulset | ||
2014–2016 | Odd | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013 | Gulset | 12 | (3) |
2016 | Odd | 0 | (0) |
2017 | Notodden | 21 | (4) |
2018–2019 | Ull/Kisa | 60 | (6) |
2020–2022 | Tromsø | 85 | (28) |
2023–2024 | Molde | 23 | (4) |
2024– | Lillestrøm | 42 | (10) |
International career‡ | |||
2015 | Norway U18 | 10 | (0) |
* Club domestic league appearances and goals as of 17 August 2025 ‡ National team caps and goals as of 9 May 2021 |
Eric Bugale Kitolano (born 2 September 1997) is a professional footballer who plays as a midfielder for Lillestrøm. Born in DR Congo, he represented Norway at youth level.
Career
[edit]Kitolano started his career in Gulset IF, playing on the senior team on the sixth tier before joining the junior team of Odd in 2014. He made his senior debut for Odd in the 2016 Norwegian Cup, with two cup games against Tollnes and Tønsberg. However he was shipped out to Notodden, and Ull/Kisa in 2018.
In 2020 Kitolano joined Tromsø, helped win promotion from the 2020 1. divisjon by scoring double digits, and made his Eliteserien debut in May 2021 against Bodø/Glimt.[2][3]
On 6 January 2023, Kitolano signed for Molde on a three-year contract.[4]
After only one season at Molde, in February 2024, Kitolano moved to Lillestrøm on a three-year contract.[5]
Personal life
[edit]He is the older brother of fellow footballers John and Joshua Kitolano.[6]
Career statistics
[edit]Club
[edit]Club | Season | League | National Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Gulset | 2013 | 5. divisjon | 12 | 3 | 0 | 0 | — | — | 12 | 3 | ||
Odd | 2016 | Eliteserien | 0 | 0 | 2 | 0 | — | — | 2 | 0 | ||
Notodden | 2017 | 2. divisjon | 21 | 4 | 3 | 0 | — | 4[a] | 0 | 28 | 4 | |
Ullensaker/Kisa | 2018 | 1. divisjon | 30 | 2 | 3 | 1 | — | 1[b] | 0 | 34 | 3 | |
2019 | 30 | 4 | 2 | 1 | — | — | 32 | 5 | ||||
Total | 60 | 6 | 5 | 2 | — | 1 | 0 | 66 | 8 | |||
Tromsø | 2020 | 1. divisjon | 28 | 11 | — | — | — | 28 | 11 | |||
2021 | Eliteserien | 28 | 4 | 2 | 0 | — | — | 30 | 4 | |||
2022 | 29 | 13 | 3 | 3 | — | — | 32 | 16 | ||||
Total | 85 | 28 | 5 | 3 | — | — | 90 | 31 | ||||
Molde | 2023 | Eliteserien | 23 | 4 | 7 | 2 | 9[c] | 1 | — | 39 | 7 | |
2024 | 0 | 0 | 0 | 0 | 2[d] | 0 | — | 2 | 0 | |||
Total | 23 | 4 | 7 | 2 | 11 | 1 | — | 41 | 7 | |||
Lillestrøm | 2024 | Eliteserien | 24 | 3 | 4 | 1 | — | — | 28 | 4 | ||
2025 | 1. divisjon | 18 | 7 | 7 | 1 | — | — | 25 | 8 | |||
Total | 42 | 10 | 11 | 2 | — | — | 53 | 12 | ||||
Career total | 243 | 55 | 33 | 9 | 11 | 1 | 5 | 0 | 292 | 65 |
- ^ Appearances in 2. divisjon promotional play-offs
- ^ Appearance in Eliteserien play-offs
- ^ Four appearances in UEFA Champions League and five appearances and one goal in UEFA Europa League
- ^ Appearances in UEFA Europa Conference League
Honours
[edit]Tromsø
Molde
References
[edit]- ^ a b c d Eric Kitolano at Soccerway
- ^ a b Eric Kitolano at the Norwegian Football Federation (in Norwegian)
- ^ "Årets første signering for Tromsø" [The first signing of the year for Tromsø] (in Norwegian). Eurosport. Retrieved 2 June 2025.
- ^ "ERIC KITOLANO KLAR FOR MOLDE!". moldefk.no/ (in Norwegian). Molde FK. 24 January 2023. Retrieved 24 January 2023.
- ^ "Eric Kitolano klar for LSK: - Gleder meg veldig til å spille foran fansen" (in Norwegian). Lillestrøm Sk. 27 February 2024. Retrieved 27 February 2024.
- ^ Høidalen, Ida (8 March 2018). "Kitolano-brødrene: – Hadde aldri kommet dit vi er alene" [The Kitolano brothers: We would never have come where we are alone] (in Norwegian). VG. Retrieved 2 June 2025.
- ^ Madsen, Christer (9 December 2023). "Molde er cupmester: - Det er en magisk følelse" [Molde are cup champions: - It's a magical feeling] (in Norwegian). NFF. Retrieved 2 June 2025.