![]() Thielmann in 2021 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jan Uwe Thielmann[1] | ||||||||||||||||
Date of birth | [1] | 26 May 2002||||||||||||||||
Place of birth | Föhren, Rhineland-Palatinate, Germany | ||||||||||||||||
Height | 1.78 m (5 ft 10 in)[1] | ||||||||||||||||
Position(s) | Right winger[2] | ||||||||||||||||
Team information | |||||||||||||||||
Current team | 1. FC Köln | ||||||||||||||||
Number | 29 | ||||||||||||||||
Youth career | |||||||||||||||||
–2015 | JSG Hetzerath/SV Föhren/Bekond | ||||||||||||||||
2015–2017 | Eintracht Trier | ||||||||||||||||
2017– | 1. FC Köln | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2019– | 1. FC Köln | 140 | (10) | ||||||||||||||
2020 | 1. FC Köln II | 2 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2017 | Germany U15 | 2 | (0) | ||||||||||||||
2018 | Germany U16 | 3 | (0) | ||||||||||||||
2018–2019 | Germany U17 | 10 | (2) | ||||||||||||||
2020 | Germany U19 | 1 | (0) | ||||||||||||||
2021–2025 | Germany U21 | 20 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
* Club domestic league appearances and goals as of 23 May 2025 ‡ National team caps and goals as of 12:04, 19 June 2025 (UTC) |
Jan Uwe Thielmann (born 26 May 2002) is a German professional footballer who plays as a right winger for Bundesliga club 1. FC Köln.
Club career
[edit]1. FC Köln
[edit]
In his youth years, Thielmann first played in the then youth game community Hetzerath / Föhren / Bekond and switched to the youth team of Eintracht Trier for the 2014–15 season. For the 2017–18 season, he moved to the U17s of 1. FC Köln.[3] He played 24 games for the team and won the championship with them in June 2019 after a 3–2 win over Borussia Dortmund.
In the 2019–20 season, Thielmann was promoted to the U19s. He made his professional debut with 1. FC Köln in a 2–0 Bundesliga win over Bayer 04 Leverkusen on 14 December 2019.[4] In doing so, he became the first footballer born in 2002 to play in the Bundesliga, and was the second youngest league debutant for his club after Yann Aurel Bisseck.[5]
After a convincing debut, manager Markus Gisdol continued to start Thielmann in games against Eintracht Frankfurt and Werder Bremen.[6] In January 2020, Thielmann signed his first professional contract. The collaboration between him and 1. FC Köln was extended until 30 June 2022.[6] "He is very, very advanced for his age, both physically and physically, and he also has a very good understanding of the game. We trust him that he will hold his ground in the long term," said sporting director Horst Heldt in justification go the contract extension.[6]
On 5 December 2020, Thielmann scored his first goal as a professional in a 2–2 draw against VfL Wolfsburg.[7] On 20 January 2021, he scored an injury time winner against Schalke 04 in a relegation six-pointer. On 30 April 2021, the club announced that Thielmann's contract had been extended until 2024.[8] In June 2022, he was nominated for the Golden Boy, an award given to the best under-21 player in European football.[9]
Career statistics
[edit]- As of match played 17 August 2025[10]
Club | Season | League | DFB-Pokal | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1. FC Köln | 2019–20 | Bundesliga | 12 | 0 | 0 | 0 | — | — | 12 | 0 | ||
2020–21 | Bundesliga | 24 | 2 | 2 | 0 | — | — | 26 | 2 | |||
2021–22 | Bundesliga | 29 | 3 | 3 | 0 | — | — | 32 | 3 | |||
2022–23 | Bundesliga | 23 | 2 | 1 | 0 | 5[a] | 0 | — | 30 | 2 | ||
2023–24 | Bundesliga | 22 | 1 | 1 | 1 | — | — | 23 | 2 | |||
2024–25 | 2. Bundesliga | 30 | 2 | 4 | 0 | — | — | 34 | 2 | |||
2025–26 | Bundesliga | 0 | 0 | 1 | 0 | — | — | 1 | 0 | |||
Total | 140 | 10 | 12 | 1 | 5 | 0 | 0 | 0 | 157 | 11 | ||
Köln II | 2020–21 | Regionalliga West | 1 | 0 | — | — | — | 1 | 0 | |||
2023–24 | Regionalliga West | 1 | 0 | — | — | — | 1 | 0 | ||||
Total | 2 | 0 | — | — | — | 2 | 0 | |||||
Career total | 142 | 10 | 12 | 1 | 5 | 0 | 0 | 0 | 159 | 11 |
- ^ Appearances in UEFA Europa Conference League
Honours
[edit]1.FC Koln
Germany U21
- UEFA European Under-21 Championship runner-up: 2025[12]
References
[edit]- ^ a b c "Jan Thielmann". DFL Deutsche Fußball Liga. Retrieved 5 January 2024.
- ^ Jan Thielmann at WorldFootball.net
- ^ Aus dem Archiv: Thielmann, der Titelhamster – Föhrener ist Deutscher Meister, volksfreund.de, 14 December 2019
- ^ "Köln vs. Bayer Leverkusen – 14 December 2019 – Soccerway". Soccerway.
- ^ "Cologne striker Jan Thielmann becomes first player born in 2002 to appear in the Bundesliga". bundesliga.com – the official Bundesliga website.
- ^ a b c Jan Thielmann unterschreibt Profivertrag, ga.de, 17 January 2020
- ^ "Weghorst verdirbt Duda die Geburtstagsparty". Kicker. Retrieved 7 December 2020.
- ^ "Jan Thielmann unterschreibt bis 2024". Kicker (in German). Retrieved 30 April 2021.
- ^ "Diese 22 Bundesliga-Talente sind als "Golden Boy" nominiert". Kicker (in German).
- ^ "J. Thielmann". uk.soccerway.com. Retrieved 30 June 2023.
- ^ "Uth mit dem Schlusspunkt: Köln steigt als Zweitliga-Meister in die Bundesliga auf". kicker.
- ^ "England 3-2 Germany (aet) highlights: Rowe header ensures Young Lions retain title". uefa.com. 28 June 2025. Retrieved 29 June 2025.
External links
[edit]- Jan Thielmann at Soccerway
- Jan Thielmann at DFB (also available in German)