Righteous Among the Nations |
---|
![]() |
By country |
Part of a series on |
The Holocaust |
---|
![]() |
The title of Righteous Among the Nations[a] has been given by Yad Vashem, the Holocaust memorial center of Israel, to over 2,707 non-Jewish individuals who were found to have risked their lives or livelihoods to help protect and save Jews from The Holocaust in Ukraine.[6][7] Prior to World War II, Ukraine was home to over 1.5 million Jews, making it the largest Jewish community in the Soviet Union and among the largest in Europe.[8][b] With the war's start in 1939, the Soviet annexations of eastern Poland and parts of Romania significantly increased Soviet Ukraine's Jewish population, which rose to 2.45 million,[8] while additional hundreds of thousands arrived in the country between 1939 and 1941 as refugees fleeing Nazi-occupied Europe.[10] The Nazi's occupation of Ukraine began with the Axis invasion of the Soviet Union[c] on 22 June 1941 and lasted until 28 October 1944, when Soviet Red Army troops completed the liberation of Ukraine's territory.[11] By the time of the invasion, 2.7 million Jews resided in the territory making up modern-day Ukraine;[d] of this total, over 1.5 million (~60%) were murdered near their hometowns or in ghettos,[e] approximately 900,000 fled or were evacuated into the Soviet interior,[f] and roughly 100,000 survived under occupation—[12] many through the actions of Ukraine's Righteous Among the Nations.[13] This is a partial list of Ukrainian Righteous Among the Nations:
List
[edit]![]() |
Names[g] | Yad Vashem No.[h] | Year[i] | Refs |
---|---|---|---|
Abramchuk Mikhail & Yekaterina | 10256 | 2004 | [14] |
Adamchuk, Bronislava | 12212.1 | 2011 | [14] |
Afanashchenko, Khavronia | 13334 | 2016 | [14] |
Afitski, Anton & Maria & ch. Antonina & Ivan | 9837.1 | 2002 | [14] |
Akhiezer Neonila (Chistiukhina) | 8989 | 2000 | [14] |
Aksenchuk, Evstahi & Anna; son Bogdan | 6359 | 1994 | [14] |
Alabusheva-Brandt, Maria | 7708 | 1997 | [14] |
Alekhina, Maria; her mother Utkina Anna | 7374 | 1996 | [14] |
Aleksiuk, Nadezhda | 10182 | 2004 | [14] |
Altynnikova, Anna | 5180.1 | 1992 | [14] |
Ambruzhuk Anna & Feodor; her mother Yevdokia | 10205.1 | 2004 | [14] |
Ananenko, Anna & daughter Feodosia | 8499 | 2000 | [14] |
Andrievskaya, Yevgenia | 8318 | 1999 | [14] |
Andriyevski, Vasili & Maria | 10728 | 2006 | [14] |
Andruschik, Manilo & Afanasia | 8940 | 2000 | [14] |
Anischuk, Boris & Yevgenia | 8735.1 | 1999 | [14] |
Anishkievich, Anna & Lukian; ds: Lidia, Yevgenia, Vera | 4948 | 1992 | [14] |
Anisimova, Natalia | 8390 | 1999 | [14] |
Antonets, Grigory & Yekaterina | 7412 | 1996 | [14] |
Antoniuk, Anna | 10053 | 2003 | [14] |
Antoniuk, Feodor; son Grigory | 6476.1 | 1995 | [14] |
Antymaniuk, Mitrofan & Anna; d. Elena | 7700 | 1997 | [14] |
Anufriev, Jozef | 4536 | 1990 | [14] |
Apanasenko, Kirill & Daria & dght. Varvara Kupchik | 12500 | 2012 | [14] |
Aponchuk, Stepan & Varvara | 11389 | 2008 | [14] |
Apraksina, Tatiana | 8201 | 1998 | [14] |
Arkhitiuk, Feodor & Olga | 9543.1 | 2001 | [14] |
Avdeenko Sergei & Tatiana; ch. Valentin, Igor | 7034 | 1996 | [14] |
Avetisyan, Inna (Lukianovich) | 8113 | 2004 | [14] |
Babaeva, Alexandra | 6437.1 | 1995 | [14] |
Babchun, Alexander & Natalia & son Feodor | 8795 | 2000 | [14] |
Babich, Maria | 314 | 1963 | [14] |
Babienko, Lidia (sister of Visokos, V.) | 6799 | 1995 | [14] |
Babkina Matryona | 10456 | 2004 | [14] |
Babyichuk, Feodor & Praskovia | 12673 | 2013 | [14] |
Bachek, Maria & son Peotr | 8849 | 2000 | [14] |
Bagno, Grigori | 6591.1 | 1995 | [14] |
Bainak, Aleksandra | 13819 | 2019 | [14] |
Bakai, Jozef & Yekaterina | 7948 | 1998 | [14] |
Balaban, Dmitri & Maria | 6917 | 1997 | [14] |
Balaban, Yuri & Maria | 2068 | 1981 | [14] |
Balanutsa, Klavdia | 9636.2 | 2002 | [14] |
Balebina, Klavdia | 7561 | 1998 | [14] |
Balitskaya, Olga | 8724 | 2001 | [14] |
Baliuk, Yevdokia | 8902 | 2000 | [14] |
Balyk, Iosip & Franciszka; dght.: Helena | 6563 | 1995 | [14] |
Banakh, Sofia & daughter Yelena | 9116 | 2000 | [14] |
Bandurski, Jan & Maria | 13570 | 2017 | [14] |
Barabash, Vera | 9698 | 2004 | [14] |
Baran, Ilya & Maria & son Grigori | 9333.1 | 2001 | [14] |
Baran, Mikhail & Agafia | 9333 | 2001 | [14] |
Baranchuk, Kirill | 9230.1 | 2001 | [14] |
Baranenko, Feodor & Natalia | 7600 | 1997/1998 | [14] |
Baranetskaya, Emilia | 9142.1 | 2001 | [14] |
Baranovskiy, Marko & Marina | 13863.1 | 2019 | [14] |
Barbaruk, Ivan & Oksenia & son Ivan | 12403 | 2012 | [14] |
Bashtannaya, Natalia | 8554.1 | 1999 | [14] |
Basova, Yelizaveta | 8415.1 | 1999 | [14] |
Bator, Aleksander & Maria | 10467 | 2005 | [14] |
Bebekh, Maksim | 13566 | 2017 | [14] |
Belegai, Mikhailo & Lubomira | 10149 | 2003 | [14] |
Beletskaya, Anna | 5979.1 | 1994 | [14] |
Belinski, Anna & Ivan | 10087 | 2003 | [14] |
Belopolskaya, Vera | 8267 | 1999 | [14] |
Belostotskaya, Maria; children Stepan & Nina; granddaughter Neonila | 8699 | 1999 | [14] |
Belous, Sofia (Perius) | 12292 | 2011 | [14] |
Belousov, Dmitry & Marina; children: Aleksander, Anna (Grek) | 4495 | 1990 | [14] |
Belova, Alexandra | 6752.3 | 1995 | [14] |
Belyi, Vasily | 7109 | 1996 | [14] |
Berezhnitski, Jas & Olena | 6278 | 1994 | [14] |
Bessmertnaya, Akulina | 6318.1 | 1995 | [14] |
Bevziuk, Nadezhda | 6501 | 1995 | [14] |
Bey, Mitrofan & Yekaterina & son Nikolai | 9079 | 2000 | [14] |
Bielski, Fruma (Dedek, Frania) | 10749 | 2006 | [14] |
Biletskiy, Leon & Maria; ch: Roman, Yaroslava | 4474 | 1990 | [14] |
Biletskiy, Yevgeni; ch:Yulian, Anna (Kifor) | 4474.1 | 1990 | [14] |
Bilichenko, Grigori | 7764 | 1997 | [14] |
Bilyk, Sofia | 7698 | 1997 | [14] |
Bilyk, Yefrosinia & dght. Maria Guzanova | 10660 | 2006 | [14] |
Binat, Yelizaveta | 6917 | 1997 | [14] |
Blanutsa, Peotr & Khristina | 10117 | 2003 | [14] |
Blashchuk, Yekaterina | 11920 | 2010 | [14] |
Blashkevich, Anton & Eugenia; d. Maria Parkhin | 5909 | 1994 | [14] |
Bobovik, Yevgenia & ch. Viktor & Yelena | 9835 | 2002 | [14] |
Bobrov, Yakov & Antosya | 8662 | 1999 | [14] |
Bobrovsky, Maria; ch: Mikhail, Nikolaj | 5177 | 1992 | [14] |
Bochkov, Georgyi | 6478 | 2001 | [14] |
Bochkova, Yevgenia; ch: Boris & Melania | 6478 | 1995 | [14] |
Bodnar, Feodor & Mariana | 9576 | 2001 | [14] |
Bodnar, Mikhail & Nina | 9576.1 | 2001 | [14] |
Bogachuk, Matvei & Anna & daughter Tatiana | 9445.1 | 2001 | [14] |
Bogaditsa, Vera & son Vladimir | 13567 | 2017 | [14] |
Bogancha, Prokofy & Yevdokia | 11225 | 2007 | [14] |
Bogdanova, Praskovia | 6390 | 1994 | [14] |
Bogoniuk, Juhim & Tekla | 7233.1 | 1996 | [14] |
Boiko Valentina | 10129 | 2005 | [14] |
Boiko, Lukia | 13784 | 2019 | [14] |
Boiko, Marina | 6811 | 1995 | [14] |
Boiko, Peotr & Lidia | 10132 | 2003 | [14] |
Boiko, Vasili & Vera | 9902 | 2003 | [14] |
Boiko, Yefrosinia; daughter Sofia | 7710 | 1997 | [14] |
Bomok, Mikhail & Maria | 8987 | 2000 | [14] |
Bondar, Aleksandra; mother Anna (Vakulskaya) | 10012 | 2003 | [14] |
Bondar, Grigoriy | 13442.1 | 2017 | [14] |
Bondar, Kleopatra | 8902 | 2000 | [14] |
Bondar, Natalia | 12473.1 | 2012 | [14] |
Bondar, Polina (Kurilenko) | 8049.1 | 1998 | [14] |
Bondar, Yekaterina | 8850 | 2000 | [14] |
Bondarchuk, Mikhail & Yevgenia | 7370 | 1996 | [14] |
Bondarenko, Ivan & Maria; ch: Ivan, Anastasia | 5217 | 1992 | [14] |
Bondarenko, Vasili & Anna | 9510 | 2002 | [14] |
Bondarenko, Yekaterina | 8074 | 1998 | [14] |
Bondarenko, Praskovia | 6436.1 | 1995 | [14] |
Bondar-Gladko, Elena | 7037 | 1996 | [14] |
Borachuk, Galina | 7290 | 1996 | [14] |
Borchakovskaya-Rudiuk, Klavdia | 7149 | 1998 | [14] |
Borchakovsky, Mikhail & Yevdokia | 7149 | 1996 | [14] |
Borisiuk, Aleksandr & Yulia | 12316.1 | 2012 | [14] |
Borisiuk, Arkhip & Faina | 6983.1 | 1996 | [14] |
Boriskina, Anastasia | 6413 | 1994 | [14] |
Borisov, Ivan & Ksenia | 13822.1 | 2019 | [14] |
Borodacheva, Daria; d. Yelena | 7362 | 1997 | [14] |
Borovskaya, Makrina | 8486 | 1999 | [14] |
Botsaniuk, Mokrina | 9683.2 | 2002 | [14] |
Botsmanovskaya, Vera | 13663 | 2018 | [14] |
Bovkun, Georgy | 7248 | 1996 | [14] |
Bovtun, Pelageya & dght. Yakilina Kasyan | 13310 | 2016 | [14] |
Boychenko, Feodor & Lidia | 11700 | 2010 | [14] |
Boyeva, Olga & her dghtrs. Lubov & Nadezhda | 7670 | 2007 | [14] |
Boyko, Vasili & Yevdokia | 11010 | 2007 | [14] |
Boykovskiy, Ivan & Mrs. | 12176 | 2011 | [14] |
Boyuk, Yevdokia & Ivan | 8055 | 1998 | [14] |
Boyus, Vaselyna | 7759 | 1997 | [14] |
Bozhkov, Stepan & Maria & daughter Tamara | 8491 | 1999 | [14] |
Breitshnaider, Anatoli | 6566 | 1995 | [14] |
Breus, Avtonom & Melania & daughter Galina | 8586 | 1999 | [14] |
Brizhak, Ivan & Olga | 7257 | 1997 | [14] |
Brizhan, Vlas | 7707.2 | 1997 | [14] |
Brizhaty, Nikolai & Maria | 8075.2 | 1998 | [14] |
Bronitskaya, Maria | 9855 | 2003 | [14] |
Brovarnik, Maria | 7322 | 1996 | [14] |
Bruyevich, Georgiy | 10419.1 | 2004 | [14] |
Budnevsky, Matvey & Yekaterina | 7506 | 1997 | [14] |
Budnik, Maria & sister Anna | 8134 | 1999 | [14] |
Budnik, Stepan & son Semion | 8134 | 1998 | [14] |
Buga, Maria & Vladimir | 7908 | 1998 | [14] |
Bugai, Vasil & Marina | 9117 | 2001 | [14] |
Bugay, Sofia | 5036.1 | 1991 | [14] |
Bukovsky, Ivan & Anna; ds. Liubov, Nadezhda | 5987 | 1994 | [14] |
Buksa, Mykola & Mikhaylina | 12222 | 2011 | [14] |
Bulyga-Polischuk, Lidia | 8219.1 | 1999 | [14] |
Burgelo, Olga | 10990 | 2019 | [14] |
Burik, Kristina; daughter Tamara | 6704 | 1996 | [14] |
Burkovskiy, Martyn | 12827 | 2014 | [14] |
Buryak, Anton & Daria | 8912.1 | 2000 | [14] |
Burygin, Nikolay & Nadezhda | 11653 | 2009 | [14] |
Bushinski, Franz | 9578 | 2002 | [14] |
Buvajlik, Grigory | 5182.3 | 1992 | [14] |
Bychenko, Raisa & her husband Antonin Ionesko | 6837 | 1996 | [14] |
Cebrynski, Tadeusz (Brother Teodosy) | 421.3 | 1984 | [14] |
Chaichuk, Ivan & Yaryna | 8736 | 1999 | [14] |
Chaika, Afanasij & Fedora; son Viktor | 5178 | 1992 | [14] |
Chaika, Sava | 5962.4 | 1994 | [14] |
Chaika, Vera | 9974 | 2003 | [14] |
Chaikovski, Stepan & Anna | 10065 | 2003 | [14] |
Chaikovski, Vladimir & his parents Teofila & Pavel | 12145 | 2011 | [14] |
Chaplinski, Grigori & Nadezhda & son Anatoli | 8556 | 1999 | [14] |
Chayun, Agrippina; d. Galina (Lapchinskaya) | 5979 | 1994 | [14] |
Chebanok, Ivan | 10353.2 | 2004 | [14] |
Chebotkov, Grigori & Anastasia | 10043 | 2003 | [14] |
Chekhova, Ludmila; daughter Natalia | 5217 | 1992 | [14] |
Chemeriskaya, Frosina; daughter Nina | 10205 | 2004 | [14] |
Chentsova, Galina; sister Valentina | 6016 | 1994 | [14] |
Cheremucha, Andrei & Anastasia; s. Valentin | 4715 | 1990 | [14] |
Cheretovich, Anatoli & Vera | 9482 | 2001 | [14] |
Cherkasova, Anna | 13944 | 2020 | [14] |
Chernetski, Vikentyi & his step-mother Lidia | 6860.1 | 1995 | [14] |
Chernetsova, Juzefa | 8264.1 | 1998 | [14] |
Cherni, Feodosi | 12789 | 2014 | [14] |
Cherni, Semion | 12789.1 | 2014 | [14] |
Chernoshtan, Vasiliy | 14008.1 | 2020 | [14] |
Chernous, Feodor & Yekaterina; ch: Maria, Aleksander | 5802 | 1994 | [14] |
Chernova, Anna & daughter Nadezhda | 8337 | 1999 | [14] |
Chernovol, Vladimir | 6666 | 1996 | [14] |
Chernyi, Ilya | 14125.1 | 2021 | [14] |
Chernyshev, Afanasi & Yelizaveta | 10631 | 2006 | [14] |
Cheshnivskaya, Anna | 8959.2 | 2000 | [14] |
Cholhan, Liubov (Hirniak) | 11628 | 2009 | [14] |
Chornaya, Maria | 8219 | 1999 | [14] |
Chudakova, Nadezhda & her daughter Nila Shemshurina | 13481 | 2017 | [14] |
Chugai, Feodor & Yevdokia | 9642 | 2002 | [14] |
Chujesh, Konstantin & Domna | 9384.2 | 2001 | [14] |
Chukhacheva, Anna | 9121.2 | 2000 | [14] |
Chulovskaya-Morozova, Neonila | 7037.2 | 1996 | [14] |
Chumak, Pavel | 6860.2 | 1995 | [14] |
Chverkaliuk, Kapitolina | 8902.2 | 2000 | [14] |
Czubatyj, Danylo & Rostislawa | 10793 | 2006 | [14] |
Danilchuk, Daria | 9432.1 | 2001 | [14] |
Danilchuk, Vasili | 7340 | 1996 | [14] |
Danilevskaya, Uliana; daughter Anastasia | 10420 | 2004 | [14] |
Daniliuk, Zonya | 8147 | 1998 | [14] |
Daniliuk, Leonida | 7095 | 1996 | [14] |
Danilko, Maria | 7413.1 | 1997 | [14] |
Danilkovich, Domna | 9226 | 2001 | [14] |
Daniuk, Yekaterina & Nikolai | 7947 | 1998 | [14] |
Dardalevich, Antonina & Iosif | 9720 | 2003 | [14] |
Darmoroz, Ivan & Lubov | 9142 | 2001 | [14] |
Datsko, Olga | 10457 | 2004 | [14] |
Davidenko, Fedor & Lubov | 6734 | 1996 | [14] |
Deineko, Mark & Lidia & dght. Oksana Antipchuk | 12898 | 2014 | [14] |
Dekhtyaruk, Andrey & Olga | 11924 | 2010 | [14] |
Demidenko, Maria | 11329 | 2008 | [14] |
Demus, Bronislawa & daughter Galina | 9283 | 2001 | [14] |
Demyanchuk, Alexey & Matriona & daughter Olga | 8684 | 1999 | [14] |
Denisenko, Tatiana | 11393 | 2008 | [14] |
Denitskiy, Aleksandr | 13842 | 2019 | [14] |
Derik, Magdalina | 6213 | 1994 | [14] |
Derun, Safron & Solomia | 7201.1 | 1996 | [14] |
Derun, Tatiana | 7201 | 2003 | [14] |
Devyatko-Belousova, Olga | 8746.1 | 1999 | [14] |
Diachuk, Alexander & Solomia & son Pavlo | 9143 | 2000 | [14] |
Didenko, Yakov & Maria | 12669.1 | 2013 | [14] |
Didukh, Andrey & Anelya & daughter Stefania Petrushka | 12659 | 2013 | [14] |
Dikalova, Vera; sister Daria Bozhko | 10228 | 2004 | [14] |
Diki, Vasili & Anna; son Nikolai | 6061 | 1994 | [14] |
Dikiy, Viktor | 10461.1 | 2005 | [14] |
Dimitruk, Gerasim | 12796 | 2014 | [14] |
Diordiev, Leonid & Olga | 6881 | 1995 | [14] |
Diordyay, Maria (Tokar) | 12689 | 2013 | [14] |
Divakova, Maria | 7152 | 2000 | [14] |
Dlozhevski, Vladimir & Maria | 9863 | 2003 | [14] |
Dmitrakova, Ludmila | 9680 | 2002 | [14] |
Dmitruk, Maria; daughters Gnatiuk, Varvara and Sofia | 9753 | 2002 | [14] |
Dobriyan, Aleksander & Stanislava | 9885 | 2003 | [14] |
Dobrovolsky, Aleksander & Yekaterina | 6441 | 1995 | [14] |
Dolgopolov, Ignat & Olga | 8979 | 2000 | [14] |
Dolinsky, Vavrik (father of Dovgoshiya H) | 8004 | 1998 | [14] |
Domanski, Ivan & Praskovia; his sister Nadezhda | 4475 | 1990 | [14] |
Domanski, Mikhail & Nadezhda | 4475 | 1990 | [14] |
Dombrovskaya, Yelena | 10347.1 | 2004 | [14] |
Domoratskaya, Valentina & son Viktor | 8061.1 | 1999 | [14] |
Domrina, Yekaterina & her husband Nikolay Nikitin & dght. Larisa | 13785.1 | 2018 | [14] |
Domuschey, Ivan & Yevdokia; son Aleksei | 10353.1 | 2004 | [14] |
See also
[edit]Notes
[edit]- ^ Hebrew: חסידי אומות העולם, romanized: ḥasidei ummot ha'olam,[1][2] also Chasidei Umot HaOlam;[3] Ukrainian: Праведники народів світу, romanized: Pravednyky narodiv svitu,[4] also Праведник світу, Pravednyk svitu[5]
- ^ Ukraine's Jewish population was historically large due to antisemitic Russian Empire policies that confined Jews to the Pale of Settlement—an area covering much of the empire’s non-Russian western lands, including Ukraine.[9]
- ^ Including then-Soviet Ukraine.
- ^ The population of Jews as recorded in mid-1941, just prior to the Axis invasion of the Soviet Union, on the territory comprising modern-day Ukraine, including Crimea, which was administratively part of the Russian Soviet Federative Socialist Republic at the time. In total, Jews and people of Jewish descent made up approximately five percent of the population of Soviet Ukraine.
- ^ The massacres were primarily carried out by Einsatzgruppen—Nazi SS paramilitary death squads—with the assistance of other Nazi and collaborators. The most substantial collaborationist forces were subordinated Ukrainian local police, military units, and other forces that generally consisted of some fascist anti-Soviet Ukrainian militias. While some Jews were deported from Ukraine to various concentration and death camps in occupied Poland, most were killed near their homes or at other locations in occupied Ukraine. Based on modern-day borders, those killed in Ukraine make up one in every four Jewish victims of the Holocaust.
- ^ Mostly to Central Asia and Siberia.
- ^ Individuals are included and grouped based on Yad Vashem's official list for Righteous Among the Nations of Ukraine. Individuals recognized as righteous after 1 January 2022 are included and grouped based on official confirmation from various sources, including Ukrainian media reports. Name transliterations, alternative names, and notable family connections between some righteous are shown as indicated by Yad Vashem's list for those recognized before 2022 while modern standard Ukrainian name transliterations are used for individuals recognized after 2022; alternative names and family connections are shown as indicated by the relevant reports for those recognized post-2022.[14]
- ^ The numerical code assigned by Yad Vashem after the nominated group or individual was officially given the title of Righteous. These codes are shown as indicated on Yad Vashem's official list of Ukraine's Righteous.
- ^ Years in which the individual(s) were officially given the title of Righteous Among the Nations by Yad Vashem, as indicated on Yad Vashem's official list for Ukraine's Righteous.
References
[edit]- ^ אודות "חסד אחרון" – סיפורם של חסידי אומות העולם שחיו ונקברו במדינת ישראל [About "Last Grace" – The Story of the Righteous Among the Nations Who Lived and Were Buried in the State of Israel]. Yad Vashem (in Hebrew). Retrieved 30 June 2025.
- ^ HRH The Prince of Wales (23 January 2020). "A speech by HRH The Prince of Wales at the Fifth World Holocaust Forum at Yad Vashem, Jerusalem". Yad Vashem. Retrieved 3 July 2025.
- ^ "Program History". Yad Vashem. Retrieved 21 June 2025.
- ^ United States Holocaust Memorial Museum (28 April 2025). Праведники народів світу [Righteous Among the Nations]. Holocaust Encyclopedia (in Ukrainian). Retrieved 21 June 2025.
- ^ В Україні ще три родини отримали почесне звання «Праведник народів світу» [Three more families in Ukraine received the honorary title "Righteous Among the Nations"]. Ukrinform (in Ukrainian). 23 May 2024. Retrieved 15 June 2025.
- ^ "FAQs: the Righteous Among the Nations Program". Yad Vashem. Retrieved 20 June 2025.
- ^ База рятівників [Rescuers Database]. National Museum of the History of Ukraine in the Second World War (in Ukrainian). Retrieved 20 June 2025.
- ^ a b Popowycz, Jennifer (24 January 2022). "The "Holocaust by Bullets" in Ukraine". The National WWII Museum. Retrieved 20 June 2025.
- ^ Stamler, Darcy; Krichfalushii, Yana. "Ukrainian Route of Jewish Heritage". European Association for the Preservation and Promotion of Jewish Culture and Heritage. Retrieved 20 June 2025.
- ^ United States Holocaust Memorial Museum. "Escape from German-Occupied Europe". Holocaust Encyclopedia. Retrieved 20 June 2025.
- ^ Ministry of Foreign Affairs of Ukraine (27 October 2013). "Liberation Day of Ukraine from fascist invaders". jordan.mfa.gov.ua. Retrieved 21 June 2025.
- ^ Rossoliński-Liebe, Grzegorz (2016). "Holocaust Amnesia: The Ukrainian Diaspora and the Genocide of the Jews". German Yearbook of Contemporary History. 1. University of Nebraska Press: 107–143. doi:10.1353/gych.2016.0006.
- ^ Yakovleva, Margarita Ormotsadze (14 May 2024). "The Ukrainians Who Saved Jewish People Against All Odds During the Holocaust". United24 Media. Retrieved 22 June 2025.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv fw fx fy fz ga gb gc gd ge gf gg gh gi gj gk gl gm gn go gp gq gr gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm hn ho hp hq hr hs ht hu hv hw hx hy hz ia ib ic id ie if ig ih ii ij "Righteous Among the Nations Honored by Yad Vashem by 1 January 2022" (PDF). Yad Vashem. 1 January 2022. Retrieved 4 July 2025.