Assam Legislative Assembly | |
---|---|
13th Legislative Assembly of Assam | |
Type | |
Type | |
Term limits | 5 years |
Seats | 126 |
Elections | |
First past the post[1] | |
Last election | 2021 |
Meeting place | |
![]() | |
Assam Legislative Assembly House, Dispur, Guwahati, Assam | |
Website | |
https://assambidhansabha.org |

The Assam Legislative Assembly is the unicameral legislature of the Indian state of Assam. It is housed in Dispur, the capital of Assam, which is in the Western Assam region. The Legislative Assembly has 126 members, directly elected from single-seat constituencies. Its term is five years, unless dissolved early.
History
[edit]The number of constituencies of Assam Legislative Assembly at the time of its inception on 7 April 1937 was 108. In 1957 it was reduced to 105. In 1962, the number of constituencies was enhanced to 114 and since 1972, it is 126. Since 1976, 8 constituencies are reserved for the Scheduled castes candidates and 16 constituencies are reserved for Scheduled tribes candidates. Dispur constituency in Kamrup Metropolitan district with 3.53 lakh voters is the largest constituency in Assam.[2][3]
Constituencies
[edit]
The following is the list of the constituencies of Assam Legislative Assembly, since the delimitation of the legislative assembly constituencies in 2023.[4]
Reservation
# | Name | Reserved for (SC/ST/None) |
District(s) | Lok Sabha constituency |
Electors (2021) |
---|---|---|---|---|---|
1 | Ratabari | SC | Karimganj | Karimganj | 173,974 |
2 | Patharkandi | None | 191,022 | ||
3 | Karimganj North | 199,784 | |||
4 | Karimganj South | 191,328 | |||
5 | Badarpur | 162,536 | |||
6 | Hailakandi | Hailakandi | 163,505 | ||
7 | Katlicherra | 180,247 | |||
8 | Algapur | 163,204 | |||
9 | Silchar | Cachar | Silchar | 234,821 | |
10 | Sonai | 184,450 | |||
11 | Dholai | SC | 191,374 | ||
12 | Udharbond | None | 164,213 | ||
13 | Lakhipur | 166,933 | |||
14 | Barkhola | 152,761 | |||
15 | Katigorah | 189,031 | |||
16 | Haflong | ST | Dima Hasao | Autonomous District | 147,384 |
17 | Bokajan | Karbi Anglong | 150,392 | ||
18 | Howraghat | 132,468 | |||
19 | Diphu | 200,287 | |||
20 | Baithalangso | West Karbi Anglong | 210,649 | ||
21 | Mankachar | None | South Salmara Mankachar | Dhubri | 226,709 |
22 | Salmara South | 189,264 | |||
23 | Dhubri | Dhubri | 196,081 | ||
24 | Gauripur | 205,588 | |||
25 | Golakganj | 203,940 | |||
26 | Bilasipara West | 173,884 | |||
27 | Bilasipara East | 218,549 | |||
28 | Gossaigaon | Kokrajhar | Kokrajhar | 189,510 | |
29 | Kokrajhar West | ST | 184,635 | ||
30 | Kokrajhar East | ST | 187,298 | ||
31 | Sidli | ST | Chirang | 205,936 | |
32 | Bongaigaon | None | Bongaigaon | Barpeta | 177,417 |
33 | Bijni | Chirang | Kokrajhar | 162,014 | |
34 | Abhayapuri North | Bongaigaon | Barpeta | 182,297 | |
35 | Abhayapuri South | SC | 207,844 | ||
36 | Dudhnai | ST | Goalpara | Gauhati | 207,571 |
37 | Goalpara East | None | Dhubri | 223,041 | |
38 | Goalpara West | 175,037 | |||
39 | Jaleswar | 159,967 | |||
40 | Sorbhog | Barpeta | Kokrajhar | 230,013 | |
41 | Bhabanipur | Bajali | 148,961 | ||
42 | Patacharkuchi | Barpeta | 146,084 | ||
43 | Barpeta | Barpeta | 208,957 | ||
44 | Jania | 212,157 | |||
45 | Baghbar | 165,903 | |||
46 | Sarukhetri | 206,383 | |||
47 | Chenga | 145,283 | |||
48 | Boko | SC | Kamrup | Gauhati | 237,220 |
49 | Chaygaon | None | 192,780 | ||
50 | Palasbari | 158,743 | |||
51 | Jalukbari | Kamrup Metro | 204,691 | ||
52 | Dispur | 412,114 | |||
53 | Gauhati East | 239,587 | |||
54 | Gauhati West | 297,063 | |||
55 | Hajo | Kamrup | 178,022 | ||
56 | Kamalpur | Mangaldoi | 180,737 | ||
57 | Rangiya | 196,103 | |||
58 | Tamulpur | Baksa | Kokrajhar | 215,552 | |
59 | Nalbari | Nalbari | Mangaldoi | 207,754 | |
60 | Barkhetry | Gauhati | 196,918 | ||
61 | Dharmapur | Barpeta | 141,911 | ||
62 | Barama | ST | Baksa | Kokrajhar | 169,810 |
63 | Chapaguri | 161,197 | |||
64 | Panery | None | Udalguri | Mangaldoi | 155,719 |
65 | Kalaigaon | Darrang | 184,450 | ||
66 | Sipajhar | 178,319 | |||
67 | Mangaldoi | SC | 237,615 | ||
68 | Dalgaon | None | 240,796 | ||
69 | Udalguri | ST | Udalguri | 158,724 | |
70 | Majbat | None | 160,324 | ||
71 | Dhekiajuli | Sonitpur | Tezpur | 217,766 | |
72 | Barchalla | 174,036 | |||
73 | Tezpur | 188,449 | |||
74 | Rangapara | 166,718 | |||
75 | Sootea | 190,981 | |||
76 | Biswanath | Biswanath | 165,903 | ||
77 | Behali | 125,542 | |||
78 | Gohpur | 204,613 | |||
79 | Jagiroad | SC | Marigaon | Nowgong | 238,898 |
80 | Marigaon | None | 193,079 | ||
81 | Laharighat | 186,704 | |||
82 | Raha | SC | Nagaon | 221,878 | |
83 | Dhing | None | Kaliabor | 231,325 | |
84 | Batadroba | 166,352 | |||
85 | Rupohihat | 202,820 | |||
86 | Nowgong | Nowgong | 189,965 | ||
87 | Barhampur | 179,641 | |||
88 | Samaguri | Kaliabor | 165,045 | ||
89 | Kaliabor | 147,083 | |||
90 | Jamunamukh | Hojai | Nowgong | 221,863 | |
91 | Hojai | 266,431 | |||
92 | Lumding | 212,304 | |||
93 | Bokakhat | Golaghat | Kaliabor | 147,846 | |
94 | Sarupathar | 267,596 | |||
95 | Golaghat | 205,586 | |||
96 | Khumtai | 141,259 | |||
97 | Dergaon | SC | 174,870 | ||
98 | Jorhat | None | Jorhat | Jorhat | 186,273 |
99 | Majuli | ST | Majuli | Lakhimpur | 132,403 |
100 | Titabar | None | Jorhat | Jorhat | 156,559 |
101 | Mariani | 123,568 | |||
102 | Teok | 136,829 | |||
103 | Amguri | Sibsagar | 124,891 | ||
104 | Nazira | 133,974 | |||
105 | Mahmara | Charaideo | 138,108 | ||
106 | Sonari | 178,790 | |||
107 | Thowra | Sibsagar | 116,000 | ||
108 | Sibsagar | 152,087 | |||
109 | Bihpuria | Lakhimpur | Tezpur | 153,050 | |
110 | Naoboicha | Lakhimpur | 227,134 | ||
111 | Lakhimpur | 190,056 | |||
112 | Dhakuakhana | ST | 211,004 | ||
113 | Dhemaji | Dhemaji | 248,047 | ||
114 | Jonai | 312,180 | |||
115 | Moran | None | Dibrugarh | Dibrugarh | 143,170 |
116 | Dibrugarh | 150,348 | |||
117 | Lahowal | 154,651 | |||
118 | Duliajan | 166,137 | |||
119 | Tingkhong | 149,731 | |||
120 | Naharkatia | 142,035 | |||
121 | Chabua | Lakhimpur | 165,934 | ||
122 | Tinsukia | Tinsukia | Dibrugarh | 173,562 | |
123 | Digboi | 140,259 | |||
124 | Margherita | 196,210 | |||
125 | Doomdooma | Lakhimpur | 152,632 | ||
126 | Sadiya | 189,854 |
References
[edit]- ^ Khaitan, Tarunabh (8 May 2019). "Ranked-choice voting system could deepen democracy, prevent polarisation". The Indian Express. Archived from the original on 29 November 2022. Retrieved 24 August 2025.
Elections to the Lok Sabha and Vidhan Sabhas take place under the first-past-the-post (FPP) system.
- ^ "Kamrup(Metro) plan to increase voters' turnout". The Times of India. 6 March 2016.
- ^ "Assam General Legislative Election 2011". Election Commission of India. Retrieved 27 April 2023.
- ^ "ECI Schedule V, Assam Delimitation" (PDF). Election Commission of India, website.
External links
[edit]- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.