| Mandya | |
|---|---|
| Lok Sabha constituency | |
![]() Mandya Lok Sabha Constituency Map | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Assembly constituencies | Malavalli Maddur Melukote Mandya Shrirangapattana Nagamangala Krishnarajpete Krishnarajanagara |
| Established | 1952 |
| Reservation | None |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | |
| Alliance | NDA |
| Elected year | 2024 |
| Preceded by | Sumalatha IND |

Mandya is one of the 28 Lok Sabha (parliamentary) constituencies in Karnataka state in southern India.[1]
This constituency covers the entirety of Mandya district ( ಮಂಡ್ಯ ) and part of Mysore district.
Assembly segments
[edit]Mandya Lok Sabha constituency presently comprises the following eight Legislative Assembly segments:
| No | Name | District | Member | Party | Party Leading (in 2024) | ||
|---|---|---|---|---|---|---|---|
| 186 | Malavalli (SC) | Mandya | P. M. Narendraswamy | INC | JD(S) | ||
| 187 | Maddur | K. M. Uday Gowda | INC | JD(S) | |||
| 188 | Melukote | Darshan Puttannaiah | SKP | JD(S) | |||
| 189 | Mandya | Ganiga Ravikumar Gowda | INC | JD(S) | |||
| 190 | Shrirangapattana | Ramesh Bandisiddegowda | INC | JD(S) | |||
| 191 | Nagamangala | N. Chaluvaraya Swamy | INC | JD(S) | |||
| 192 | Krishnarajpete | H. T. Manju | JD(S) | JD(S) | |||
| 211 | Krishnarajanagara | Mysore | D. Ravishankar | INC | JD(S) | ||
Members of Lok Sabha
[edit]^ by-poll
Election results
[edit]General Election 2024
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | H. D. Kumaraswamy | 851,881 | 58.34 | ||
| INC | Venkataramane Gowda | 5,67,261 | 38.85 | N/A | |
| NOTA | None of the Above | 7,736 | 0.53 | ||
| Majority | 2,84,620 | 19.49 | |||
| Turnout | 14,60,563 | 82.05 | |||
| JD(S) gain from Independent | Swing | ||||
2019
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Sumalatha Ambareesh | 703,660 | 51.02 | N/A | |
| JD(S) | Nikhil Kumaraswamy | 577,784 | 41.89 | ||
| Independent | M. L. Shashikumar | 18,323 | 1.33 | N/A | |
| BSP | Nanjunda Swamy | 12,545 | 0.91 | N/A | |
| NOTA | None of the Above | 3,526 | 0.26 | ||
| Majority | 125,876 | 9.13 | |||
| Turnout | 1,379,622 | 80.59 | |||
| Independent gain from JD(S) | Swing | ||||
Bye-election, 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | L. R. Shivarame Gowda | 569,347 | 63.79 | ||
| BJP | D. R. Siddaramaiah | 2,44,404 | 27.38 | ||
| IND. | M. Honnegowda | 17,842 | 2.00 | N/A | |
| NOTA | None of the Above | 15,480 | 1.73 | N/A | |
| IND. | G. B. Naveen Kumar | 15,307 | 1.72 | N/A | |
| IND. | Kowdle Channappa | 9,094 | 1.02 | N/A | |
| Majority | 3,24,943 | 36.41 | |||
| Turnout | 8,92,560 | 52.97 | |||
| JD(S) hold | Swing | ||||
General election, 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | C. S. Puttaraju | 524,370 | 43.95 | ||
| INC | Ramya | 5,18,852 | 43.49 | ||
| BJP | Prof. B. Shivalingaiah | 86,993 | 7.29 | N/A | |
| BSP | M. Krishnamurthy | 22,390 | 1.88 | N/A | |
| KAP | H. K. Krishna | 8,604 | 0.72 | N/A | |
| NOTA | None of the Above | 6,021 | 0.50 | N/A | |
| Majority | 5,518 | 0.46 | |||
| Turnout | 11,93,041 | 71.47 | |||
| JD(S) gain from INC | Swing | ||||
Bye-election, 2013
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramya | 484,085 | 51.36 | ||
| JD(S) | C. S. Puttaraju | 4,16,474 | 44.19 | ||
| Independent | Arun Kumara | 10,115 | 1.07 | N/A | |
| RPI(A) | Krishna Murthy | 9,076 | 0.96 | N/A | |
| Independent | V. Suresh | 7,973 | 0.85 | N/A | |
| Margin of victory | 67,611 | 7.17 | |||
| Turnout | 9,42,453 | 58.24 | |||
| INC gain from JD(S) | Swing | ||||
General election, 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | N. Chaluvaraya Swamy | 384,443 | 37.26 | ||
| INC | M. H. Ambareesh | 3,60,943 | 34.99 | ||
| BJP | L. R. Shivarame Gowda | 1,44,875 | 14.04 | ||
| SKP | K. S. Puttannaiah | 53,644 | 5.20 | ||
| BSP | M. Krishnamurthy | 25,441 | 2.47 | ||
| Majority | 23,500 | 2.27 | |||
| Turnout | 10,32,227 | 68.83 | |||
| JD(S) gain from INC | Swing | ||||
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 207.
- ^ "Mandya(Karnataka) Lok Sabha Election Results 2019 -Mandya Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
