|
| |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marek Jan Koźmiński | ||||||||||||||||
| Date of birth | 7 February 1971 | ||||||||||||||||
| Place of birth | Kraków, Polish People’s Republic | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | Defender, midfielder | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1989–1992 | Hutnik Kraków | 94 | (5) | ||||||||||||||
| 1992–1997 | Udinese | 97 | (5) | ||||||||||||||
| 1997–2001 | Brescia | 110 | (3) | ||||||||||||||
| 2002 | Ancona | 5 | (0) | ||||||||||||||
| 2002 | PAOK | 9 | (0) | ||||||||||||||
| 2003 | Górnik Zabrze | 11 | (1) | ||||||||||||||
| Total | 326 | (14) | |||||||||||||||
| International career | |||||||||||||||||
| Poland Olympic | |||||||||||||||||
| 1992–2002 | Poland | 45 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Marek Jan Koźmiński (Polish pronunciation: [ˈmarɛk ˈjan kɔʑˈmʲiɲskʲi]) (born 7 February 1971) is a Polish football executive and former player who played as a left-sided defender or midfielder.
Career
[edit]Club
[edit]He played for clubs such as Hutnik Kraków, Italian outfits Udinese, Brescia and Ancona, Greek side PAOK, before retiring after a stint with Górnik Zabrze.
International
[edit]He made 45 appearances for the Poland national team.[1] Koźmiński was a participant at the 1992 Summer Olympics, where Poland won the silver medal,[2] and at the 2002 FIFA World Cup.
Career statistics
[edit]International
[edit]| National team | Year | Apps | Goals |
|---|---|---|---|
| Poland | 1992 | 2 | 1 |
| 1993 | 7 | 0 | |
| 1994 | 3 | 0 | |
| 1995 | 6 | 0 | |
| 1996 | 0 | 0 | |
| 1997 | 3 | 0 | |
| 1998 | 3 | 0 | |
| 1999 | 0 | 0 | |
| 2000 | 3 | 0 | |
| 2001 | 11 | 0 | |
| 2002 | 7 | 0 | |
| Total | 45 | 1 | |
International goal
[edit]| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 14 October 1992 | De Kuip, Rotterdam, Netherlands | 1–0 |
2–2 |
1994 FIFA World Cup qualification |
Honours
[edit]Poland Olympic
Individual
References
[edit]- ^ Mamrud, Roberto (16 July 2009). "Poland – Record International Players". Rec.Sport.Soccer Statistics Foundation. Retrieved 23 October 2009.
- ^ a b "Marek Koźmiński Biography and Statistics". Sports Reference. Archived from the original on 18 April 2020. Retrieved 23 October 2009.
- ^ "Laureaci". pilkanozna.pl (in Polish). Retrieved 16 July 2024.
External links
[edit]- Marek Koźmiński at National-Football-Teams.com