Minnesota's 66th State Senate district | |||||
---|---|---|---|---|---|
![]() | |||||
Senator |
| ||||
Demographics | 61.8%% White 11.3% Black 6.4% Hispanic 16% Asian 1% Native American 1.8% Other 3.4% Multiracial | ||||
Population (2020) | 68,036 |
The 66th district of the Minnesota Senate encompasses a small part of the western border of the county of Ramsey .[1] It has formerly included Norman, Polk, Red Lake, and Pennington, counties. The district is currently served by Democratic-Farmer-Labor Senator Clare Oumou Verbeten.[2]
List of senators
[edit]Session | Image | Senator | Party | Term start | Term end | Home | Counties represented |
---|---|---|---|---|---|---|---|
39th | ![]() |
Richard Thompson Buckler[3] | Nonpartisan Election-Liberal Caucus | January 4, 1915 | January 5, 1919 | Crookston | Polk |
40th | |||||||
41st | James Cumming[4] | Nonpartisan Election | January 6, 1919 | December 31, 1922 | East Grand Forks | ||
42nd | |||||||
43rd | ![]() |
Richard Thompson Buckler[5] | Nonpartisan Election-Liberal Caucus | January 1, 1923 | January 2, 1927 | Crookston | |
44th | |||||||
45th | John H. Hougen[6] | Nonpartisan Election | January 2, 1927 | January 4, 1931 | |||
46th | |||||||
47th | ![]() |
Richard Thompson Buckler[7] | Nonpartisan Election-Liberal Caucus | January 5, 1931 | January 5, 1935 | ||
48th | |||||||
49th | Alfred Solstad[8] | Nonpartisan Election | 6 January, 1935 | 5 January, 1947 | Fisher | ||
50th | |||||||
51st | |||||||
52nd | |||||||
53rd | |||||||
54th | |||||||
55th | Julius Spokely[9] | 6 January, 1947 | 31 December, 1950 | Crookston | |||
56th | |||||||
57th | Louis Adrian Murray[10] | Nonpartisan Election-Liberal Caucus | 1 January, 1951 | 6 January, 1963 | East Grand Forks | ||
58th | |||||||
59th | |||||||
60th | |||||||
61st | |||||||
62nd | |||||||
63rd | Harveydale Maruska[11] | Nonpartisan Election - Conservative Caucus | 7 January, 1963 | 1 January, 1967 | Angus | Pennington, Polk and Red Lake | |
64th | |||||||
65th | Norman J. Larson[12] | 2 January, 1967 | 3 January, 1971 | Ada | Norman, Polk and Red Lake | ||
66th | |||||||
67th | ![]() |
Roger Moe[13] | Nonpartisan Election - Democratic-Farmer-Labor Caucus | 4 January, 1971 | 31 December, 1972 | ||
68th | John Chenoweth | 1 January, 1973 | 2 January, 1977 | Saint Paul | Ramsey | ||
69th | |||||||
70th | Democratic-Farmer-Labor | ||||||
71st | |||||||
Vacant | 26 November, 1979 | 4 January, 1981 | |||||
72nd | Eugene T. Waldorf[14] | Democratic-Farmer-Labor | 5 January, 1981 | 1 January, 1883 | Saint Paul | ||
73rd | |||||||
74th | |||||||
75th | |||||||
76th | |||||||
77th | |||||||
78th | Ellen Anderson[15] | 4 January, 1993 | 20 March, 2011 | ||||
79th | |||||||
80th | |||||||
81st | |||||||
82nd | |||||||
83rd | |||||||
84th | |||||||
85th | |||||||
86th | |||||||
87th - Resigned | |||||||
87th - Finished Term | ![]() |
Mary Jo McGuire[16] | 18 April, 2011 | 6 January, 2013 | Falcon Heights | ||
88th | ![]() |
John Marty[17] | 7 January, 2013 | 1 January, 2023 | Roseville | ||
89th | |||||||
90th | |||||||
91st | |||||||
92nd | |||||||
93rd | ![]() |
Clare Oumou Verbeten[18] | 2 January, 2023 | Incumbent | Saint Paul | ||
94th |
Recent elections
[edit]2022
[edit]The candidate filing deadline was May 31, 2022. The general election was held on November 8, 2022, resulting in Verbeten's victory.[19]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | Clare Oumou Verbeten | 23,987 | 78.4 | |
Republican | Mikki Murray | 5,522 | 18 | |
Libertarian | Jeremy Peichel | 1,061 | 3.5 | |
Write-in | N/A | 21 | 0.1 | |
Total votes | 30,593 | 100.0 | ||
Democratic (DFL) hold |
2020
[edit]The candidate filing deadline was June 6, 2020. The general election was held on November 3, 2020, resulting in Marty's victory.[20]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | John Marty | 31,880 | 76.9 | |
Republican | Greg Copeland | 9,490 | 22.9 | |
Write-in | N/A | 90 | 0.2 | |
Total votes | 41,450 | 100.0 | ||
Democratic (DFL) hold |
2016
[edit]The candidate filing deadline was May 31, 2016. The general election was held on November 8, 2016, resulting in Marty's victory.[21]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | John Marty | 28,312 | 74.5 | |
Republican | Carolyn Jass | 9,670 | 24.5 | |
Total votes | 37,982 | 100.0 | ||
Democratic (DFL) hold |
2012
[edit]Elections for the Minnesota State Senate occurred after state-wide redistricting from 2010. The signature-filing deadline for candidates wishing to run in this election was June 5, 2012. John Marty defeated Wayde Brooks in the general election.[22]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic (DFL) | John Marty | 27,735 | 74.1 | |
Republican | Wayde Brooks | 9,718 | 25.9 | |
Total votes | 37,453 | 100.0 | ||
hold |
References
[edit]- ^ "Minnesota State Senate District 66 - Ballotpedia". Retrieved April 27, 2025.
- ^ "Minnesota Senate". Minnesota Senate. Retrieved April 27, 2025.
- ^ "Bucker, Richard Thompson "R.T."". Minnesota Legislative Reference Library. Retrieved December 1, 2018.
- ^ "Cumming, James". Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "Bucker, Richard Thompson "R.T."". Minnesota Legislative Reference Library. Retrieved December 1, 2018.
- ^ "Hougen, John H." Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "Bucker, Richard Thompson "R.T."". Minnesota Legislative Reference Library. Retrieved December 1, 2018.
- ^ "Solstad, Alfred". Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "Spokely, Julius". Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "Murray, Louis Adrian "Louie"". Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "Maruska, Harveydale". Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "Larson, Norman J." Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "Moe, Roger D." Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "Waldorf, Eugene T. "Gene"". Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "Anderson, Ellen R." Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "McGuire, Mar Jo". Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "Marty, John J." Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "Oumo Verbeten, Clare". Minnesota Legislative Reference Library. Retrieved April 27, 2025.
- ^ "Minnesota State Senate District 66 - Ballotpedia". Retrieved October 30, 2018.
- ^ "Minnesota State Senate District 66 - Ballotpedia". Retrieved October 30, 2018.
- ^ "Minnesota State Senate District 66 - Ballotpedia". Retrieved October 30, 2018.
- ^ "Minnesota State Senate District 66 - Ballotpedia". Retrieved October 30, 2018.