Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mary Jane Flaherty | |||||||||||||||||||||||||||||||||||||||
Born | Marrickville, New South Wales | 10 May 1914|||||||||||||||||||||||||||||||||||||||
Died | 11 January 1989 Sydney, New South Wales | (aged 74)|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 18) | 12 June 1937 v England | |||||||||||||||||||||||||||||||||||||||
Last Test | 17 February 1949 v England | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1934/34–1950/51 | New South Wales | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 9 August 2025 |
Mary Jane Flaherty (10 May 1914 – 11 January 1989)[1] was an Australian cricket player.[2] Flaherty played six Test matches for the Australia national women's cricket team.[1] She played domestic cricket for the New South Wales women's cricket team as an opening bowler.[3]
References
[edit]- ^ a b "Molly Flaherty". CricketArchive. Retrieved 24 November 2014.
- ^ "Molly Flaherty - Australia". ESPNcricinfo. ESPN Inc. Retrieved 24 November 2014.
- ^ "S.A. collaspse against N.S.W." The Age. Fairfax Media. 12 January 1948. Retrieved 24 November 2014.