| Poland at the Paralympics | |
|---|---|
| IPC code | POL |
| NPC | Polish Paralympic Committee |
| Website | www |
| Medals |
|
| Summer appearances | |
| Winter appearances | |
Poland first participated at the Paralympic Games in 1972.
Polish athletes have won a total of 821 medals.[1] Before the 2012 Games, Poland is ninth on the all-time Paralympic Games medal table.
Medal tables
[edit]
Medals by Summer Games[edit]
|
Medals by Winter Games[edit]
|
Multi-medalists
[edit]Athletes who have won at least three gold medals or five medals of any colour.
| Athlete | Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Arkadiusz Pawlowski | 10 | 3 | 5 | 18 | |
| Jerzy Dabrowski | 7 | 4 | 2 | 13 | |
| Krzysztof Sleczka | 6 | 8 | 4 | 18 | |
| Ryszard Machowczyk | 6 | 3 | 1 | 10 | |
| Natalia Partyka | 6 | 2 | 3 | 11 | |
| Miroslaw Pych | 5 | 2 | 3 | 10 | |
| Marta Makowska | 4 | 0 | 3 | 7 | |
| Barbara Niewiedzial | 4 | 0 | 0 | 4 | |
| Karolina Pęk | 3 | 0 | 5 | 8 | |
| Waldemar Kikolski | 3 | 3 | 1 | 7 | |
| Joanna Mendak | 3 | 1 | 2 | 6 | |
| Andrzej Wrobel | 3 | 1 | 1 | 5 | |
| Rafal Wilk | 3 | 1 | 0 | 4 | |
| Katarzyna Pawlik | 2 | 4 | 1 | 7 | |
| Dariusz Pender | 2 | 3 | 4 | 9 | |
| Piotr Grudzień | 2 | 1 | 3 | 6 | |
| Renata Chilewska | 1 | 2 | 3 | 6 |
See also
[edit]References
[edit]