Results breakdown of the 2019 Portuguese legislative election

2019 Portuguese legislative election
Portugal
← 2015 6 October 2019 (2019-10-06) 2022 →

All 230 seats in the Assembly of the Republic
116 seats needed for a majority
Turnout48.6%
Party Leader % Seats +/–
PS António Costa 36.3% 108 +22
PSD Rui Rio 27.8% 79 −10
BE Catarina Martins 9.5% 19 0
CDU Jerónimo de Sousa 6.3% 12 −5
CDS–PP Assunção Cristas 4.2% 5 −13
PAN André Lourenço e Silva 3.3% 4 +3
CH André Ventura 1.3% 1 +1
IL Carlos Guimarães Pinto 1.3% 1 +1
LIVRE Collective leadership[a] 1.1% 1 +1
This lists parties that won seats. See the complete results below.
Prime Minister before Prime Minister after
António Costa
PS
António Costa
PS

This is the results breakdown of the Assembly of the Republic election held in Portugal on 6 October 2019. The following tables show detailed results in each of the country's 22 electoral constituencies.

Electoral system

The Assembly of the Republic has 230 members elected to four-year terms. The number of seats to be elected by each district depends on the district magnitude.[1] 226 seats are allocated proportionally by the number of registered voters in the 18 Districts in Mainland Portugal, plus Azores and Madeira, and 4 fixed seats are allocated for overseas voters, 2 seats for voters in Europe and another 2 seats for voters Outside Europe.[2] The 230 members of Parliament are elected using the D'Hondt method and by a closed list proportional representation system. Members represent the country as a whole and not the constituencies in which they were elected.[3]

Summary

Nationwide results

Summary of the 6 October 2019 Assembly of the Republic elections results
Parties Votes % ±pp swing MPs MPs %/
votes %
2015 2019 ± % ±
Socialist 1,903,687 36.35 Increase4.0 86 108 Increase22 46.96 Increase9.6 1.29
Social Democratic 1,454,283 27.77 [b] 89 79 Decrease10 34.35 Decrease4.3 1.24
Left Bloc 498,549 9.52 Decrease0.7 19 19 Steady0 8.26 Steady0.0 0.87
Unitary Democratic Coalition 332,018 6.34 Decrease1.9 17 12 Decrease5 5.22 Decrease2.2 0.82
People's 221,094 4.22 [b] 18 5 Decrease13 2.17 Decrease5.6 0.51
People–Animals–Nature 173,931 3.32 Increase1.9 1 4 Increase3 1.74 Increase1.3 0.52
CHEGA 67,502 1.29 1 0.43 0.33
Liberal Initiative 67,443 1.29 1 0.43 0.33
LIVRE 56,940 1.09 Increase0.4 0 1 Increase1 0.43 Increase0.4 0.39
Alliance 40,175 0.77 0 0.00 0.0
Portuguese Workers' Communist 36,006 0.69 Decrease0.4 0 0 Steady0 0.00 Steady0.0 0.0
React, Include, Recycle 35,169 0.67 0 0.00 0.0
National Renovator 16,992 0.32 Decrease0.2 0 0 Steady0 0.00 Steady0.0 0.0
Earth 12,888 0.25 Decrease0.2 0 0 Steady0 0.00 Steady0.0 0.0
We, the Citizens! 12,346 0.24 Decrease0.2 0 0 Steady0 0.00 Steady0.0 0.0
Democratic Republican 11,674 0.22 Decrease0.9 0 0 Steady0 0.00 Steady0.0 0.0
United Party of Retirees and Pensioners 11,457 0.22 Decrease0.1 0 0 Steady0 0.00 Steady0.0 0.0
Together for the People 10,552 0.20 Decrease0.1 0 0 Steady0 0.00 Steady0.0 0.0
People's Monarchist 8,389 0.16 Decrease0.1 0 0 Steady0 0.00 Steady0.0 0.0
Labour 8,271 0.16 [c] 0 0 Steady0 0.00 Steady0.0 0.0
Socialist Alternative Movement 3,243 0.06 [c] 0 0 Steady0 0.00 Steady0.0 0.0
Total valid 4,982,609 95.14 Decrease1.1 230 230 Steady0 100.00 Steady0
Blank ballots 131,302 2.51 Increase0.4
Invalid ballots 123,573 2.36 Increase0.7
Total 5,237,484 100.00
Registered voters/turnout 10,777,258 48.60 Decrease7.3
Source: Comissão Nacional de Eleições

Constituency map

Results by constituency

Azores

Summary of the 6 October 2019 Assembly of the Republic elections results
in Azores
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 33,472 40.06 Decrease0.3 3 3 Steady0
Social Democratic 25,249 30.21 Decrease5.8 2 2 Steady0
Left Bloc 6,661 7.97 Increase3.2 0 0 Steady0
People's 4,041 4.80 Increase0.9 0 0 Steady0
People–Animals–Nature 2,215 2.65 Increase1.8 0 0 Steady0
Unitary Democratic Coalition 2,045 2.45 Decrease0.0 0 0 Steady0
Alliance 732 0.88 0
LIVRE 714 0.85 Increase0.5 0 0 Steady0
CHEGA 709 0.85 0
Liberal Initiative 568 0.68 0
Portuguese Workers' Communist 528 0.63 Decrease0.0 0 0 Steady0
People's Monarchist 418 0.50 0
Earth 326 0.39 Increase0.1 0 0 Steady0
National Renovator 268 0.32 Increase0.1 0 0 Steady0
Labour 145 0.17 0
Socialist Alternative Movement 112 0.13 0
Democratic Republican 100 0.12 Decrease0.4 0 0 Steady0
Total valid 78,276 93.67 Decrease1.4 5 5 Steady0
Blank ballots 3,926 4.70 Increase1.4
Invalid ballots 1,363 1.63 Decrease0.0
Total 83,565 100.00
Registered voters/turnout 228,954 36.50 Decrease4.7
Source: Resultados Açores

Aveiro

Summary of the 6 October 2019 Assembly of the Republic elections results
in Aveiro
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 120,839 34.31 Increase6.4 5 7 Increase2
Social Democratic 118,141 33.55 [d] 8 6 Decrease2
Left Bloc 35,068 9.96 Increase0.4 1 2 Increase1
People's 20,045 5.69 [d] 2 1 Decrease1
Unitary Democratic Coalition 10,738 3.05 Decrease1.3 0 0 Steady0
People–Animals–Nature 10,424 2.96 Increase2.0 0 0 Steady0
Liberal Initiative 3,582 1.02 0
React, Include, Recycle 2,750 0.78 0
CHEGA 2,600 0.74 0
LIVRE 2,409 0.68 Increase0.2 0 0 Steady0
Alliance 2,178 0.62 0
Portuguese Workers' Communist 1,892 0.54 Decrease0.4 0 0 Steady0
Earth 707 0.20 Decrease0.2 0 0 Steady0
United Party of Retirees and Pensioners 701 0.20 Increase0.0 0 0 Steady0
National Renovator 694 0.20 Decrease0.3 0 0 Steady0
We, the Citizens! 623 0.18 Decrease0.1 0 0 Steady0
Democratic Republican 561 0.16 Decrease1.1 0 0 Steady0
Labour 559 0.16 0
People's Monarchist 387 0.11 Decrease0.2 0 0 Steady0
Together for the People 264 0.07 Decrease0.0 0 0 Steady0
Total valid 335,162 95.17 Decrease0.6 16 16 Steady0
Blank ballots 10,642 3.02 Increase0.5
Invalid ballots 6,375 1.81 Increase0.1
Total 352,179 100.00
Registered voters/turnout 654,655 54.55 Decrease1.8
Source: Resultados Aveiro

Beja

Summary of the 6 October 2019 Assembly of the Republic elections results
in Beja
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 26,161 40.71 Increase3.4 1 2 Increase1
Unitary Democratic Coalition 14,655 22.80 Decrease2.2 1 1 Steady0
Social Democratic 8,544 13.29 [e] 1 0 Decrease1
Left Bloc 5,833 9.08 Increase0.9 0 0 Steady0
People's 1,480 2.30 [e] 0 0 Steady0
CHEGA 1,313 2.04 0
People–Animals–Nature 1,269 1.97 Increase1.2 0 0 Steady0
Portuguese Workers' Communist 865 1.35 Decrease1.3 0 0 Steady0
LIVRE 397 0.62 Increase0.2 0 0 Steady0
Liberal Initiative 279 0.43 0
Alliance 252 0.39 0
National Renovator 200 0.31 Decrease0.1 0 0 Steady0
Earth 169 0.26 Decrease0.0 0 0 Steady0
We, the Citizens! 118 0.18 Decrease0.0 0 0 Steady0
Democratic Republican 101 0.16 Decrease0.3 0 0 Steady0
People's Monarchist 95 0.15 Decrease0.1 0 0 Steady0
Labour 73 0.11 0
Total valid 61,804 96.17 Decrease0.7 3 3 Steady0
Blank ballots 1,371 2.13 Increase0.5
Invalid ballots 1,094 1.70 Increase0.2
Total 64,829 100.00
Registered voters/turnout 122,987 52.26 Decrease5.5
Source: Resultados Beja

Braga

Summary of the 6 October 2019 Assembly of the Republic elections results
in Braga
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 169,468 36.40 Increase5.5 7 8 Increase1
Social Democratic 158,652 34.08 [f] 8 8 Steady0
Left Bloc 41,331 8.88 Increase0.1 1 2 Increase1
People's 19,127 4.11 [f] 2 1 Decrease1
Unitary Democratic Coalition 18,443 3.96 Decrease1.2 1 0 Decrease1
People–Animals–Nature 11,934 2.56 Increase1.8 0 0 Steady0
Liberal Initiative 3,804 0.82 0
React, Include, Recycle 3,469 0.75 0
LIVRE 3,179 0.68 Increase0.2 0 0 Steady0
CHEGA 3,177 0.68 0
Portuguese Workers' Communist 2,318 0.50 Decrease0.6 0 0 Steady0
Alliance 2,182 0.47 0
We, the Citizens! 1,017 0.22 Increase0.0 0 0 Steady0
Earth 1,000 0.21 Decrease0.1 0 0 Steady0
National Renovator 862 0.19 Decrease0.2 0 0 Steady0
Democratic Republican 620 0.13 Decrease1.5 0 0 Steady0
United Party of Retirees and Pensioners 549 0.12 Increase0.1 0 0 Steady0
Socialist Alternative Movement 544 0.12 [g] 0 0 Steady0
Labour 522 0.11 [g] 0 0 Steady0
People's Monarchist 428 0.09 Decrease0.1 0 0 Steady0
Together for the People 411 0.09 Decrease0.0 0 0 Steady0
Total valid 443,037 95.16 Decrease1.3 19 19 Steady0
Blank ballots 14,504 3.12 Increase0.9
Invalid ballots 6,375 1.72 Increase0.4
Total 465,570 100.00
Registered voters/turnout 778,173 59.83 Decrease0.4
Source: Resultados Braga

Bragança

Summary of the 6 October 2019 Assembly of the Republic elections results
in Bragança
Parties Votes % ±pp swing MPs
2015 2019 ±
Social Democratic 25,909 40.78 [h] 2 2 Steady0
Socialist 23,215 36.54 Increase2.5 1 1 Steady0
Left Bloc 3,833 6.03 Increase0.5 0 0 Steady0
People's 2,831 4.46 [h] 0 0 Steady0
Unitary Democratic Coalition 1,347 2.12 Decrease1.0 0 0 Steady0
People–Animals–Nature 831 1.31 Increase0.8 0 0 Steady0
CHEGA 533 0.84 0
React, Include, Recycle 360 0.57 0
Portuguese Workers' Communist 313 0.49 Decrease0.3 0 0 Steady0
Alliance 309 0.49 0
Liberal Initiative 271 0.43 0
LIVRE 270 0.42 Increase0.0 0 0 Steady0
United Party of Retirees and Pensioners 184 0.29 0
National Renovator 172 0.27 Steady0.0 0 0 Steady0
We, the Citizens! 137 0.22 Decrease0.0 0 0 Steady0
Democratic Republican 121 0.19 Decrease0.6 0 0 Steady0
Labour 101 0.16 0
People's Monarchist 75 0.12 Decrease0.2 0 0 Steady0
Total valid 60,812 95.72 Decrease0.5 3 3 Steady0
Blank ballots 1,305 2.05 Increase0.3
Invalid ballots 1,417 2.23 Increase0.2
Total 63,534 100.00
Registered voters/turnout 141,541 44.89 Decrease2.3
Source: Resultados Bragança

Castelo Branco

Summary of the 6 October 2019 Assembly of the Republic elections results
in Castelo Branco
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 38,302 40.88 Increase2.0 2 3 Increase1
Social Democratic 24,674 26.33 [i] 2 1 Decrease1
Left Bloc 10,352 11.05 Increase1.1 0 0 Steady0
Unitary Democratic Coalition 4,451 4.75 Decrease1.3 0 0 Steady0
People's 3,479 3.71 [i] 0 0 Steady0
People–Animals–Nature 2,231 2.38 Increase1.6 0 0 Steady0
CHEGA 1,187 1.27 0
LIVRE 834 0.89 Increase0.4 0 0 Steady0
Alliance 715 0.76 0
Portuguese Workers' Communist 694 0.74 Decrease0.3 0 0 Steady0
Liberal Initiative 543 0.58 0
React, Include, Recycle 541 0.58 0
United Party of Retirees and Pensioners 273 0.29 Increase0.0 0 0 Steady0
National Renovator 246 0.26 Decrease0.2 0 0 Steady0
Earth 226 0.24 Decrease0.2 0 0 Steady0
People's Monarchist 183 0.20 Decrease0.3 0 0 Steady0
Labour 157 0.17 0
Democratic Republican 125 0.13 Decrease0.9 0 0 Steady0
Total valid 89,213 95.22 Decrease0.7 4 4 Steady0
Blank ballots 2,250 2.40 Increase0.4
Invalid ballots 2,232 2.38 Increase0.3
Total 93,695 100.00
Registered voters/turnout 170,075 55.09 Decrease2.4
Source: Resultados Castelo Branco

Coimbra

Summary of the 6 October 2019 Assembly of the Republic elections results
in Coimbra
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 79,590 39.02 Increase3.7 4 5 Increase1
Social Democratic 54,279 26.61 [j] 4 3 Decrease1
Left Bloc 22,808 11.18 Increase1.3 1 1 Steady0
Unitary Democratic Coalition 11,402 5.59 Decrease1.4 0 0 Steady0
People's 7,103 3.48 [j] 0 0 Steady0
People–Animals–Nature 5,355 2.63 Increase1.6 0 0 Steady0
Alliance 2,106 1.03 0
LIVRE 1,926 0.94 Increase0.3 0 0 Steady0
CHEGA 1,836 0.90 0
Liberal Initiative 1,676 0.82 0
React, Include, Recycle 1,154 0.57 0
Portuguese Workers' Communist 1,031 0.51 Decrease0.4 0 0 Steady0
National Renovator 623 0.31 Decrease0.2 0 0 Steady0
Democratic Republican 453 0.22 Decrease1.4 0 0 Steady0
We, the Citizens! 441 0.22 Decrease0.1 0 0 Steady0
Earth 417 0.20 Decrease0.2 0 0 Steady0
United Party of Retirees and Pensioners 402 0.20 Steady0.0 0 0 Steady0
Socialist Alternative Movement 251 0.12 0
People's Monarchist 245 0.12 Decrease0.1 0 0 Steady0
Together for the People 149 0.07 Decrease0.0 0 0 Steady0
Total valid 193,247 94.75 Decrease1.0 9 9 Steady0
Blank ballots 6,889 3.38 Increase0.7
Invalid ballots 3,814 1.87 Increase0.3
Total 203,950 100.00
Registered voters/turnout 380,095 53.66 Decrease2.7
Source: Resultados Coimbra

Évora

Summary of the 6 October 2019 Assembly of the Republic elections results
in Évora
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 28,371 38.33 Increase0.8 1 2 Increase1
Unitary Democratic Coalition 13,980 18.89 Decrease3.0 1 1 Steady0
Social Democratic 12,947 17.48 [k] 1 0 Decrease1
Left Bloc 6,624 8.95 Increase0.4 0 0 Steady0
People's 2,535 3.42 [k] 0 0 Steady0
CHEGA 1,645 2.22 0
People–Animals–Nature 1,446 1.95 Increase1.1 0 0 Steady0
Portuguese Workers' Communist 922 1.25 Decrease0.2 0 0 Steady0
LIVRE 503 0.68 Increase0.3 0 0 Steady0
Liberal Initiative 490 0.66 0
Alliance 459 0.62 0
React, Include, Recycle 334 0.45 0
We, the Citizens! 311 0.42 Increase0.1 0 0 Steady0
National Renovator 179 0.24 Decrease0.1 0 0 Steady0
United Party of Retirees and Pensioners 154 0.19 Increase0.0 0 0 Steady0
Earth 143 0.24 Decrease0.1 0 0 Steady0
People's Monarchist 114 0.15 Decrease0.3 0 0 Steady0
Labour 82 0.11 0
Democratic Republican 70 0.09 Decrease0.4 0 0 Steady0
Total valid 71,299 96.32 Decrease0.7 3 3 Steady0
Blank ballots 1,680 2.27 Increase0.6
Invalid ballots 1,047 1.41 Increase0.1
Total 74,026 100.00
Registered voters/turnout 136,696 54.15 Decrease5.7
Source: Resultados Évora

Faro

Summary of the 6 October 2019 Assembly of the Republic elections results
in Faro
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 63,469 36.75 Increase4.0 4 5 Increase1
Social Democratic 38,516 22.30 [l] 2 3 Increase1
Left Bloc 21,255 12.31 Decrease1.8 1 1 Steady0
Unitary Democratic Coalition 12,180 7.05 Decrease1.6 1 0 Decrease1
People–Animals–Nature 8,238 4.77 Increase2.8 0 0 Steady0
People's 6,572 3.81 [l] 1 0 Decrease1
CHEGA 3,690 2.14 0
LIVRE 1,704 0.99 Increase0.3 0 0 Steady0
Portuguese Workers' Communist 1,513 0.88 Decrease0.7 0 0 Steady0
Liberal Initiative 1,424 0.82 0
Alliance 1,310 0.76 0
React, Include, Recycle 1,035 0.60 0
Earth 740 0.43 Decrease0.2 0 0 Steady0
We, the Citizens! 733 0.42 Decrease0.3 0 0 Steady0
National Renovator 729 0.42 Decrease0.3 0 0 Steady0
United Party of Retirees and Pensioners 499 0.29 Decrease0.2 0 0 Steady0
People's Monarchist 408 0.24 Decrease0.2 0 0 Steady0
Democratic Republican 359 0.21 Decrease1.0 0 0 Steady0
Labour 356 0.21 0
Total valid 164,730 95.39 Decrease0.7 9 9 Steady0
Blank ballots 4,900 2.84 Increase0.6
Invalid ballots 3,069 1.78 Increase0.2
Total 172,699 100.00
Registered voters/turnout 376,801 45.83 Decrease5.5
Source: Resultados Faro

Guarda

Summary of the 6 October 2019 Assembly of the Republic elections results
in Guarda
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 28,783 37.55 Increase3.8 2 2 Steady0
Social Democratic 26,343 34.37 [m] 2 1 Decrease1
Left Bloc 5,990 7.81 Increase0.4 0 0 Steady0
People's 3,823 4.99 [m] 0 0 Steady0
Unitary Democratic Coalition 2,295 2.99 Decrease1.0 0 0 Steady0
People–Animals–Nature 1,223 1.60 Increase0.7 0 0 Steady0
CHEGA 1,135 1.48 0
Liberal Initiative 461 0.60 0
React, Include, Recycle 458 0.60 0
Alliance 406 0.53 0
LIVRE 373 0.49 Increase0.2 0 0 Steady0
Portuguese Workers' Communist 363 0.47 Decrease0.3 0 0 Steady0
Labour 171 0.22 0
National Renovator 165 0.22 Decrease0.3 0 0 Steady0
United Party of Retirees and Pensioners 154 0.20 Increase0.0 0 0 Steady0
Earth 122 0.16 Decrease0.2 0 0 Steady0
We, the Citizens! 118 0.15 Decrease0.0 0 0 Steady0
Democratic Republican 103 0.13 Decrease1.0 0 0 Steady0
People's Monarchist 80 0.10 Decrease0.2 0 0 Steady0
Total valid 72,566 94.67 Decrease1.0 4 3 Decrease1
Blank ballots 2,026 2.64 Increase0.6
Invalid ballots 2,057 2.68 Increase0.4
Total 76,649 100.00
Registered voters/turnout 151,535 50.58 Decrease1.7
Source: Resultados Guarda

Leiria

Summary of the 6 October 2019 Assembly of the Republic elections results
in Leiria
Parties Votes % ±pp swing MPs
2015 2019 ±
Social Democratic 74,961 33.52 [n] 5 5 Steady0
Socialist 69,482 31.07 Increase6.3 3 4 Increase1
Left Bloc 20,925 9.36 Decrease0.3 1 1 Steady0
People's 11,905 5.52 [n] 1 0 Decrease1
Unitary Democratic Coalition 9,537 4.26 Decrease0.8 0 0 Steady0
People–Animals–Nature 6,413 2.87 Increase1.7 0 0 Steady0
CHEGA 3,321 1.49 0
Alliance 2,183 0.98 0
Liberal Initiative 2,054 0.92 0
LIVRE 2,053 0.92 Increase0.2 0 0 Steady0
React, Include, Recycle 1,653 0.74 0
Portuguese Workers' Communist 1,631 0.73 Decrease0.4 0 0 Steady0
Earth 667 0.30 Decrease0.2 0 0 Steady0
National Renovator 622 0.28 Decrease0.2 0 0 Steady0
We, the Citizens! 583 0.26 Decrease0.1 0 0 Steady0
Democratic Republican 546 0.24 Decrease1.5 0 0 Steady0
People's Monarchist 492 0.22 Decrease0.1 0 0 Steady0
United Party of Retirees and Pensioners 486 0.22 Decrease0.1 0 0 Steady0
Labour 380 0.17 [o] 0 0 Steady0
Together for the People 217 0.10 Decrease0.1 0 0 Steady0
Socialist Alternative Movement 167 0.07 [o] 0 0 Steady0
Total valid 210,278 94.03 Decrease1.1 10 10 Steady0
Blank ballots 8,202 3.67 Increase0.8
Invalid ballots 5,152 2.30 Increase0.3
Total 223,632 100.00
Registered voters/turnout 415,245 53.86 Decrease2.4
Source: Resultados Leiria

Lisbon

Summary of the 6 October 2019 Assembly of the Republic elections results
in Lisbon
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 404,677 36.74 Increase3.2 18 20 Increase2
Social Democratic 248,937 22.60 [p] 13 12 Decrease1
Left Bloc 106,944 9.71 Decrease1.2 5 5 Steady0
Unitary Democratic Coalition 85,789 7.79 Decrease2.0 5 4 Decrease1
People–Animals–Nature 48,536 4.41 Increase2.4 1 2 Increase1
People's 48,502 4.40 [p] 5 2 Decrease3
Liberal Initiative 27,166 2.47 1
LIVRE 22,807 2.07 Increase0.8 0 1 Increase1
CHEGA 22,053 2.00 1
Alliance 14,036 1.27 0
Portuguese Workers' Communist 8,923 0.81 Decrease0.2 0 0 Steady0
National Renovator 4,819 0.44 Decrease0.2 0 0 Steady0
React, Include, Recycle 4,530 0.41 0
Earth 2,783 0.25 Decrease0.2 0 0 Steady0
We, the Citizens! 2,713 0.25 Decrease0.0 0 0 Steady0
United Party of Retirees and Pensioners 2,101 0.19 Decrease0.2 0 0 Steady0
People's Monarchist 1,958 0.18 Decrease0.0 0 0 Steady0
Democratic Republican 1,884 0.17 Decrease0.7 0 0 Steady0
Socialist Alternative Movement 1,236 0.11 [q] 0 0 Steady0
Labour 1,169 0.11 [q] 0 0 Steady0
Total valid 1,061,563 96.39 Decrease0.2 47 48 Increase1
Blank ballots 23,702 2.15 Increase0.2
Invalid ballots 16,081 1.46 Decrease0.0
Total 1,101,346 100.00
Registered voters/turnout 1,921,047 57.33 Decrease3.3
Source: Resultados Lisboa

Madeira

Summary of the 6 October 2019 Assembly of the Republic elections results
in Madeira
Parties Votes % ±pp swing MPs
2015 2019 ±
Social Democratic 48,231 37.15 Decrease0.6 3 3 Steady0
Socialist 43,373 33.41 Increase12.5 2 3 Increase1
People's 7,852 6.05 Increase0.0 0 0 Steady0
Together for the People 7,125 5.49 Decrease1.4 0 0 Steady0
Left Bloc 6,806 5.24 Decrease5.5 1 0 Decrease1
Unitary Democratic Coalition 2,702 2.08 Decrease1.5 0 0 Steady0
People–Animals–Nature 2,361 1.82 Increase0.0 0 0 Steady0
Labour 1,185 0.91 Decrease0.5 0 0 Steady0
React, Include, Recycle 1,185 0.91 0
Liberal Initiative 922 0.71 0
CHEGA 911 0.70 0
United Party of Retirees and Pensioners 801 0.62 0
Portuguese Workers' Communist 790 0.61 Decrease0.7 0 0 Steady0
Alliance 630 0.49 0
LIVRE 480 0.37 Decrease0.6 0 0 Steady0
Earth 465 0.36 Decrease1.0 0 0 Steady0
Democratic Republican 443 0.34 Decrease1.4 0 0 Steady0
National Renovator 202 0.16 Decrease0.5 0 0 Steady0
We, the Citizens! 188 0.14 Decrease0.8 0 0 Steady0
People's Monarchist 180 0.14 Decrease0.3 0 0 Steady0
Total valid 126,832 97.70 Increase1.4 6 6 Steady0
Blank ballots 697 0.54 Decrease0.3
Invalid ballots 2,292 1.77 Decrease1.1
Total 129,821 100.00
Registered voters/turnout 257,907 50.34 Increase1.4
Source: Resultados Madeira

Portalegre

Summary of the 6 October 2019 Assembly of the Republic elections results
in Portalegre
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 23,013 44.60 Increase2.2 1 2 Increase1
Social Democratic 10,375 20.11 [r] 1 0 Decrease1
Unitary Democratic Coalition 5,480 10.62 Decrease1.6 0 0 Steady0
Left Bloc 4,166 8.07 Decrease1.1 0 0 Steady0
People's 1,961 3.80 [r] 0 0 Steady0
CHEGA 1,407 2.73 0
People–Animals–Nature 856 1.66 Increase0.9 0 0 Steady0
Portuguese Workers' Communist 628 1.22 Decrease0.5 0 0 Steady0
LIVRE 291 0.56 Increase0.3 0 0 Steady0
Alliance 269 0.52 0
Liberal Initiative 255 0.49 0
React, Include, Recycle 208 0.40 0
National Renovator 156 0.30 Decrease0.1 0 0 Steady0
United Party of Retirees and Pensioners 114 0.22 Decrease0.0 0 0 Steady0
Earth 93 0.18 Decrease0.1 0 0 Steady0
Democratic Republican 68 0.13 Decrease0.4 0 0 Steady0
Labour 61 0.12 0
Total valid 49,401 95.74 Decrease0.9 2 2 Steady0
Blank ballots 1,200 2.33 Increase0.4
Invalid ballots 999 1.94 Increase0.4
Total 51,600 100.00
Registered voters/turnout 96,931 53.53 Decrease4.8
Source: Resultados Portalegre

Porto

Summary of the 6 October 2019 Assembly of the Republic elections results
in Porto
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 342,496 36.65 Increase3.9 14 17 Increase3
Social Democratic 291,183 31.16 [s] 14 15 Increase1
Left Bloc 94,553 10.12 Decrease1.0 5 4 Decrease1
Unitary Democratic Coalition 44,859 4.80 Decrease2.0 3 2 Decrease1
People–Animals–Nature 32,328 3.46 Increase1.9 0 1 Increase1
People's 31,181 3.34 [s] 3 1 Decrease2
Liberal Initiative 14,221 1.52 0
React, Include, Recycle 10,545 1.13 0
LIVRE 8,952 0.96 Increase0.5 0 0 Steady0
CHEGA 5,708 0.61 0
Portuguese Workers' Communist 5,047 0.54 Decrease0.6 0 0 Steady0
Alliance 4,370 0.47 0
National Renovator 1,948 0.21 Decrease0.3 0 0 Steady0
United Party of Retirees and Pensioners 1,899 0.20 Increase0.0 0 0 Steady0
Earth 1,721 0.18 Decrease0.2 0 0 Steady0
We, the Citizens! 1,656 0.18 Increase0.1 0 0 Steady0
Democratic Republican 1,446 0.15 Decrease1.0 0 0 Steady0
Labour 1,395 0.15 [t] 0 0 Steady0
Together for the People 1,074 0.11 Decrease0.0 0 0 Steady0
People's Monarchist 857 0.09 Decrease0.2 0 0 Steady0
Socialist Alternative Movement 522 0.06 [t] 0 0 Steady0
Total valid 897,961 96.10 Decrease0.5 39 40 Increase1
Blank ballots 21,233 2.27 Increase0.3
Invalid ballots 15,185 1.63 Increase0.1
Total 934,379 100.00
Registered voters/turnout 1,594,788 58.59 Decrease1.7
Source: Resultados Porto

Santarém

Summary of the 6 October 2019 Assembly of the Republic elections results
in Santarém
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 76,836 37.13 Increase4.2 3 4 Increase1
Social Democratic 52,141 25.20 [u] 3 3 Steady0
Left Bloc 21,141 10.22 Decrease0.6 1 1 Steady0
Unitary Democratic Coalition 15,662 7.57 Decrease2.0 1 1 Steady0
People's 9,793 4.73 [u] 1 0 Decrease1
People–Animals–Nature 5,364 2.59 Increase1.4 0 0 Steady0
CHEGA 4,210 2.03 0
LIVRE 1,782 0.86 Increase0.3 0 0 Steady0
Alliance 1,689 0.82 0
Liberal Initiative 1,605 0.78 0
Portuguese Workers' Communist 1,432 0.69 Decrease0.6 0 0 Steady0
React, Include, Recycle 1,266 0.61 0
National Renovator 834 0.40 Decrease0.1 0 0 Steady0
We, the Citizens! 814 0.39 Decrease0.0 0 0 Steady0
Democratic Republican 605 0.29 Decrease0.7 0 0 Steady0
United Party of Retirees and Pensioners 498 0.24 Decrease0.2 0 0 Steady0
Earth 471 0.23 Decrease0.3 0 0 Steady0
People's Monarchist 468 0.23 Decrease0.2 0 0 Steady0
Labour 265 0.13 0
Total valid 196,885 95.15 Decrease0.8 9 9 Steady0
Blank ballots 6,022 2.91 Increase0.6
Invalid ballots 4,011 1.94 Increase0.2
Total 206,918 100.00
Registered voters/turnout 380,889 54.33 Increase1.4
Source: Resultados Santarém

Setúbal

Summary of the 6 October 2019 Assembly of the Republic elections results
in Setúbal
Parties Votes % ±pp swing MPs
2015 2019 ±
Socialist 152,433 38.58 Increase4.3 7 9 Increase2
Unitary Democratic Coalition 62,236 15.75 Decrease3.0 4 3 Decrease1
Social Democratic 56,860 14.39 [v] 4 3 Decrease1
Left Bloc 47,864 12.11 Decrease1.0 2 2 Steady0
People–Animals–Nature 17,529 4.44 Increase2.5 0 1 Increase1
People's 11,703 2.96 [v] 1 0 Decrease1
CHEGA 7,643 1.93 0
LIVRE 4,874 1.23 Increase0.2 0 0 Steady0
Liberal Initiative 4,133 1.05 0
Portuguese Workers' Communist 3,538 0.90 Decrease0.7 0 0 Steady0
Alliance 2,889 0.73 0
React, Include, Recycle 2,107 0.53 0
National Renovator 1,771 0.45 Decrease0.2 0 0 Steady0
Earth 1,106 0.28 Decrease0.1 0 0 Steady0
United Party of Retirees and Pensioners 1,033 0.26 Decrease0.2 0 0 Steady0
We, the Citizens! 1,025 0.26 Decrease0.2 0 0 Steady0
People's Monarchist 739 0.19 Decrease0.0 0 0 Steady0
Democratic Republican 692 0.18 Decrease0.8 0 0 Steady0
Labour 431 0.11 [w] 0 0 Steady0
Socialist Alternative Movement 326 0.08 [w] 0 0 Steady0
Total valid 380,931 96.40 Decrease0.4 18 18 Steady0
Blank ballots 8,191 2.07 Increase0.4
Invalid ballots 6,038 1.53 Increase0.0
Total 395,160 100.00
Registered voters/turnout 737,175 53.60 Decrease4.7
Source: Resultados Setúbal

Viana do Castelo

