![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | British | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Exeter, England | 19 August 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 79 kg (174 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe slalom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | C1, C2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Lower Wharfe Canoe Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ryan Westley (born 19 August 1993) is a British slalom canoeist who has competed at the international level since 2009.[1]
He won five medals at the World Championships with three silvers (C1: 2018, C1 team: 2017, 2023) and two bronzes (C1: 2015, C1 team: 2018).[2] He also won six medals (3-0-3) at the European Championships, including a gold and a bronze at the 2023 European Games in Kraków.
World Cup individual podiums
[edit]Season | Date | Venue | Position | Event |
---|---|---|---|---|
2016 | 3 September 2016 | Prague | 2nd | C1 |
2018 | 23 June 2018 | Liptovský Mikuláš | 3rd | C1 |
2019 | 15 June 2019 | Lee Valley | 3rd | C1 |
2024 | 15 June 2024 | Kraków | 3rd | C1 |
21 September 2024 | La Seu d'Urgell | 2nd | C1 | |
2025 | 14 June 2025 | Pau | 1st | C1 |
References
[edit]- ^ "Profile at British Canoeing". Retrieved 14 May 2016.
- ^ "Ryan WESTLEY (GBR)". CanoeSlalom.net. Retrieved 26 September 2017.
External links
[edit]Wikimedia Commons has media related to Ryan Westley.