| Men's skeet at the Games of the XXXIII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic podium | |||||||||||||
| Venue | Chateauroux Shooting Centre | ||||||||||||
| Dates | 2–3 August | ||||||||||||
| Competitors | 30[1] from 25 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Shooting at the 2024 Summer Olympics | |||
|---|---|---|---|
| Qualification | |||
| Rifle | |||
| 50 m rifle three positions | men | women | |
| 10 m air rifle | men | women | mixed |
| Pistol | |||
| 25 m pistol | women | ||
| 25 m rapid fire pistol | men | ||
| 10 m air pistol | men | women | mixed |
| Shotgun | |||
| Trap | men | women | |
| Skeet | men | women | mixed |
The men's skeet event at the 2024 Summer Olympics took place on 2 and 3 August 2024 at the Chateauroux Shooting Ctr.
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.
| Qualification records | ||||
|---|---|---|---|---|
| World record | 125 | Beijing, China | 9 July 2014 | |
| Olympic record | 124 | Tokyo, Japan | 26 July 2021 | |
Schedule
[edit]All times are Central European Summer Time (UTC+2)
| Date | Time | Round |
|---|---|---|
| Friday, 2 August 2024 Saturday, 3 August 2024 |
9:30 | Qualification |
| Saturday, 3 August 2024 | 15:30 | Final |
Results
[edit]Qualification
[edit]| Rank | Athlete | Country | 1 | 2 | 3 | 4 | 5 | Total | Shoot-off | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Conner Prince | 24 | 25 | 25 | 25 | 25 | 124 | +12 | Q, EQOR | |
| 2 | Tammaro Cassandro | 25 | 25 | 24 | 25 | 25 | 124 | +11 | Q, EQOR | |
| 3 | Lee Meng-yuan | 25 | 24 | 25 | 25 | 25 | 124 | +7 | Q, EQOR | |
| 4 | Vincent Hancock | 25 | 25 | 25 | 24 | 24 | 123 | Q | ||
| 5 | Stefan Nilsson | 24 | 24 | 24 | 25 | 25 | 122 | +6 | Q | |
| 6 | Nicolás Pacheco | 25 | 25 | 23 | 24 | 25 | 122 | +5 | Q | |
| 7 | Gabriele Rossetti | 22 | 25 | 25 | 25 | 25 | 122 | +3 | ||
| 8 | Sven Korte | 25 | 23 | 25 | 24 | 25 | 122 | +1 | ||
| 9 | Éric Delaunay | 25 | 24 | 25 | 23 | 25 | 122 | +1 | ||
| 10 | Azmy Mehelba | 24 | 25 | 22 | 25 | 25 | 121 | |||
| 11 | Efthimios Mitas | 25 | 24 | 24 | 24 | 24 | 121 | CB: 15 | ||
| 12 | Jakub Tomeček | 25 | 24 | 24 | 24 | 24 | 121 | CB: 14 | ||
| 13 | Mohammad Al-Daihani | 24 | 24 | 22 | 25 | 25 | 120 | |||
| 14 | Jesper Hansen | 22 | 23 | 25 | 24 | 25 | 119 | |||
| 15 | Rashid Saleh Al-Athba | 24 | 22 | 23 | 24 | 25 | 118 | |||
| 16 | Kim Min-su | 25 | 22 | 23 | 24 | 24 | 118 | |||
| 17 | Lyu Jianlin | 24 | 23 | 24 | 23 | 24 | 118 | |||
| 18 | Marcus Svensson | 24 | 25 | 22 | 23 | 24 | 118 | |||
| 19 | Charalambos Chalkiadakis | 25 | 23 | 24 | 23 | 23 | 118 | |||
| 20 | Eetu Kallioinen | 23 | 22 | 23 | 24 | 25 | 117 | |||
| 21 | Sebastián Bermúdez | 23 | 25 | 21 | 25 | 23 | 117 | |||
| 22 | Erik Watndal | 25 | 25 | 22 | 22 | 23 | 117 | |||
| 23 | Hákon Svavarsson | 23 | 23 | 23 | 22 | 25 | 116 | |||
| 24 | Anantjeet Singh Naruka | 23 | 22 | 23 | 24 | 24 | 116 | |||
| 25 | Joshua Bell | 24 | 23 | 23 | 24 | 22 | 116 | |||
| 26 | Eduard Yechshenko | 21 | 23 | 22 | 24 | 25 | 115 | |||
| 27 | Federico Gil | 24 | 21 | 24 | 23 | 23 | 115 | |||
| 28 | Peeter Jürisson | 24 | 20 | 22 | 23 | 24 | 113 | |||
| 29 | Omar Ibrahim | 22 | 20 | 20 | 22 | 22 | 106 | |||
| 30 | Jorge Antonio Salhe | 22 | 23 | 18 | 17 | 20 | 100 |
Final
[edit]| Rank | Athlete | Series | Notes | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 20 | 29 | 38 | 48 | 58 | |||
| 19 | 29 | 39 | 48 | 57 | |||
| 19 | 29 | 37 | 45 | ||||
| 4 | 19 | 29 | 36 | ||||
| 5 | 18 | 27 | |||||
| 6 | 17 | ||||||
References
[edit]- ^ "Shooting Skeet Men Entry List by Event" (PDF). International Olympic Committee. 23 July 2024. Retrieved 2 August 2024.