Siswa | |
---|---|
Constituency No. 317 for the Uttar Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Maharajganj |
Total electors | 3,89,369 |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janta Party |
Elected year | 2017 |
Siswa is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Siswa in the Maharajganj district of Uttar Pradesh, India.[1]
Siswa is one of five assembly constituencies in the Maharajganj Lok Sabha constituency. Since 2008, this assembly constituency is numbered 317 amongst 403 constituencies.
Members of Legislative Assembly
[edit]Year | Member[2] | Party | |
---|---|---|---|
1967 | Yadvendra Singh | Indian National Congress | |
1969 | |||
1974 | |||
1977 | Sharda Prasad Jaiswal | Janata Party | |
1980 | Yadvendra Singh | Indian National Congress (U) | |
1985 | Shivendra Singh | Indian National Congress | |
1989 | Jagdish Lal | Janata Dal | |
1991 | Shivendra Singh | Indian National Congress | |
1993 | Sharda Prasad Jaiswal | Bharatiya Janata Party | |
1996 | Shivendra Singh | Bahujan Samaj Party | |
2002 | Bharatiya Janata Party | ||
2007 | Avnindranath Dwivedi | ||
2012 | Shivendra Singh | Samajwadi Party | |
2017 | Prem Sagar Patel | Bharatiya Janata Party | |
2022 |
Election results
[edit]2022
[edit]Bharatiya Janta Party candidate Prem Sagar Patel won in last Assembly election of 2022 Uttar Pradesh Legislative Elections defeating Samajwadi Party candidate Rakesh Tebriwal by a margin of 62731 votes.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Prem Sagar Patel | 127,673 | 50.05 | −1.29 | |
SP | Sushil Kumar Tibrewal | 64,942 | 25.46 | +2.61 | |
BSP | Dhirendra Pratap Singh | 33,498 | 13.13 | −6.16 | |
Independent | Ajay Kumar Srivastava | 10,723 | 4.2 | ||
Independent | Rakesh Kumar Mishra | 7,521 | 2.95 | ||
INC | Raju Kumar Gupta | 4,260 | 1.67 | ||
NOTA | None of the above | 1,955 | 0.77 | −0.29 | |
Majority | 62,731 | 24.59 | −3.9 | ||
Turnout | 255,079 | 65.51 | +0.13 | ||
BJP hold | Swing |
2017
[edit]Bharatiya Janta Party candidate Prem Sagar Patel won in last Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Samajwadi Party candidate Shivendra Singh by a margin of 68,186 votes.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Premsagar Patel | 122,884 | 51.34 | ||
SP | Shivendra Singh Alias Shivbabu | 54,698 | 22.85 | ||
BSP | Raghvendra Pratap Alias Ankit Singh | 46,185 | 19.29 | ||
Independent | Rakesh Kumar Alias R. K. Mishra | 4,073 | 1.7 | ||
PECP | Yash Tripathi | 2,659 | 1.11 | ||
Independent | Manorama | 2,301 | 0.96 | ||
NOTA | None of the above | 2,501 | 1.06 | ||
Majority | 68,186 | 28.49 | |||
Turnout | 239,366 | 65.38 |
References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "SiswaElection and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ a b "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
- ^ a b "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.