| Brands Hatch / Donington Park / Silverstone Circuit | ||||||||||
| Event information | ||||||||||
| No. of events | 4 | |||||||||
| First held | 2008 | |||||||||
| Last held | 2010 | |||||||||
| Most wins (club) | ||||||||||
| Most wins (driver) | ||||||||||
| Last event (2010 Brands Hatch) winners | ||||||||||
| ||||||||||
The Superleague Formula round UK is a round of the Superleague Formula. Donington Park hosted events in 2008[1] and 2009.[2] In 2010 Brands Hatch and the Silverstone Circuit will both host events.
Winners
[edit]| Season | Race | Club | Driver | Location | Date | Report |
|---|---|---|---|---|---|---|
| 2008 | R1 | Donington Park | 31 August | Report | ||
| R2 | ||||||
| 2009 | R1 | Donington Park | 2 August | Report | ||
| R2 | ||||||
| SF | ||||||
| 2010 | R1 | Silverstone Circuit | 4 April | Report | ||
| R2 | ||||||
| SF | ||||||
| R1 | Brands Hatch | 1 August | Report | |||
| R2 | ||||||
| SF |
References
[edit]- ^ "SF Round 1 UK 2008". superleagueformula.com. Superleague Formula.
- ^ "SF Round 3 UK 2009". superleagueformula.com. Superleague Formula. Archived from the original on 2009-08-07. Retrieved 2010-01-21.