Location of Sri Lanka (dark green) | |
| Country | Sri Lanka |
|---|---|
| Continent | Asia |
| Regulator | Telecommunications Regulatory Commission of Sri Lanka |
| Numbering plan type | Open |
| NSN length | 7 |
| Format | 0AA-NNN NNNN (10 digits) |
| Country code | +94 |
| International access | 00 |
| Long-distance | 0 |
| Code | Purpose | Organization |
|---|---|---|
| 101 | Emergency Cyber Security Coordination Centre to handle cyber incidents reported by public | Sri Lanka Computer Emergency Readiness Team (SLCERT) |
| 105 | Dedicated maritime incident hotline | Sri Lanka Navy Headqurters |
| 106[2] | For minimize response time and enhance coordination in maritime distress situations | Sri Lanka Coast Guard |
| 107 | Police Emergency Service for Northern and Eastern Provinces in Tamil language | Sri Lanka Police - Wanni Range |
| 109 | For the public to report incidents related to abuse of Children and Women | The Bureau for the Prevention of Abuse of Children and Women |
| 110 | Emergency and Rescue Services | By Regional Offices for Emergency and Rescue Services |
| 112 | Police Emergency Service Hot Line | Police Emergency Service |
| 113 | Sri Lanka Army | Sri Lanka Army Head Quarters |
| 114 | To manage eventualities pertaining to national security and disaster relief operations | Sri Lanka Army |
| 115 | National Air Defence Network | Air Defence Command and Control Centre, SLAF Mirigama |
| 116 | For the Air Defence Operation Centre (ADOC) to receive Air Defence alerts from the general public | Sri Lanka Air Force |
| 117 | Disaster Management Call Centre | Disaster Management Centre[3] |
| 118 | National Help Desk | Ministry of Public Security |
| 119 | Police Emergency Service | Sri Lanka Police Department |
| 1990 | Emergency Pre–Hospital Care Ambulance Service | Ministry of Health |
More Info
[edit]3 Digits Short Codes for Special Services in Sri Lanka
4 Digit Short Codes
[edit]- Short Codes in 19XX Range for Government Organizations
4 Digits Short Codes for Services in Sri Lanka
- Short Codes in 13XX Range for Private Sector Organizations
4 Digits Short Codes for Services in Sri Lanka
Operator Hotlines and WhatsApp chatting numbers
[edit]| Code | Operator | |
|---|---|---|
| 1755 | Airtel by Dialog | |
| 1777 | Dialog[4] | |
| 1788 | Hutch[5] | |
| 1212 | SLTMobitel[6] | |
| 1717 | ||
| WhatsApp chatting numbers | ||
| +94 755 555 555 | Airtel by Dialog | |
| +94 777 678 678 | Dialog | |
| +94 788 777 111 | Hutch | |
| +94 710 755 777 | SLTMobitel (Mobile services) | |
Fixed line (landline) codes
[edit]Fixed Telephone numbers in Sri Lanka consist of 10-digits in the xxx y zzzzzz format where:
| xxx | represents the area code. All area codes begin with 0. (0xx y zzzzzz) |
| y | represents the operator code for fixed (landline) numbers. |
| zzzzzz | represents the main telephone number of six digits. |
| Province | District | Area | Area Code |
|---|---|---|---|
| Western | Colombo | Colombo | 011 |
| Avissawella | 036 | ||
| Gampaha | Negombo | 031 | |
| Gampaha | 033 | ||
| Kalutara | Panadura | 038 | |
| Kalutara | 034 | ||
| Central | Kandy | Nawalapitiya | 054 |
| Kandy | 081 | ||
| Nuwara Eliya | Hatton | 051 | |
| Nuwara Eliya | 052 | ||
| Matale | Matale | 066 | |
| Southern | Galle | Galle | 091 |
| Matara | Matara | 041 | |
| Hambantota | Hambantota | 047 | |
| North Western | Puttalam | Chilaw | 032 |
| Kurunegala | Kurunegala | 037 | |
| Northern | Jaffna | Jaffna | 021 |
| Mannar | Mannar | 023 | |
| Vavuniya | Vavuniya | 024 | |
| Eastern | Ampara | Ampara | 063 |
| Kalmunai | 067 | ||
| Batticaloa | Batticaloa | 065 | |
| Trincomalee | Trincomalee | 026 | |
| North Central | Anuradhapura | Anuradhapura | 025 |
| Polonnaruwa | Polonnaruwa | 027 | |
| Uva | Monaragala | Monaragala | 055 |
| Badulla | Badulla | 055 | |
| Bandarawela | 057 | ||
| Sabaragamuwa | Ratnapura | Ratnapura | 045 |
| Kegalle | Kegalle | 035 |
Operator Codes for Fixed LTE/Fibre/Copper
[edit]| Area code | Operator code | Operator | Type |
|---|---|---|---|
| 0xx | 2 | SLTMobitel | Fixed Fibre/Copper |
| 3 | Fixed wireless LTE | ||
| 4 | Dialog | Fixed wireless LTE | |
| 7 |
Mobile operator codes
[edit]| Code | Operator |
|---|---|
| 070 | SLTMobitel |
| 071 | |
| 072 | Hutch (previously used by Etisalat) |
| 074 | Dialog (075 is currently using under Airtel brand)[8] |
| 075 | |
| 076 | |
| 077 | |
| 078 | Hutch |
Mobile numbers in Sri Lanka consist of 10-digits in the xxx zzzzzzz format where:
- "xxx" represents the mobile operator code when contacting a mobile number. All mobile operator codes begin with 07.
- "zzzzzzz" represents the main telephone number of seven digits.
Dialling into Sri Lanka
[edit]To fixed line
[edit]To dial into Sri Lanka from abroad callers must use the +94 xx y zzzzzz format where:
| + | is the international call prefix (usually 00). |
| 94 | is Sri Lanka's country code. |
| xx | represents the area code. (i.e. omitting the leading 0 used when calling inside Sri Lanka). |
| y | represents the operator code. |
| zzzzzz | represents the main telephone number of six digits. |
To mobile line
[edit]To dial into Sri Lanka from abroad callers must use the +94 xx zzzzzzz format where:
| + | is the international call prefix (usually 00). |
| 94 | is Sri Lanka's country code. |
| xx | represents the mobile operator code (i.e. omitting the leading 0 used when calling inside Sri Lanka. ). |
| zzzzzzz | represents the main telephone number of seven digits. |
See also
[edit]- Telecommunications in Sri Lanka
- ISO 3166-2:LK
- Postal codes in Sri Lanka
- Subdivisions of Sri Lanka
- Registered Public Pay Phone Services Archived 2020-02-18 at the Wayback Machine
References
[edit]- ^ "3 Digits Short Codes for Special Services". trc.gov.lk.
- ^ "Sri Lanka Coast Guard introduces 24-Hour emergency hotline". adaderana.lk.
- ^ "Disaster Management Centre". www.dmc.gov.lk.
- ^ "Dialog - Contact Us". dialog.lk.
- ^ "Hutch - Contact". hutch.lk.
- ^ "SLTMobitel - Contact Us". sltmobitel.lk.
- ^ "Sri Lankan Dialing Area Code Numbers". Archived from the original on 2020-02-12. Retrieved 2020-02-14.
- ^ "Dialog Axiata Completes Amalgamation with Airtel Lanka". dialog.lk. Dialog Axiata. Retrieved 30 September 2024.