| Texas's 66th State House of Representatives district | |||
|---|---|---|---|
| Representative |
| ||
| Demographics | 55.3% White 10.0% Black 12.5% Hispanic 20.4% Asian | ||
| Population (2020) • Voting age | 198,718 149,863 | ||
The Texas House of Representatives' 66th district represents a portion of Collin County, including parts of Plano and Dallas. The current representative of this district is Matt Shaheen, a Republican from Plano who has represented the district since 2015.[1]
Upon being moved to Collin County in 1993, district 66 became a suburban Republican stronghold; recently however, the district has become increasingly competitive, with Democrats coming within 1 percentage point of flipping the district in both 2018 and 2020.[2]
As a result of the 2021 redistricting, the district will represent parts of Frisco, Plano, Prosper, and Celina.[3]
Statewide election results
[edit]Election results from recent statewide races:
| Year | Democratic | Republican | Third parties |
|---|---|---|---|
| 2020 | 53.73% 47,844 | 44.62% 39,729 | 1.65% 1,471 |
| Year | Democratic | Republican | Third parties |
|---|---|---|---|
| 2018 | 52.51% 36,769 | 46.79% 32,760 | 0.70% 488 |
| Year | Democratic | Republican | Third parties |
|---|---|---|---|
| 2020 | 48.89% 42,688 | 48.99% 42,768 | 2.12% 1,852 |
| Year | Democratic | Republican | Third parties |
|---|---|---|---|
| 2018 | 44.17% 30,668 | 54.01% 37,504 | 1.82% 1,262 |
List of representatives
[edit]| Legislature[4] | Representative | Party | Term start | Term end | Counties represented |
|---|---|---|---|---|---|
| 3rd | Hamilton P. Bee | Unknown | 1849 | 1851 | Webb |
| 4th | 1851 | 1853 | |||
| 5th | 1853 | 1855 | |||
| 6th | 1855 | 1857 | |||
| 7th | 1857 | 1859 | |||
| 8th | Bacilio Benavides | 1859 | 1861 | ||
| 9th | John Staehely | 1861 | 1862 | Comal | |
| 10th | Herman Seele | 1863 | 1866 | ||
| 11th | Daniel Murchison | 1866 | 1870 | ||
| 12th-14th | Unknown | ||||
| 15th | James Monroe Swisher | Republican | 1876 | 1879 | Blanco, Travis |
| 16th | James T.W. Loe | Greenback | 1879 | 1881 | |
| 17th | Albert W.H. Moursund | Democratic | 1881 | 1883 | |
| 18th | 1883 | 1885 | Brazoria, Galveston, Matagorda, Wharton | ||
| 19th | James Knox White | 1885 | 1887 | ||
| 20th | Charles Irvin Battle | 1887 | 1889 | ||
| 21st | Richard H.D. Sorrell II | 1889 | 1891 | ||
| 22nd | Green Cameron Duncan | 1891 | 1893 | ||
| 23rd | Robert Henry Rogers | 1893 | 1893 | McLennan | |
| Seth Phineas Mills | 1893 | 1895 | |||
| 24th | 1895 | 1897 | |||
| Cullen Thomas | 1895 | 1897 | |||
| 25th | Albert Sidney Bird | 1897 | 1899 | ||
| 25th | James Sluder | 1897 | 1899 | ||
| 26th | Pat Morriss Neff | 1899 | 1901 | ||
| 27th | 1901 | 1903 | |||
| Henry B. Terrell | 1901 | 1903 | |||
| 28th | Edward Flynn English | 1903 | 1905 | Milam, Robertson | |
| 29th | James Joseph Elliott | 1905 | 1907 | ||
| 30th | Clifford Braly | 1907 | 1909 | ||
| 31st | Richard Boswell | 1909 | 1911 | ||
| 32nd | LeRoy Hamilton Hillyer | 1911 | 1913 | ||
| 33rd | William Riley Butler | 1913 | 1915 | Bell | |
| 34th | 1915 | 1917 | |||
| 35th | 1917 | 1919 | |||
| 36th | Charles William Barrett | 1919 | 1921 | ||
| 37th | 1921 | 1923 | |||
| 38th | John H. Wessles | Republican | 1923 | 1925 | Fayette |
| 39th | James Pavlica | Democratic | 1925 | 1926 | |
| 40th | 1927 | 1929 | |||
| 41st | 1929 | 1931 | |||
| 42nd | Gus Herzik | 1931 | 1933 | ||
| 43rd | James Pavlica | 1933 | 1935 | ||
| 44th | Gus Herzik | 1935 | 1937 | ||
| 45th | 1937 | 1939 | |||
| 46th | John Abness Kerr | 1939 | 1941 | ||
| 47th | Rudolph B. Spacek | 1941 | 1943 | ||
| 48th | 1941 | 1943 | |||
| 49th | 1943 | 1945 | |||
| 50th | 1945 | 1947 | |||
| 51st | 1949 | 1951 | |||
| 52nd | 1951 | 1953 | |||
| 53rd | Max Carlton Smith | 1953 | 1955 | Blanco, Caldwell, Hays | |
| 54th | 1955 | 1957 | |||
| 55th | 1957 | 1959 | |||
| 56th | 1959 | 1961 | |||
| 57th | Henry Arnold Fletcher | 1961 | 1963 | ||
| 58th | James E. Nugent | 1963 | 1965 | Bandera, Concho, Crockett, Edwards, | |
| 59th | 1965 | 1967 | |||
| 60th | Gene Hendryx | 1967 | 1969 | Brewster, Coke, Crane, Glasscock,
Irion, Jeff Davis, Pecos, Presidio, Reagan, Sterling, Terrell, Upton, Ward | |
| 61st | George Baker | 1969 | 1971 | ||
| 62nd | 1971 | 1973 | |||
| 63rd | Phil Cates | 1973 | 1975 | Armstrong, Briscoe, Childress, Collingsworth, | |
| 64th | 1975 | 1977 | |||
| 65th | 1977 | 1979 | |||
| 66th | Foster Whaley | 1979 | 1981 | ||
| 67th | 1981 | 1983 | |||
| 68th | Dick Burnett | 1983 | 1985 | Coke, Mitchell, Tom Green, Sterling | |
| 69th | 1985 | 1987 | |||
| 70th | 1987 | 1989 | |||
| 71st | Robert Junell | 1989 | 1991 | ||
| 72nd | 1991 | 1993 | |||
| 73rd | Brian McCall | Republican | 1993 | 1995 | Collin (part) |
| 74th | 1995 | 1997 | |||
| 75th | 1997 | 1999 | |||
| 76th | 1999 | 2001 | |||
| 77th | 2001 | 2003 | |||
| 78th | 2003 | 2005 | |||
| 79th | 2005 | 2007 | |||
| 80th | 2007 | 2009 | |||
| 81st | 2009 | 2010 | |||
| Van Taylor | 2010 | 2011 | |||
| 82nd | 2011 | 2013 | |||
| 83rd | 2013 | 2015 | |||
| 84th | Matt Shaheen | 2015 | 2017 | ||
| 85th | 2017 | 2019 | |||
| 86th | 2019 | 2021 | |||
| 87th | 2021 | 2023 | |||
| 88th | TBD | TBD | 2023 | 2025 |
Recent election results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Matt Shaheen | 24,631 | 100.00 | |
| Total votes | 24,631 | 100.00 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Matt Shaheen | 40,368 | 57.39 | |
| Democratic | Gnanse Nelson | 27,240 | 38.73 | |
| Libertarian | Shawn W. Jones | 2,726 | 3.88 | |
| Total votes | 70,334 | 100.00 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Matt Shaheen | 34,382 | 50.29 | |
| Democratic | Sharon Hirsch | 33,991 | 49.71 | |
| Total votes | 68,373 | 100.00 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Matt Shaheen | 42,728 | 49.56 | |
| Democratic | Sharon Hirsch | 41,879 | 48.58 | |
| Libertarian | Shawn W. Jones | 1,600 | 1.86 | |
| Total votes | 86,207 | 100.00 | ||
| Republican hold | ||||
Source[2]
References
[edit]- ^ "Texas House of Representatives District 66". Ballotpedia. Retrieved November 2, 2021.
- ^ a b c d e f "Election Results". www.collincountytx.gov. Archived from the original on October 25, 2021. Retrieved June 16, 2021.
- ^ "District Population Analysis with County Subtotals" (PDF). data.capitol.texas.gov. Retrieved November 1, 2021.
- ^ "Legislative Reference Library | Legislators and Leaders | Texas Legislators: Past & Present". lrl.texas.gov. Retrieved July 23, 2021.