| Personal information | |||
|---|---|---|---|
| Full name | Waleed Bakhit Hamed Adam[1] | ||
| Date of birth | 11 November 1998 | ||
| Place of birth | Omdurman, Sudan[2] | ||
| Height | 1.75 m (5 ft 9 in)[3] | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Al-Borouq SC (Al-Abraq) | ||
| Number | 19 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010-2014 | Al-Shoala SC (Bahri) | ||
| 2014–2015 | Al Ahli SC (Khartoum) | (2) | |
| 2015–2022 | Al-Hilal Club | (41) | |
| 2022 | Al-Arabi | (0) | |
| 2022–2023 | Al-Hilal Club | (21) | |
| 2023-2024 | Al-Nahda | ||
| 2024- | Al-Borouq SC (Al-Abraq) | ||
| International career‡ | |||
| 2015– | Sudan | 24 | (3) |
|
* Club domestic league appearances and goals as of 11 April 2023 ‡ National team caps and goals as of 20 June 2023 | |||
Waleed Bakhit Hamed Adam (Arabic: وليد بخيت حامد آدم; born 11 November 1998), also known as Waleed Al-Shoala (Arabic: الشعلة), is a Sudanese professional footballer who plays as a forward for Saudi club Al-Nahda and the Sudan national team.
Career statistics
[edit]- As of match played on 11 April 2023
| Club | Season | League | National Cup | CAF Confederation Cup | CAF Champions League | Arab Club Champions Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Al-Hilal Club (Omdurman) | 2015 | Sudan Premier League | 2 | — | — | |||||||||
| 2016 | 1 | — | — | |||||||||||
| 2017 | 0 | — | — | |||||||||||
| 2018 | 16 | — | — | |||||||||||
| 2018-19 | 8 | 8 | 7 | 4 | 0 | — | ||||||||
| 2019-20 | 6 | — | 6 | 1 | 2 | 2 | ||||||||
| 2020-21 | 8 | — | 5 | 1 | — | |||||||||
| 2021-22 | 13 | — | 1 | 0 | — | |||||||||
| 2022-23 | 8 | — | 1 | 0 | 0 | 0 | ||||||||
| Total | 62 | 8 | 7 | 15 | 2 | 2 | 2 | |||||||
| Career total | 62 | 8 | 7 | 15 | 2 | 2 | 2 | |||||||
International
[edit]- As of match played 1 January 2023
| National team | Year | Apps | Goals |
|---|---|---|---|
| Sudan | 2015 | 1 | 0 |
| 2018 | 1 | 0 | |
| 2019 | 3 | 0 | |
| 2020 | 1 | 0 | |
| 2021 | 4 | 0 | |
| 2022 | 9 | 3 | |
| 2023 | 5 | 0 | |
| Total | 24 | 3 | |
References
[edit]- ^ "Waleed Al-Shoala". Global Sports Archive. Retrieved 19 June 2021.
- ^ "Waleed Al-Shoala". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 19 June 2021.
- ^ "FIFA Arab Cup Qatar 2021: List of players: Sudan" (PDF). FIFA. 4 December 2021. p. 13. Archived (PDF) from the original on 29 March 2023. Retrieved 13 December 2022.