![]() Ditta in 2022 | |||
Personal information | |||
---|---|---|---|
Full name | Willer Emilio Ditta Pérez | ||
Date of birth | 23 January 1997 | ||
Place of birth | Ibirico, Colombia | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Cruz Azul | ||
Number | 4 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Barranquilla | 43 | (1) |
2018–2023 | Atlético Junior | 86 | (1) |
2022 | → Newell's Old Boys (loan) | 36 | (3) |
2022–2023 | Newell's Old Boys | 17 | (0) |
2023– | Cruz Azul | 76 | (2) |
International career‡ | |||
2019–2020 | Colombia U23 | 6 | (0) |
2023– | Colombia | 2 | (0) |
* Club domestic league appearances and goals as of 12:15, 27 July 2025 (UTC) ‡ National team caps and goals as of 23:12, 10 October 2024 (UTC) |
Willer Emilio Ditta Pérez (born 23 January 1997) is a Colombian professional footballer who plays as a centre-back for Liga MX club Cruz Azul and the Colombia national team.
Career statistics
[edit]Club
[edit]- As of match played 26 July 2025[1]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barranquilla | 2017 | Categoría Primera B | 28 | 0 | 5[a] | 0 | — | — | 33 | 0 | ||
2018 | 15 | 1 | 4[a] | 0 | — | — | 19 | 1 | ||||
Total | 43 | 1 | 9 | 0 | — | — | 52 | 1 | ||||
Atlético Junior | 2018 | Categoría Primera A | 9 | 0 | 3[a] | 0 | 4[b] | 0 | — | 16 | 0 | |
2019 | 35 | 0 | 1[a] | 0 | 5[c] | 0 | — | 41 | 0 | |||
2020 | 11 | 0 | 3[a][d] | 0 | 2[b][c] | 0 | — | 16 | 0 | |||
2021 | 31 | 1 | 1[a] | 0 | 10[b][c] | 1 | — | 42 | 2 | |||
Total | 86 | 1 | 8 | 0 | 21 | 1 | — | 115 | 2 | |||
Newell's Old Boys (loan) | 2022 | Primera División | 36 | 3 | 3[e] | 0 | — | — | 39 | 3 | ||
Newell's Old Boys | 2023 | 17 | 0 | 1[e] | 0 | 4[b] | 0 | — | 22 | 0 | ||
Total | 53 | 3 | 4 | 0 | 4 | 0 | — | 61 | 3 | |||
Cruz Azul | 2023–24 | Liga MX | 33 | 2 | — | — | 2[f] | 0 | 35 | 2 | ||
2024–25 | 40 | 0 | — | 8[g] | 0 | 4[f] | 1 | 52 | 1 | |||
2025–26 | 3 | 0 | — | 0 | 0 | 0 | 0 | 3 | 0 | |||
Total | 76 | 2 | — | 8 | 0 | 6 | 1 | 90 | 3 | |||
Career total | 258 | 7 | 21 | 0 | 33 | 1 | 6 | 1 | 318 | 9 |
- Notes
- ^ a b c d e f Appearances in the Copa Colombia
- ^ a b c d Appearances in the Copa Sudamericana
- ^ a b c Appearances in the Copa Libertadores
- ^ Appearances in the Superliga Colombiana
- ^ a b Appearances in the Copa Argentina.
- ^ a b Appearances in Leagues Cup
- ^ Appearances in CONCACAF Champions Cup
International
[edit]- As of match played 10 October 2024
National team | Year | Apps | Goals |
---|---|---|---|
Colombia | 2023 | 1 | 0 |
2024 | 1 | 0 | |
Total | 2 | 0 |
Honours
[edit]Atlético Junior
Cruz Azul
References
[edit]- ^ Willer Ditta at Soccerway. Retrieved 11 January 2020.