Men's doubles | |||||||
---|---|---|---|---|---|---|---|
1888 U.S. National Championships | |||||||
Final | |||||||
Champion | ![]() ![]() | ||||||
Runner-up | ![]() ![]() | ||||||
Score | 6–4, 6–2, 6–4 | ||||||
Events | |||||||
| |||||||
|
1888 tennis event results
Main article: 1888 U.S. National Championships
Valentine Hall and Oliver Campbell won their first doubles title at the U.S. championships.
Draw
[edit]First round | Semifinals | Final | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 2 | 1 | 1 | |||||||||||||||||||||||
![]() ![]() | 6 | 3 | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 3 | 6 | 5 | 3 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 4 | 3 | 3 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 4 | 2 | 4 | |||||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | 7 | 6 | |||||||||||||||||||||
FV Beach![]() | 3 | 6 | 4 | 9 | 4 | |||||||||||||||||||||
![]() ![]() | 2 | 7 | 4 | 3 | ||||||||||||||||||||||
![]() ![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 3 | 4 | 7 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | 5 | 3 |
References
[edit]- Albiero, Alessandro; Carta, Andrea (2010). The Grand Slam Record Book Vol. 1. Monte Porzio Catone: Effepi Libri. p. 695. ISBN 978-88-6002-017-8.
US Open men's doubles drawsheets | |
---|---|
Pre Open Era |
|
Open Era |