| Men's doubles | |
|---|---|
| 1972 US Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 7–6, 6–3 |
| Draw | 64 |
| Seeds | 8 |
John Newcombe and Roger Taylor were the defending US Open men's doubles champions, but did not defend their title as a team.
Sixth-seeded Cliff Drysdale and Roger Taylor won the title by defeating unseeded Owen Davidson and John Newcombe 6–4, 7–6, 6–3 in the final.[1]
Seeds
[edit]
Tom Okker /
Marty Riessen (third round)
Bob Hewitt /
Frew McMillan (first round)
Roy Emerson /
Rod Laver (third round, withdrew)
Arthur Ashe /
Bob Lutz (first round)
Stan Smith /
Erik van Dillen (semifinals)
Cliff Drysdale /
Roger Taylor (champions)
Ilie Năstase /
Manuel Orantes (semifinals)
Ken Rosewall /
Fred Stolle (third round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 7 | 6 | 1 | 5 | |||||||||||||||||||||||
| 5 | 6 | 7 | 6 | 7 | ||||||||||||||||||||||
| 5 | 3 | 2 | 5 | |||||||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 4 | 4 | 6 | 1 | ||||||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 3 | 4 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 7 | 4 | 4 | 2 | |||||||||||||||||||||||
| 7 | 7 | 6 | 6 | 7 | ||||||||||||||||||||||
| 5 | 7 | 3 | 6 | |||||||||||||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 4 | 1 | 1 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| 6 | 4 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
| 7 | 6 | 7 | 1 | 7 | 1 | 5 | 5 | ||||||||||||||||||||||||||||
| 6 | 5 | 3 | 6 | 6 | 7 | 7 | |||||||||||||||||||||||||||||
| 7 | 7 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 7 | 2 | 7 | |||||||||||||||||||||||||||||
| 3 | 4 | 4 | 7 | 6 | 1 | 5 | |||||||||||||||||||||||||||||
| 5 | 6 | 7 | 6 | 5 | 6 | 7 | 6 | 7 | |||||||||||||||||||||||||||
| 3 | 6 | 3 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
| 4 | 7 | 3 | 4 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 5 | 7 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||||
| 7 | 2 | 7 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||
| 2 | 6 | 7 | 6 | 6 | 7 | 4 | 4 | 6 | |||||||||||||||||||||||||||
| 6 | 3 | 6 | 2 | ||||||||||||||||||||||||||||||||
Section 2
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 4 | 6 | 4 | 7 | 3 | 6 | ||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 7 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| 6 | 3 | 4 | 4 | 3 | 6 | 3 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 4 | 3 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 4 | 4 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||||||
| 1 | 4 | 4 | 3 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| 8 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 1 | |||||||||||||||||||||||||||
| Alt | 3 | 2 | 2 | 8 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 4 | 6 | 1 | |||||||||||||||||||||||||||||
| 4 | 4 | 6 | 3 | 8 | 4 | 4 | 7 | 7 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 5 | 3 | 2 | 6 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||
| 4 | 4 | 7 | 6 | 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 5 | 4 | 5 | 3 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | 6 | 4 | 1 | 0 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 3 | 2 | 7 | 4 | ||||||||||||||||||||||||||||
| 7 | 6 | 7 | 6 | 4 | 4 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||||
| 7 | 6 | 7 | 4 | 7 | 6 | 3 | 6 | 3 | |||||||||||||||||||||||||||
| 6 | 2 | 7 | 2 | 4 | 6 | 7 | 6 | 3 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||
| 5 | 6 | 6 | 6 | 6 | 3 | 4 | 6 | ||||||||||||||||||||||||||||
| 7 | 3 | 3 | 7 | 4 | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
| 2 | 5 | 7 | 6 | 7 | 4 | 2 | 7 | 6 | 3 | ||||||||||||||||||||||||||
| 6 | 7 | 6 | 2 | 6 | w/o | ||||||||||||||||||||||||||||||
| 7 | 7 | 6 | 3 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 1 | 7 | 4 | 6 | 4 | 3 | ||||||||||||||||||||||||||||
| 1 | 4 | 4 | 3 | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 4
[edit]| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 2 | 7 | 6 | 3 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 4 | 6 | 6 | 2 | ||||||||||||||||||||||||||||
| 5 | 7 | 4 | 6 | 2 | 6 | 3 | 7 | 6 | |||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 2 | |||||||||||||||||||||||||||
| 6 | 3 | 4 | 7 | 4 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 6 | 3 | 3 | |||||||||||||||||||||||||||||
| 3 | 5 | 3 | 7 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | |||||||||||||||||||||||||||
| 5 | 3 | 7 | 7 | 6 | 5 | 7 | 3 | 6 | |||||||||||||||||||||||||||
| 7 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 3 | 3 | 2 | 4 | 7 | 7 | 3 | 3 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 2 | 6 | 2 | 6 | ||||||||||||||||||||||||||||
| 3 | 2 | 4 | 3 | 6 | 4 | 6 | 1 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 2 | 4 | 7 | 2 | |||||||||||||||||||||||||||||
| 2 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||
References
[edit]- ^ John Barrett, ed. (1973). World of Tennis '73 : a BP and Commercial Union yearbook. London: Queen Anne Press. pp. 93, 98. ISBN 9780671216238.