| Tournament details | |
|---|---|
| Teams | 43 (42 associations) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Top scorer(s) | |
← 2004–05 2006–07 → | |
The UEFA Women's Cup 2005–06 was the fifth edition of the UEFA Women's Cup football club tournament. It was won by Frankfurt in an all-German final against defending champions Turbine Potsdam for their second title in the competition.[1]
Teams
[edit]| Second qualifying round | |||
|---|---|---|---|
| First qualifying round | |||
Qualifying round
[edit]First qualifying round
[edit]Group A1
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MON | DEZ | CAR | GLE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 9 | Advance to second qualifying round | — | – | 2–0 | 8–0 | ||
| 2 | 3 | 2 | 0 | 1 | 10 | 1 | +9 | 6 | 0–1 | — | 3–0 | – | |||
| 3 | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | – | – | — | 3–0 | |||
| 4 | 3 | 0 | 0 | 3 | 0 | 18 | −18 | 0 | – | 0–7 | – | — |
Group A2
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | NEU | BAR | UCD | MAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 | Advance to second qualifying round | — | – | 5–1 | 5–1 | ||
| 2 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | 0–0 | — | – | 3–0 | |||
| 3 | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 3 | – | 0–2 | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 | – | – | 0–2 | — |
Group A3
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SAE | NES | WEZ | GLA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 | Advance to second qualifying round | — | 1–1 | 2–1 | – | ||
| 2 | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | – | — | 3–0 | 6–2 | |||
| 3 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | – | – | — | 5–1 | |||
| 4 | 3 | 0 | 0 | 3 | 3 | 18 | −15 | 0 | 0–7 | – | – | — |
Group A4
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VAL | RØA | UNI | PAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 3 | +11 | 9 | Advance to second qualifying round | — | – | 2–1 | – | ||
| 2 | 3 | 2 | 0 | 1 | 13 | 7 | +6 | 6 | 1–4 | — | – | 9–1 | |||
| 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | – | 2–3 | — | 2–0 | |||
| 4 | 3 | 0 | 0 | 3 | 2 | 19 | −17 | 0 | 1–8 | – | – | — |
Group A5
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LUC | CAN | KIK | SKI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 16 | 1 | +15 | 9 | Advance to second qualifying round | — | – | 5–1 | 7–0 | ||
| 2 | 3 | 2 | 0 | 1 | 8 | 6 | +2 | 6 | 0–4 | — | – | 4–1 | |||
| 3 | 3 | 0 | 1 | 2 | 3 | 10 | −7 | 1 | – | 1–4 | — | – | |||
| 4 | 3 | 0 | 1 | 2 | 2 | 12 | −10 | 1 | – | – | 1–1 | — |
Group A6
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SPR | UVI | CLU | GUN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 12 | 1 | +11 | 7 | Advance to second qualifying round | — | – | 1–1 | 8–0 | ||
| 2 | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | 0–3 | — | – | 2–0 | |||
| 3 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | – | 2–2 | — | – | |||
| 4 | 3 | 0 | 1 | 2 | 2 | 12 | −10 | 1 | – | – | 2–2 | — |
Group A7
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | WRO | ARS | MHO | KOK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 17 | 0 | +17 | 9 | Advance to second qualifying round | — | 5–0 | – | 11–0 | ||
| 2 | 3 | 2 | 0 | 1 | 28 | 6 | +22 | 6 | – | — | 8–1 | – | |||
| 3 | 3 | 1 | 0 | 2 | 7 | 9 | −2 | 3 | 0–1 | – | — | 6–0 | |||
| 4 | 3 | 0 | 0 | 3 | 0 | 37 | −37 | 0 | – | 0–20 | – | — |
Group A8
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LTO | SAR | PVFA | KRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14 | 0 | +14 | 9 | Advance to second qualifying round | — | 3–0 | 6–0 | – | ||
| 2 | 3 | 2 | 0 | 1 | 2 | 3 | −1 | 6 | – | — | – | 1–0 | |||
| 3 | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 | – | 0–1 | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 1 | 10 | −9 | 0 | 0–5 | – | 1–4 | — |
Group A9
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ALM | NSA | AEG | MTK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 6 | Advance to second qualifying round | — | 5–0 | 2–3 | – | ||
| 2 | 3 | 1 | 1 | 1 | 4 | 7 | −3 | 4 | – | — | – | 1–1 | |||
| 3 | 3 | 1 | 1 | 1 | 6 | 7 | −1 | 4 | – | 1–3 | — | 2–2 | |||
| 4 | 3 | 0 | 2 | 1 | 3 | 6 | −3 | 2 | 0–3 | – | – | — |
Second qualifying round
[edit]Group B1
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | TPO | MON | SAE | NEU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 14 | 1 | +13 | 7 | Advance to quarter-finals | — | 0–0 | 2–0 | – | ||
| 2 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | – | — | – | 4–0 | |||
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | −2 | 3 | – | 1–2 | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 4 | 20 | −16 | 0 | 1–12 | – | 3–4 | — |
Group B2
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | DJU | VAL | ALM | MCN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 1 | +11 | 9 | Advance to quarter-finals | — | 2–1 | 3–0 | – | ||
| 2 | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 6 | – | — | – | 3–0 | |||
| 3 | 3 | 1 | 0 | 2 | 5 | 14 | −9 | 3 | – | 0–8 | — | – | |||
| 4 | 3 | 0 | 0 | 3 | 3 | 15 | −12 | 0 | 0–7 | – | 3–5 | — |
Group B3
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FRA | SPR | LUC | GBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 16 | 2 | +14 | 7 | Advance to quarter-finals | — | 1–1 | 4–0 | – | ||
| 2 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | – | — | 1–0 | – | |||
| 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | – | – | — | 5–0 | |||
| 4 | 3 | 0 | 0 | 3 | 1 | 19 | −18 | 0 | 1–11 | 0–3 | – | — |
Group B4
[edit]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BRØ | ARS | LTO | WRO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | Advance to quarter-finals | — | 1–0 | 2–0 | – | ||
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | – | — | 1–0 | 3–1 | |||
| 3 | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 | – | – | — | 3–3 | |||
| 4 | 3 | 0 | 1 | 2 | 5 | 9 | −4 | 1 | 1–3 | – | – | — |
Knockout phase
[edit]Bracket
[edit]| Quarter-finals | Semi-finals | Final | ||||||||||||||
| 1 | 1 | 2 | ||||||||||||||
| 8 | 11 | 19 | ||||||||||||||
| 2 | 5 | 7 | ||||||||||||||
| 3 | 2 | 5 | ||||||||||||||
| 0 | 0 | 0 | ||||||||||||||
| 2 | 0 | 2 | ||||||||||||||
| 0 | 2 | 2 | ||||||||||||||
| 4 | 3 | 7 | ||||||||||||||
| 1 | 1 | 2 | ||||||||||||||
| 1 | 3 | 4 | ||||||||||||||
| 0 | 3 | 3 | ||||||||||||||
| 1 | 2 | 3 | ||||||||||||||
| 3 | 3 | 6 | ||||||||||||||
| 0 | 1 | 1 | ||||||||||||||
Quarter-finals
[edit]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Valur |
2–19 | 1–8 | 1–11 | |
| Sparta Prague |
0–2 | 0–2 | 0–0 | |
| Arsenal |
2–4 | 1–1 | 1–3 | |
| Montpellier |
6–1 | 3–0 | 3–1 |
Semi-finals
[edit]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Turbine Potsdam |
7–5 | 2–3 | 5–2 | |
| Frankfurt |
3–3 (a) | 0–1 | 3–2 |
Final
[edit]| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Turbine Potsdam |
2–7 | 0–4 | 2–3 |
| Turbine Potsdam | 0–4 | |
|---|---|---|
| Report |
|
| Frankfurt | 3–2 | |
|---|---|---|
| Report |
|
| UEFA Women's Cup 2005–06 winners |
|---|
Frankfurt Second title |
Top goalscorers
[edit](excluding qualifying rounds)
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | Turbine Potsdam | 8 | |
| 2 | Turbine Potsdam | 6 | |
| 3 | Frankfurt | 5 |
References
[edit]- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.
- ^ Stokkermans, Karel (13 November 2006). "UEFA Club Championship (Women) 2005/06". RSSSF. Retrieved 13 May 2023.