Women's doubles | |
---|---|
2016 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–3, 6–4 |
Draw | 64 (4 Q / 4 WC ) |
Seeds | 16 |
Serena and Venus Williams defeated Tímea Babos and Yaroslava Shvedova in the final, 6–3, 6–4 to win the ladies' doubles tennis title at the 2016 Wimbledon Championships.[1] It was the Williams sisters' sixth Wimbledon doubles title, and their 14th and last major doubles title overall.
Martina Hingis and Sania Mirza were the defending champions, but lost in the quarterfinals to Babos and Shvedova.
Seeds
[edit]- 1.
Martina Hingis /
Sania Mirza (quarterfinals)
- 2.
Caroline Garcia /
Kristina Mladenovic (quarterfinals)
- 3.
Chan Hao-ching /
Chan Yung-jan (second round)
- 4.
Ekaterina Makarova /
Elena Vesnina (quarterfinals)
- 5.
Tímea Babos /
Yaroslava Shvedova (final)
- 6.
Andrea Hlaváčková /
Lucie Hradecká (third round)
- 7.
Bethanie Mattek-Sands /
Lucie Šafářová (first round)
- 8.
Julia Görges /
Karolína Plíšková (semifinals)
- 9.
Xu Yifan /
Zheng Saisai (first round)
- 10.
Raquel Atawo /
Abigail Spears (semifinals)
- 11.
Andreja Klepač /
Katarina Srebotnik (first round)
- 12.
Margarita Gasparyan /
Monica Niculescu (first round)
- 13.
Vania King /
Alla Kudryavtseva (second round)
- 14.
Anabel Medina Garrigues /
Arantxa Parra Santonja (third round, retired)
- 15.
Sara Errani /
Oksana Kalashnikova (first round)
- 16.
Kiki Bertens /
Johanna Larsson (second round)
Click on the seed number of a player to go to their draw section.
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() ![]() | 2 | 4 | |||||||||||||||||
5 | ![]() ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() ![]() | 6 | 6 | |||||||||||||||||
10 | ![]() ![]() | 4 | 2 | |||||||||||||||||
PR | ![]() ![]() | 4 | 2 | |||||||||||||||||
10 | ![]() ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() ![]() | 3 | 4 | |||||||||||||||||
![]() ![]() | 6 | 6 | ||||||||||||||||||
![]() ![]() | 77 | 4 | 6 | |||||||||||||||||
4 | ![]() ![]() | 61 | 6 | 2 | ||||||||||||||||
![]() ![]() | 77 | 6 | ||||||||||||||||||
8 | ![]() ![]() | 63 | 4 | |||||||||||||||||
8 | ![]() ![]() | 711 | 6 | |||||||||||||||||
2 | ![]() ![]() | 69 | 3 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 2 | 5 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 3 | ![]() ![]() | 3 | 1 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 3 | 1 | ![]() ![]() | 1 | 0 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 1 | 3 | 13 | ![]() ![]() | 1 | 4 | ||||||||||||||||||||
13 | ![]() ![]() | 3 | 6 | 6 | 1 | ![]() ![]() | 2 | 4 | |||||||||||||||||||
9 | ![]() ![]() | 66 | 6 | 5 | 5 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 78 | 2 | 7 | ![]() ![]() | 4 | 1 | |||||||||||||||||||||
![]() ![]() | 4 | 6 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 6 | 1 | 5 | ||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | 5 | ![]() ![]() | 4 | 6 | 7 | |||||||||||||||||||
![]() ![]() | 1 | 1 | Q | ![]() ![]() | 1 | 3 | |||||||||||||||||||||
![]() ![]() | 2 | 4 | 5 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() ![]() | 4 | 2 | 3 | ![]() ![]() | 2 | 6 | 2 | |||||||||||||||||||
![]() ![]() | 5 | 65 | ![]() ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() ![]() | 7 | 77 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
PR | ![]() ![]() | 5 | 6 | 6 | PR | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 7 | 2 | 1 | PR | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 3 | 4 | 16 | ![]() ![]() | 4 | 1 | |||||||||||||||||||||
16 | ![]() ![]() | 6 | 6 | PR | ![]() ![]() | 4 | 2 | ||||||||||||||||||||
10 | ![]() ![]() | 6 | 6 | 10 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() ![]() | 1 | 4 | 10 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 3 | 0 | ||||||||||||||||||||||
WC | ![]() ![]() | 1 | 3 | 10 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 5 | 3 | ![]() ![]() | 3 | 3 | ||||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 6 | 3 | 1 | |||||||||||||||||||||
![]() ![]() | 6 | 0 | 7 | ![]() ![]() | 3 | 6 | 6 | ||||||||||||||||||||
7 | ![]() ![]() | 2 | 6 | 5 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 77 | 3 | 9 | |||||||||||||||||||||||
![]() ![]() | 63 | 6 | 7 | 6 | ![]() ![]() | 6 | 62 | 7 | |||||||||||||||||||
![]() ![]() | 6 | 4 | 3 | ![]() ![]() | 3 | 77 | 5 | ||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | 6 | ![]() ![]() | 4 | 3 | ||||||||||||||||||||
![]() ![]() | 63 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() ![]() | 77 | 6 | Q | ![]() ![]() | 4 | 4 | ||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
11 | ![]() ![]() | 5 | 3 | ![]() ![]() | 77 | 4 | 6 | ||||||||||||||||||||
15 | ![]() ![]() | 6 | 5 | 2 | 4 | ![]() ![]() | 61 | 6 | 2 | ||||||||||||||||||
![]() ![]() | 4 | 7 | 6 | ![]() ![]() | 78 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 0 | 5 | ![]() ![]() | 66 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||
![]() ![]() | 7 | 61 | 5 | 4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 5 | 77 | 7 | ![]() ![]() | 6 | 3 | 1 | ||||||||||||||||||||
WC | ![]() ![]() | 5 | 6 | 4 | 4 | ![]() ![]() | 4 | 6 | 6 | ||||||||||||||||||
4 | ![]() ![]() | 7 | 4 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 2 | 1 | 8 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 6 | 4 | ![]() ![]() | 1 | 4 | |||||||||||||||||||||
![]() ![]() | 6 | 2 | 6 | 8 | ![]() ![]() | 77 | 60 | 6 | |||||||||||||||||||
![]() ![]() | 77 | 6 | ![]() ![]() | 65 | 77 | 3 | |||||||||||||||||||||
![]() ![]() | 64 | 4 | ![]() ![]() | 79 | 712 | ||||||||||||||||||||||
![]() ![]() | 4 | 6 | 6 | ![]() ![]() | 67 | 610 | |||||||||||||||||||||
12 | ![]() ![]() | 6 | 4 | 3 | 8 | ![]() ![]() | 711 | 6 | |||||||||||||||||||
14 | ![]() ![]() | 4 | 6 | 6 | 2 | ![]() ![]() | 69 | 3 | |||||||||||||||||||
![]() ![]() | 6 | 4 | 3 | 14 | ![]() ![]() | 4 | 77 | 6 | |||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 64 | 3 | |||||||||||||||||||||
![]() ![]() | 4 | 2 | 14 | ![]() ![]() | 3r | ||||||||||||||||||||||
![]() ![]() | 4 | 3 | 2 | ![]() ![]() | 5 | ||||||||||||||||||||||
PR | ![]() ![]() | 6 | 6 | PR | ![]() ![]() | 6 | 3 | 4 | |||||||||||||||||||
Q | ![]() ![]() | 2 | 2 | 2 | ![]() ![]() | 0 | 6 | 6 | |||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References
[edit]- ^ "Venus, Serena Williams capture sixth Wimbledon doubles title". ESPN. Retrieved 16 July 2025.