![]() | ||
| ||
|
Elections in Kansas |
---|
![]() |
Kansas state elections were held in the state of Kansas on November 8, 2022. Primary elections were held on August 2, 2022.
Voters elected all six executive officers, the lower house of the state legislature, and all of the state's delegations to the U.S. House.
United States Congress
[edit]Senate
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Jerry Moran (incumbent) | 602,976 | 60.00% | −2.18% | |
Democratic | Mark Holland | 372,214 | 37.04% | +4.80% | |
Libertarian | David Graham | 29,766 | 2.96% | −2.62% | |
Total votes | 1,004,956 | 100.0% | |||
Republican hold |
House of Representatives
[edit]Kansas elected four U.S. representatives, one for each congressional district.
District | Republican | Democratic | Others | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | ||
District 1 | 161,333 | 67.67% | 77,092 | 32.33% | 0 | 0.00% | 238,425 | 100.0% | Republican hold |
District 2 | 134,506 | 57.64% | 98,852 | 42.36% | 0 | 0.00% | 233,358 | 100.0% | Republican hold |
District 3 | 128,839 | 42.76% | 165,527 | 54.94% | 6,928 | 2.30% | 301,294 | 100.0% | Democratic hold |
District 4 | 144,889 | 63.34% | 83,851 | 36.66% | 0 | 0.00% | 228,740 | 100.0% | Republican hold |
Total | 569,567 | 56.85% | 425,322 | 42.46% | 6,928 | 0.69% | 1,001,817 | 100.0% |
Governor and Lieutenant Governor
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic |
|
499,849 | 49.54% | +1.53% | |
Republican |
|
477,591 | 47.33% | +4.35% | |
Independent |
|
20,452 | 2.03% | N/A | |
Libertarian |
|
11,106 | 1.10% | −0.80% | |
Total votes | 1,008,998 | 100.0% | |||
Turnout | 47.94% | ||||
Democratic hold |
Secretary of state
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Scott Schwab (incumbent) | 580,908 | 58.36% | ![]() | |
Democratic | Jeanna Repass | 386,661 | 38.84% | ![]() | |
Libertarian | Cullene Lang | 27,844 | 2.80% | ![]() | |
Total votes | 995,413 | 100% | |||
Republican hold |
Attorney general
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Kris Kobach | 506,817 | 50.80 | ![]() | |
Democratic | Chris Mann | 490,925 | 49.20 | ![]() | |
Total votes | 997,742 | 100.00 | |||
Republican hold |
Treasurer
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steven Johnson | 537,488 | 54.03 | |
Democratic | Lynn Rogers (incumbent) | 411,813 | 41.39 | |
Libertarian | Steve Roberts | 45,540 | 4.58 | |
Total votes | 994,841 | 100.00 | ||
Republican gain from Democratic |
Insurance Commissioner
[edit]Incumbent Republican Vicki Schmidt won re-election. This was the only Kansas statewide election where Johnson County voted for the Republican nominee.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Vicki Schmidt (incumbent) | 618,108 | 63.01% | ||
Democratic | Kiel Corkran | 362,882 | 36.99% | ||
Total votes | 980,990 | 100.00% | |||
Republican hold |
State Board of Education
[edit]All Kansas State Board of Education Republicans won.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Danny Zeck | 59,425 | 61.36% | ||
Democratic | Jeffery M. Howards | 37,417 | 38.64% | ||
Total votes | 96,842 | 100.00% | |||
Republican hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Michelle Dombrosky (incumbent) | 61,757 | 52.40% | ||
Democratic | Sheila Albers | 56,101 | 47.60% | ||
Total votes | 117,858 | 100.00% | |||
Republican hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Cathy Hopkins | 74,080 | 100.00% | ||
Total votes | 74,080 | 100.00% | |||
Republican hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Dennis Hershberger | 83,029 | 100.00% | ||
Total votes | 83,029 | 100.00% | |||
Republican hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Jim Porter (incumbent) | 85,015 | 100.00% | ||
Total votes | 85,015 | 100.00% | |||
Republican hold |
State House of Representatives
[edit]The Kansas House of Representatives held elections for all 125 seats in 2022. Republicans maintained their supermajority in the chamber.
Party | Votes | % | Seats | +/– | % | |
---|---|---|---|---|---|---|
Republican Party | 566,412 | 62.57% | 85 | -1 | 68% | |
Democratic Party | 334,211 | 36.92% | 40 | +1 | 32% | |
Libertarian Party | 4,584 | 0.50% | 0 | – | 0% | |
Total | 905,207 | 100% | 125 | – |
Abortion referendum
[edit]Choice | Votes | % |
---|---|---|
![]() |
557,837 | 59.16 |
Yes | 385,014 | 40.84 |
Total votes | 942,851 | 100.00 |
Registered voters/turnout | 1,929,972 | 48.85 |
Source: Secretary of State of Kansas |
References
[edit]- ^ "2022 General Election Official Results" (PDF). ent.sos.ks.gov.
- ^ "Kansas Governor Election Results". The New York Times. November 8, 2022. ISSN 0362-4331. Retrieved March 2, 2024.
- ^ a b c d e f g "2022 General Election Official Vote Totals" (PDF). Secretary of State of Kansas. Retrieved April 30, 2023.
- ^ "Kansas Secretary of State 2022 General Election Official Vote Totals" (PDF). Kansas Secretary of State. Retrieved December 1, 2022.