![]() | ||||||||||||||||
| ||||||||||||||||
All 35 seats in the Idaho Senate 18 seats needed for a majority | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
|
Elections in Idaho |
---|
![]() |
The 2026 Idaho Senate election will be held on November 3, 2026, alongside the Idaho House of Representatives election and the other 2026 United States elections.[1] Voters will elect members of the Idaho State Senate in all 35 of the U.S. state of Idaho's legislative districts to serve a two-year term.[2]
Summary of results by district
[edit]District | Incumbent | Party | Elected Senator | Outcome | ||
---|---|---|---|---|---|---|
1st | Jim Woodward | Rep | TBD | |||
2nd | Phil Hart | Rep | TBD | |||
3rd | Doug Okuniewicz | Rep | TBD | |||
4th | Ben Toews | Rep | TBD | |||
5th | Carl Bjerke | Rep | TBD | |||
6th | Dan Foreman | Rep | TBD | |||
7th | Cindy Carlson | Rep | TBD | |||
8th | Christy Zito | Rep | TBD | |||
9th | Brandon Shippy | Rep | TBD | |||
10th | Tammy Nichols | Rep | TBD | |||
11th | Camille Blaylock | Rep | TBD | |||
12th | Ben Adams | Rep | TBD | |||
13th | Brian Lenney | Rep | TBD | |||
14th | C. Scott Grow | Rep | TBD | |||
15th | Codi Galloway | Rep | TBD | |||
16th | Alison Rabe | Dem | TBD | |||
17th | Carrie Semmelroth | Dem | TBD | |||
18th | Janie Ward-Engelking | Dem | TBD | |||
19th | Melissa Wintrow | Dem | TBD | |||
20th | Josh Keyser | Rep | TBD | |||
21st | Treg Bernt | Rep | TBD | |||
22nd | Lori Den Hartog | Rep | TBD | |||
23rd | Todd Lakey | Rep | TBD | |||
24th | Glenneda Zuiderveld | Rep | TBD | |||
25th | Josh Kohl | Rep | TBD | |||
26th | Ron Taylor | Dem | TBD | |||
27th | Kelly Anthon | Rep | TBD | |||
28th | Jim Guthrie | Rep | TBD | |||
29th | James Ruchti | Dem | TBD | |||
30th | Julie VanOrden | Rep | TBD | |||
31st | Van Burtenshaw | Rep | TBD | |||
32nd | Kevin Cook | Rep | TBD | |||
33rd | Dave Lent | Rep | TBD | |||
34th | Doug Ricks | Rep | TBD | |||
35th | Mark Harris | Rep | TBD |
References
[edit]- ^ Booker, Brakkton (2025-07-29). "The 2026 midterms are officially underway". POLITICO. Retrieved 2025-08-07.
- ^ "Idaho State Senate elections, 2026". Ballotpedia. Retrieved 2025-08-09.