Bauzemont | |
|---|---|
The town hall in Bauzemont | |
| Coordinates: 48°40′25″N 6°31′43″E / 48.6736°N 6.5286°E | |
| Country | France |
| Region | Grand Est |
| Department | Meurthe-et-Moselle |
| Arrondissement | Lunéville |
| Canton | Lunéville-1 |
| Intercommunality | Pays du Sânon |
| Government | |
| • Mayor (2020–2026) | Alain Loentgen[1] |
Area 1 | 6.32 km2 (2.44 sq mi) |
| Population (2022)[2] | 155 |
| • Density | 25/km2 (64/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 54053 /54370 |
| Elevation | 216–287 m (709–942 ft) (avg. 224 m or 735 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bauzemont (French pronunciation: [bozmɔ̃]) is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 151 | — |
| 1975 | 144 | −0.68% |
| 1982 | 131 | −1.34% |
| 1990 | 133 | +0.19% |
| 1999 | 129 | −0.34% |
| 2009 | 163 | +2.37% |
| 2014 | 147 | −2.05% |
| 2020 | 156 | +1.00% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bauzemont.
