| California's 12th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2020) | 486,148[1] | ||
| Demographics |
| ||
California's 12th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democratic Damon Connolly of San Rafael.[2]
District profile
[edit]The district has the Sonoma Valley to its north and the San Francisco Bay to its south.
|
All of Marin County |
Sonoma County – (45.79%)
|
Election results from statewide races
[edit]| Year | Office | Results |
|---|---|---|
| 2022 | Governor | Newsom 75.9 – 24.1% |
| Senator | Padilla 77.5 – 22.5% | |
| 2021 | Recall[3][4] | |
| Elder 59.7 - 6.6% | ||
| 2020 | President | Trump 52.5- 45.3% |
| 2018 | Governor[5] | Cox 56.1 – 43.9% |
| Senator[6] | De Leon 59.0 – 41.0% | |
| 2016 | President | Trump 51.1 – 43.1% |
| Senator | Harris 59.2 – 40.8% | |
| 2014 | Governor | Kashkari 53.0 – 47.0% |
| 2012 | President | Romney 52.4 – 45.1% |
| Senator | Emken 53.2 – 46.8% |
List of assembly members
[edit]Due to redistricting, the 12th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.[7]
| Assembly members | Party | Years served | Counties represented | Notes |
|---|---|---|---|---|
| E. W. Britt | Democratic | January 5, 1885 – January 3, 1887 | Lake | |
| L. H. Gruwell | January 3, 1887 – January 7, 1889 | |||
| C. M. Crawford | January 7, 1889 – January 5, 1891 | |||
| James H. Renfro | January 5, 1891 – May 20, 1892 | Died in office. Died after being kicked in the head by a horse on his ranch.[8] | ||
| Richard I. Thomas | Republican | January 2, 1893 – January 4, 1897 | Nevada | |
| William Siles Robinson | January 4, 1897 – January 1, 1901 | |||
| Frank M. Rutherford | January 1, 1901 – January 5, 1903 | |||
| Benjamin F. Howard | Democratic | January 5, 1903 – January 2, 1905 | Colusa, Glenn, Lake | |
| Ernest Weyand | Republican | January 2, 1905 – January 7, 1907 | ||
| F. H. Smythe | Democratic | January 7, 1907 – January 4, 1909 | ||
| John L. Mendenhall | January 4, 1909 – January 6, 1913 | |||
| G. W. Libby | January 6, 1913 – January 4, 1915 | Sonoma | ||
| Knox Boude | Republican | January 4, 1915 – January 8, 1917 | ||
| Lyman Green | January 8, 1917 – January 6, 1919 | |||
| A. F. Stevens | January 6, 1919 – January 8, 1923 | |||
| Emmett I. Donohue | January 8, 1923 – January 5, 1925 | |||
| Hubert B. Scudder | January 5, 1925 – January 5, 1931 | |||
| Percy G. West | January 5, 1931 – January 2, 1933 | Sacramento | ||
| James E. Thorp | January 2, 1933 – January 27, 1948 | San Joaquin | Died in office. Died from heart condition.[9] | |
| Verne W. Hoffman | January 3, 1949 – January 8, 1951 | |||
| John J. McFall | Democratic | January 8, 1951 – January 3, 1957 | ||
| William Biddick Jr. | January 7, 1957 – January 2, 1961 | |||
| Bob Monagan | Republican | January 2, 1961 – April 9, 1973 | Resigned from the Assembly[10] | |
| Douglas F. Carter | July 17, 1973 – December 2, 1974 | Was sworn in after winning a special election to replace the vacant seat of Bob Monagan.[11] | ||
| Kenneth A. Meade | Democratic | December 2, 1974 – November 30, 1976 | Alameda, Contra Costa | |
| Tom Bates | December 6, 1976 – November 30, 1992 | |||
| John Burton | December 7, 1992 – November 30, 1996 | San Francisco | ||
| Kevin Shelley | December 2, 1996 – November 30, 2002 | San Francisco, San Mateo | ||
| Leland Yee | December 2, 2002 – November 30, 2006 | |||
| Fiona Ma | December 4, 2006 – November 30, 2012 | |||
| Kristin Olsen | Republican | December 3, 2012 – November 30, 2016 | San Joaquin, Stanislaus | |
| Heath Flora | December 5, 2016 – November 30, 2022 | |||
| Damon Connolly | Democratic | December 5, 2022 – Present |
Election results (1992–present)
[edit]2022
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Damon Connolly | 42,950 | 37.1 | |
| Democratic | Sara Aminzadeh | 41,934 | 36.2 | |
| Democratic | Steve Schwartz | 16,612 | 14.3 | |
| Democratic | Ida Times-Green | 13,164 | 11.4 | |
| Republican | Andrew Podshadley (write-in) | 1,181 | 1.0 | |
| Total votes | 115,841 | 100.0 | ||
| General election | ||||
| Democratic | Damon Connolly | 92,287 | 51.8 | |
| Democratic | Sara Aminzade | 85,900 | 48.2 | |
| Total votes | 21,599 | 100.0 | ||
| Democratic gain from Republican | ||||
2020
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Heath Flora (incumbent) | 71,098 | 62.9 | |
| Democratic | Paul Akinjo | 41,859 | 37.1 | |
| Total votes | 112,957 | 100.0 | ||
| General election | ||||
| Republican | Heath Flora (incumbent) | 131,625 | 60.9 | |
| Democratic | Paul Akinjo | 84,373 | 39.1 | |
| Total votes | 215,998 | 100.0 | ||
2018
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Heath Flora (incumbent) | 56,212 | 63.9 | |
| Democratic | Robert D. Chase | 31,811 | 36.1 | |
| Total votes | 88,023 | 100.0 | ||
| General election | ||||
| Republican | Heath Flora (incumbent) | 94,404 | 60.0 | |
| Democratic | Robert D. Chase | 62,811 | 40.0 | |
| Total votes | 157,215 | 100.0 | ||
| Republican hold | ||||
2016
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Ken Vogel | 23,678 | 25.6 | |
| Republican | Heath Flora | 21,484 | 23.2 | |
| Democratic | Virginia Madueno | 19,764 | 21.4 | |
| Democratic | Harinder Grewal | 17,245 | 18.6 | |
| Republican | Cindy Marks | 10,397 | 11.2 | |
| Total votes | 92,568 | 100.0 | ||
| General election | ||||
| Republican | Heath Flora | 79,420 | 52.3 | |
| Republican | Ken Vogel | 72,528 | 47.7 | |
| Total votes | 151,948 | 100.0 | ||
| Republican hold | ||||
2014
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Kristin Olsen (incumbent) | 38,892 | 67.5 | |
| Democratic | Harinder Grewal | 18,742 | 32.5 | |
| Total votes | 57,634 | 100.0 | ||
| General election | ||||
| Republican | Kristin Olsen (incumbent) | 63,003 | 67.2 | |
| Democratic | Harinder Grewal | 30,752 | 32.8 | |
| Total votes | 93,755 | 100.0 | ||
| Republican hold | ||||
2012
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Kristin Olsen (incumbent) | 44,209 | 65.0 | |
| Democratic | Christopher Mateo | 23,782 | 35.0 | |
| Total votes | 67,991 | 100.0 | ||
| General election | ||||
| Republican | Kristin Olsen (incumbent) | 89,821 | 60.6 | |
| Democratic | Christopher Mateo | 58,517 | 39.4 | |
| Total votes | 148,338 | 100.0 | ||
| Republican gain from Democratic | ||||
2010
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Fiona Ma (incumbent) | 90,388 | 80.8 | |
| Republican | Alfonso Faustino | 21,540 | 19.2 | |
| Total votes | 111,928 | 100.0 | ||
| Democratic hold | ||||
2008
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Fiona Ma (incumbent) | 131,231 | 83.26 | |
| Republican | Conchita Applegate | 26,380 | 16.74 | |
| Total votes | 157,611 | 100.00 | ||
| Turnout | 67.87 | |||
| Democratic hold | ||||
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Fiona Ma | 73,922 | 71.00 | |
| Republican | Howard Epstein | 17,020 | 16.35 | |
| Green | Barry Hermanson | 13,174 | 12.65 | |
| Total votes | 104,116 | 100.00 | ||
| Turnout | 50.90 | |||
| Democratic hold | ||||
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Leland Yee (incumbent) | 112,000 | 77.58 | |
| Republican | Howard Epstein | 23,803 | 16.49 | |
| Libertarian | Chris Maden | 8,560 | 5.93 | |
| Total votes | 144,363 | 100.00 | ||
| Democratic hold | ||||
2002
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Leland Yee | 71,879 | 77.75 | |
| Republican | Howard Epstein | 14,621 | 15.82 | |
| Libertarian | Michael Denny | 5,950 | 6.44 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 92,450 | 100.00 | ||
| Democratic hold | ||||
2000
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kevin Shelley (incumbent) | 110,644 | 82.23 | |
| Republican | Howard Epstein | 23,905 | 17.77 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 134,549 | 100.00 | ||
| Democratic hold | ||||
1998
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kevin Shelley (incumbent) | 80,962 | 80.50 | |
| Republican | Howard Epstein | 19,615 | 19.50 | |
| Invalid or blank votes | 23,956 | 19.24 | ||
| Total votes | 124,533 | 100.00 | ||
| Democratic hold | ||||
1996
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Kevin Shelley (incumbent) | 94,167 | 77.98 | |
| Republican | Torence Faulkner | 26,595 | 22.02 | |
| Invalid or blank votes | 24,108 | 16.64 | ||
| Total votes | 134,870 | 100.00 | ||
| Democratic hold | ||||
1994
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John L. Burton (incumbent) | 71,371 | 70.77 | |
| Republican | Philip Louis Wing | 24,459 | 24.25 | |
| Libertarian | Anton Sherwood | 5,014 | 4.97 | |
| Invalid or blank votes | 23,216 | 18.71 | ||
| Total votes | 124,060 | 100.00 | ||
| Democratic hold | ||||
1992
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John L. Burton (incumbent) | 84,924 | 65.10 | |
| Republican | Storm Jenkins | 34,104 | 26.14 | |
| Peace and Freedom | Kitty Reese | 8,212 | 6.29 | |
| Libertarian | Anton Sherwood | 3,221 | 2.47 | |
| Invalid or blank votes | 28,281 | 17,82 | ||
| Total votes | 158,742 | 100.00 | ||
| Democratic hold | ||||
See also
[edit]References
[edit]- ^ "Explore Census Data". data.census.gov. Retrieved August 18, 2024.
- ^ "California State Assembly District 12". Ballotpedia. Retrieved August 18, 2024.
- ^ "Supplement to the Statement of Vote September 14, 2021, California Gubernatorial Recall Election Counties by Congressional Districts for Recall Question" (PDF). Archived (PDF) from the original on March 7, 2022.
- ^ "Counties by Congressional Districts for Recall Election Gubernatorial Replacement Candidates" (PDF).
- ^ Supplement to the Statement of Vote ca.gov
- ^ Supplement to the Statement of Vote ca.gov
- ^ "California Redistricting :: California Secretary of State". www.sos.ca.gov. Retrieved August 18, 2024.
- ^ "A Legislator Killed by a Horse". cdnc.ucr.edu.
- ^ "J. E. Thorp, State Assemblyman, Is Dead In Lockeford". The Sacramento Bee. January 28, 1948. p. 10.
- ^ "Bob Monagan Resignation letter" (PDF). clerk.assembly.ca.gov.
- ^ "Douglas Carter Oath of Office" (PDF). clerk.assembly.ca.gov.
